Teams › 21718
21718 · Cyberhawk Overdrive
Colfax-Mingo Jr Sr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 8-28-0 | 51.2 | #2,373 /8,375 | 14.4 | 153 | USIAACPSLT | |
| 2024–25 | INTO THE DEEP | 5 | 10-20-0 | 42.9 | #3,593 /7,608 | 6.6 | 218 | USIACORLT | |
| 2023–24 | CENTERSTAGE | 3 | 4-14-0 | 10.0 | #5,940 /6,671 | 6.0 | 111 | USIAJPM2 | |
| 2022–23 | POWERPLAY | 3 | 4-14-0 | 17.8 | #4,497 /5,707 | 9.3 | 125 | USIASOM2 | |
| 5 seasons | 17 | 26-76-0 | |||||||
2024–25 · INTO THE DEEP (as “UngaBungaBongos”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coral_2024-11-09 Nov 9 | 20 | 1-5-0 | -4.1 | -3.2 | -0.9 | -0.8 | -3.0 | 1.2 | -0.9 | -1.00 | 28.2 | 63 |
| Coral_2025-01-04 Jan 4 | 20 | 1-5-0 | 17.0 | 1.9 | 15.1 | 3.2 | 4.3 | 10.0 | 3.4 | -0.46 | 59.0 | 110 |
| Coral_2025-01-11 Jan 11 | 20 | 3-3-0 | 12.9 | 0.0 | 12.9 | 4.7 | 1.5 | 5.0 | 4.4 | -0.26 | 75.7 | 141 |
| Coral_2025-01-18 Jan 18 | 20 | 2-4-0 | 2.9 | -1.5 | 4.4 | -1.7 | 19.1 | -15.8 | -1.5 | 1.33 | 86.0 | 150 |
| Coral League Tournament Feb 1 | 20 | 3-3-0 | 42.9 | 6.6 | 36.3 | 1.3 | 29.1 | 11.5 | 1.5 | 0.65 | 104.5 | 218 |
Match Log
Coral_2024-11-09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 13–88 | 13 | 73 | |||
| Q7 ● | L | 31–47 | 4443 | 16 | 47 | ||
| Q14 ● | W | 63–43 | 63 | 43 | |||
| Q16 ● | L | 11–61 | 7823 | 11 | 61 | ||
| Q24 ● | L | 20–75 | 20 | 70 | |||
| Q26 ● | L | 46–81 | 46 | 81 |
Coral_2025-01-04
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 110–115 | 27302 | 110 | 115 | ||
| Q12 ● | L | 9–32 | 7823 | 24572 | 9 | 22 | |
| Q15 ● | W | 104–64 | 27359 | 104 | 64 | ||
| Q19 ● | L | 62–99 | 62 | 99 | |||
| Q27 ● | L | 49–62 | 4443 | 49 | 62 | ||
| Q31 ● | L | 20–69 | 20 | 69 |
Coral_2025-01-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 86–188 | 18200 | 4443 | 86 | 188 | |
| Q10 ● | W | 150–75 | 120 | 75 | |||
| Q15 ● | L | 23–102 | 23 | 102 | |||
| Q20 ● | L | 20–48 | 20 | 48 | |||
| Q23 ● | W | 64–41 | 14172 | 64 | 41 | ||
| Q33 ● | W | 141–55 | 141 | 50 |
Coral_2025-01-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 136–178 | 136 | 163 | |||
| Q10 ● | W | 121–13 | 121 | 13 | |||
| Q16 ● | L | 24–195 | 27302 | 24 | 180 | ||
| Q20 ● | L | 45–202 | 40 | 197 | |||
| Q25 ● | W | 150–63 | 150 | 63 | |||
| Q33 ● | L | 45–201 | 4443 | 45 | 201 |