Teams › 18621
18621 · Pioneer Engineers White
Hill-Murray School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 1 | 4-2-0 | 30.7 | #3,502 /5,707 | 18.7 | 118 | 2 | USMNMGQ2 |
| 2021–22 | FREIGHT FRENZY | 4 | 12-9-0 | 74.3 | #1,712 /5,028 | 24.1 | 179 | USMNERLT2 | |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 103.7 | #1,032 /3,857 | 53.0 | 162 | 1 | USMNGOCT1 |
| 6 seasons | 7 | 16-11-0 | 3 | ||||||
2021–22 · FREIGHT FRENZY (as “PioNerds White”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Cass Lake League Meet 1 Oct 28 | 4 | 2-3-0 | 18.7 | 4.5 | 14.3 | 14.4 | -0.9 | 0.1 | 6.2 | 0.3 | 38.0 | 64 |
| MN Cass Lake League Meet 2 Nov 18 | 4 | 3-2-0 | 45.8 | 8.8 | 37.0 | 22.6 | 10.2 | 3.6 | 7.7 | -0.7 | 67.8 | 90 |
| MN Cass Lake League Meet 3 Dec 9 | 4 | 4-1-0 | 59.0 | 6.5 | 52.5 | 34.5 | 15.5 | 2.8 | 15.2 | 0.1 | 93.6 | 117 |
| MN Elk River Sun. Jan 23 Jan 23 | 7 | 3-3-0 | 74.3 | 24.1 | 50.3 | 19.4 | 29.6 | 1.3 | 13.9 | -1.4 | 126.0 | 179 |
Match Log
MN Cass Lake League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 21–61 | 11270 | 1700818555 | 21 | 61 | |
| Q5 ● | L | 30–53 | 1266018749 | 30 | 53 | ||
| Q8 ● | L | 26–64 | 9459 | 1111718748 | 26 | 64 | |
| Q12 ● | W | 49–27 | 7281 | 1875011270 | 49 | 27 | |
| Q17 ● | W | 64–42 | 11117 | 94596708 | 64 | 42 |
MN Cass Lake League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 68–51 | 18749 | 170089459 | 68 | 51 | |
| Q7 ● | L | 32–68 | 17008 | 1266011117 | 42 | 68 | |
| Q9 ● | W | 80–54 | 18750 | 72816708 | 90 | 54 | |
| Q12 ● | L | 56–106 | 1855511270 | 66 | 106 | ||
| Q15 ● | W | 73–42 | 7281 | 73 | 62 |
MN Cass Lake League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 107–80 | 18750 | 185556708 | 107 | 80 | |
| Q6 ● | W | 117–71 | 11117 | 72819459 | 117 | 71 | |
| Q8 ● | L | 49–52 | 7281 | 11117 | 79 | 52 | |
| Q11 ● | W | 99–59 | 6708 | 1874811270 | 99 | 69 | |
| Q15 ● | W | 68–57 | 18748 | 1266018750 | 68 | 57 | |
| Q17 ● | L | 77–92 | 18749 | 1111717008 | 77 | 92 |