Teams › 18809

18809 · Atomic Liquitabs
Hobart Owen Sound/Hydrogen Optimized/Bruce Power/Ontario Power Generation/Power Workers' Union/Bruce-Grey Catholic District School Board&St. Mary's High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 18-7-0 | 84.2 | #976 /8,375 | 24.2 | 244 | 4 | FPEROC |
| 2024–25 | INTO THE DEEP | 4 | 15-5-0 | 71.5 | #1,965 /7,608 | 12.1 | 260 | 3 | CAONCMP |
| 2023–24 | CENTERSTAGE | 5 | 16-3-0 | 109.3 | #373 /6,671 | 23.3 | 155 | 6 | CAONREQ |
| 2022–23 | POWERPLAY | 2 | 5-5-0 | 31.9 | #3,415 /5,707 | 4.4 | 81 | 1 | CAONBOQ |
| 2021–22 | FREIGHT FRENZY | 2 | 0-0-0 | 48.7 | #2,854 /5,028 | 8.3 | 70 | 1 | CAONREQ2 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 7 seasons | 17 | 54-20-0 | 15 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage Nov 9 | 3 | 2-1-0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.00 | 6.7 | 10 |
| FIRST Tech Challenge Mississauga Qualifier Nov 30 | 5 | 4-1-0 | 60.9 | 12.1 | 48.9 | -1.2 | 31.8 | 28.2 | -1.0 | 4.04 | 117.4 | 252 |
| FIRST Tech Challenge Bolton Qualifier Dec 14 | 3 | 5-0-0 | 70.0 | 7.1 | 62.9 | -0.6 | 56.0 | 15.0 | -1.4 | 6.99 | 121.6 | 172 |
| Ontario Provincial Championship Feb 22–23 | 13 | 4-3-0 | 71.5 | 11.9 | 59.5 | 3.4 | 34.1 | 33.7 | 1.8 | 3.96 | 168.0 | 260 |
Match Log
Fall Fiesta Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | – | 24484 | |||||
| Q8 ● | – | ||||||
| Q14 ● | – | ||||||
| Q22 ● | – | 2744520035 | |||||
| Q28 ● | – | 27115 | |||||
| Playoff 4 ● | L | 0–15 | 20035 | 0 | 0 | ||
| Playoff 6 ● | W | 10–0 | 10 | 0 | |||
| Playoff 8 ● | W | 10–0 | 10 | 0 | |||
| Playoff 9 ● | – | 20035 |
FIRST Tech Challenge Mississauga Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 107–108 | 92 | 103 | |||
| Q10 ● | W | 108–82 | 22035 | 93 | 82 | ||
| Q23 ● | W | 252–103 | 252 | 98 | |||
| Q29 ● | W | 210–21 | 105 | 6 | |||
| Q37 ● | W | 45–20 | 27449 | 2637424988 | 45 | 20 | |
| Playoff 2 ● | W | 198–103 | 2744622035 | 193 | 103 | ||
| Playoff 4 ● | W | 199–130 | 22034 | 179 | 130 | ||
| Playoff 7 ● | L | 181–239 | 161 | 229 | |||
| Playoff 9 ● | W | 182–139 | 2744622035 | 182 | 134 | ||
| Playoff 10 ● | L | 134–276 | 134 | 276 |
FIRST Tech Challenge Bolton Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 87–59 | 72 | 44 | |||
| Q14 ● | W | 157–115 | 2744916413 | 157 | 115 | ||
| Q23 ● | W | 132–64 | 22598 | 127 | 64 | ||
| Q28 ● | W | 100–57 | 22775 | 80 | 57 | ||
| Q41 ● | W | 182–26 | 172 | 26 | |||
| Playoff 2 ● | W | 134–129 | 19521 | 129 | 129 | ||
| Playoff 4 ● | L | 142–174 | 19521 | 142 | 174 | ||
| Playoff 6 ● | L | 34–80 | 19521 | 34 | 80 |
Ontario Provincial Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 95–146 | 90 | 146 | |||
| Q15 ● | L | 80–116 | 27115 | 80 | 116 | ||
| Q21 ● | W | 305–207 | 260 | 207 | |||
| Q29 ● | L | 88–185 | 78 | 170 | |||
| Q40 ● | W | 239–154 | 22035 | 239 | 154 | ||
| Q49 ● | W | 250–131 | 16413 | 245 | 131 | ||
| Q57 ● | W | 184–150 | 184 | 150 |
Awards
- Control Award — FIRST Tech Challenge Mississauga Qualifier
- Finalist Alliance - Captain — FIRST Tech Challenge Mississauga Qualifier
- Inspire Award 3rd Place — FIRST Tech Challenge Bolton Qualifier