Teams › 19815
19815 · The Law
KC Stem/ICM Biofuels/Bee Hive Lodge #393/Morrow & Sons Lumber/J & D Auto/J & D Storage/Walnut Creek Winery/Shoemaker Tow/Andrew Swope/Kissick Construction/Parsons Tow & Recovery/Excelsior Springs Eagles Aerie 3917/Rotary
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 23-7-0 | 75.2 | #1,255 /8,375 | 18.6 | 213 | USMOKSLSSQ | |
| 2024–25 | INTO THE DEEP | 5 | 20-10-0 | 74.0 | #1,851 /7,608 | 10.7 | 170 | 1 | USMOKSKCELT |
| 2023–24 | CENTERSTAGE | 4 | 18-6-0 | 59.1 | #1,652 /6,671 | 8.2 | 174 | 1 | USMOKSKCEM2 |
| 2022–23 | POWERPLAY | 4 | 11-13-0 | 46.1 | #2,484 /5,707 | 17.4 | 131 | 1 | USMOKSKCELT |
| 2021–22 | FREIGHT FRENZY | 4 | 12-11-1 | 69.9 | #1,898 /5,028 | 21.4 | 175 | 2 | USMOKSBELT |
| 6 seasons | 22 | 84-47-1 | 5 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOKS-KS KC-EAST F. L. Schlagle High School Meet @ 1 PM Nov 11 | 5 | 4-2-0 | 5.2 | 0.7 | 4.5 | 3.2 | 0.0 | 0.9 | 0.0 | -0.5 | 20.8 | 42 |
| MOKS-MO KC-EAST Lawson Meet @ 1 PM Dec 16 | 5 | 4-2-0 | 50.1 | 5.4 | 44.6 | 40.4 | -0.7 | 6.9 | -1.1 | 23.5 | 86.0 | 109 |
| MOKS-MO KC-EAST Lawson Meet @ 8 AM Dec 16 | 5 | 5-1-0 | 59.1 | 8.2 | 51.0 | 47.4 | 1.7 | 4.1 | -1.1 | 29.7 | 93.2 | 147 |
| MOKS-MO KC East League Tournament @ 7:30 AM Jan 27 | 2 | 5-1-0 | 25.2 | 2.0 | 23.3 | 17.2 | 0.6 | 5.9 | -1.9 | 0.1 | 81.7 | 122 |
Match Log
MOKS-KS KC-EAST F. L. Schlagle High School Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 30–18 | 30 | 18 | |||
| Q5 ● | L | 10–34 | 9960 | 22093 | 10 | 34 | |
| Q8 ● | W | 42–8 | 1110221487 | 42 | 8 | ||
| Q10 ● | W | 42–21 | 11102 | 12 | 21 | ||
| Q11 ● | L | 24–115 | 22093 | 1877511102 | 14 | 75 | |
| Q14 ● | W | 47–35 | 21487 | 218069960 | 17 | 25 |
MOKS-MO KC-EAST Lawson Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 96–49 | 36 | 49 | |||
| Q4 ● | W | 147–59 | 16309 | 7532 | 147 | 59 | |
| Q8 ● | W | 94–72 | 94 | 52 | |||
| Q11 ● | L | 72–78 | 1330611102 | 72 | 78 | ||
| Q13 ● | W | 78–53 | 13306 | 78 | 53 | ||
| Q17 ● | W | 142–108 | 11102 | 16309 | 132 | 108 |
MOKS-MO KC-EAST Lawson Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 93–119 | 8136 | 163099960 | 93 | 59 | |
| Q4 ● | W | 80–36 | 18463 | 75328136 | 80 | 36 | |
| Q7 ● | W | 76–32 | 16309 | 1846418463 | 76 | 32 | |
| Q10 ● | W | 53–31 | 18775 | 2359518464 | 53 | 31 | |
| Q13 ● | L | 109–112 | 23595 | 2367916309 | 109 | 112 | |
| Q16 ● | W | 105–89 | 23679 | 105 | 89 |
MOKS-MO KC East League Tournament @ 7:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 78–29 | 18464 | 1330618463 | 48 | 29 | |
| Q7 ● | W | 67–66 | 7532 | 67 | 66 | ||
| Q16 ● | W | 113–99 | 16309 | 12381 | 113 | 99 | |
| Q23 ● | W | 122–108 | 11102 | 122 | 108 | ||
| Q30 ● | W | 118–87 | 23679 | 88 | 87 | ||
| Q34 ● | L | 82–97 | 23595 | 2401121806 | 52 | 67 | |
| SF2-1 ● | L | 140–199 | 140 | 199 | |||
| SF2-2 ● | W | 137–128 | 107 | 128 | |||
| SF2-3 ● | L | 174–189 | 174 | 189 |
Awards
- Innovate Award sponsored by RTX 3rd Place — MOKS-MO KC East League Tournament @ 7:30 AM