Teams › 19866

19866 · Desert Dwellers
Location:
Ridgecrest, CA, USA
Region: California - Los Angeles
Rookie year: 2021
Seasons played: 5
Immanuel Christian School & Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 6-13-1 | 31.6 | #4,454 /8,375 | 10.2 | 143 | 1 | USCALAPAQ1 |
| 2024–25 | INTO THE DEEP | 6 | 25-5-0 | 73.9 | #1,856 /7,608 | 15.3 | 174 | 3 | USCALAPAQ |
| 2023–24 | CENTERSTAGE | 5 | 15-10-0 | 43.9 | #2,418 /6,671 | 15.6 | 156 | USCALAEM3 | |
| 2022–23 | POWERPLAY | 4 | 10-10-0 | 58.2 | #1,846 /5,707 | 14.0 | 181 | USCALAEM3 | |
| 2021–22 | FREIGHT FRENZY | 8 | 1-4-0 | 82.5 | #1,428 /5,028 | 15.0 | 159 | 3 | USIARLM5 |
| 6 seasons | 27 | 57-42-1 | 7 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-SoCal FTC League E - Meet 0 Oct 29 | 4 | 2-3-0 | 20.4 | 3.0 | 17.4 | 11.6 | 2.3 | 1.9 | 2.2 | -1.7 | 43.8 | 84 |
| CA-SoCal FTC League E - Meet 1 Nov 11 | 3 | 2-3-0 | 26.5 | 3.8 | 22.7 | 18.0 | 2.5 | 1.6 | -1.2 | 3.9 | 49.6 | 134 |
| CA-SoCal FTC League E - Meet 2 Dec 3 | 3 | 4-1-0 | 25.9 | 3.2 | 22.7 | 18.6 | 1.4 | 2.7 | -4.0 | 2.7 | 51.6 | 121 |
| CA-SoCal FTC League E - Meet 3 Jan 14 | 3 | 3-2-0 | 43.9 | 8.9 | 35.0 | 23.1 | 6.6 | 7.2 | 3.1 | 6.0 | 75.2 | 116 |
| CA-SoCal FTC - ILT4 - PHS Sunday Feb 4 | 4 | 4-1-0 | 36.6 | 15.6 | 21.0 | 9.6 | 13.9 | 9.6 | -0.4 | 1.3 | 122.2 | 156 |
Match Log
CA-SoCal FTC League E - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 94–43 | 84 | 33 | |||
| Q4 ● | L | 14–50 | 358 | 14 | 20 | ||
| Q6 ● | L | 82–86 | 6436 | 52 | 86 | ||
| Q7 ● | L | 36–50 | 92546436 | 36 | 50 | ||
| Q10 ● | W | 43–9 | 6436 | 19888358 | 33 | 9 |
CA-SoCal FTC League E - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 134–18 | 9254 | 134 | 18 | ||
| Q4 ● | L | 44–73 | 19888 | 34 | 73 | ||
| Q8 ● | L | 54–83 | 23929 | 145316436 | 24 | 23 | |
| Q11 ● | L | 28–96 | 6436 | 6325 | 28 | 96 | |
| Q13 ● | W | 28–18 | 6325 | 1988823929 | 28 | 18 |
CA-SoCal FTC League E - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 42–33 | 14531 | 42 | 33 | ||
| Q5 ● | W | 121–31 | 63256436 | 121 | 31 | ||
| Q6 ● | W | 31–13 | 358 | 1988823929 | 31 | 13 | |
| Q11 ● | L | 42–72 | 19888 | 42 | 72 | ||
| Q13 ● | W | 52–33 | 24596 | 22 | 33 |
CA-SoCal FTC League E - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 60–53 | 19888 | 358 | 50 | 43 | |
| Q4 ● | L | 107–142 | 97 | 142 | |||
| Q6 ● | W | 57–44 | 14531 | 6325358 | 57 | 14 | |
| Q11 ● | L | 56–119 | 358 | 6436 | 56 | 119 | |
| Q13 ● | W | 116–61 | 2392914531 | 116 | 61 |
CA-SoCal FTC - ILT4 - PHS Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 51–57 | 19888 | 7833 | 51 | 47 | |
| Q7 ● | W | 166–98 | 14531 | 156 | 98 | ||
| Q13 ● | W | 155–130 | 155 | 130 | |||
| Q19 ● | W | 116–73 | 6436 | 116 | 73 | ||
| Q25 ● | W | 133–53 | 24767 | 133 | 43 | ||
| SF2-1 ● | W | 286–143 | 146 | 143 | |||
| SF2-2 ● | L | 53–206 | 53 | 206 | |||
| SF2-3 ● | L | 76–145 | 76 | 125 |