Teams › 19924
19924 · The Black Swan
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 5-10-0 | 1.5 | #6,515 /6,671 | 4.1 | 127 | 1 | USUTPRQ |
| 2022–23 | POWERPLAY | 4 | 12-7-1 | 64.2 | #1,547 /5,707 | 21.0 | 185 | 3 | USUTCMP |
| 2021–22 | FREIGHT FRENZY | 4 | 5-15-0 | 33.3 | #3,685 /5,028 | 11.6 | 134 | USUTPROS | |
| 5 seasons | 11 | 22-32-1 | 4 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UT Freedom Prep Academy Qualifier Dec 10–11 | 21 | 1-4-0 | 6.2 | 1.4 | 4.8 | 1.8 | -0.1 | 2.5 | -4.5 | 0.1 | 24.6 | 66 |
| UT Park City Qualifier Jan 14–15 | 22 | 3-2-0 | 30.9 | 1.2 | 29.7 | 14.8 | 9.6 | 5.5 | 5.3 | -0.1 | 86.0 | 111 |
| Utah Championship at Southern Utah Univesity Jan 28–29 | 32 | 0-5-0 | 23.7 | 11.6 | 12.1 | -0.9 | 9.4 | 3.7 | 0.0 | -0.2 | 69.6 | 106 |
| UT Wasatch Mountain Invitational Jul 29–30 | 11 | 1-4-0 | 33.3 | 10.3 | 23.0 | 8.9 | 15.2 | -0.9 | 12.1 | 3.4 | 76.6 | 134 |
Match Log
UT Freedom Prep Academy Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 8–86 | 17282 | 18095 | 8 | 86 | |
| Q9 ● | L | 12–48 | 12 | 58 | |||
| Q13 ● | W | 66–16 | 5667 | 66 | 26 | ||
| Q17 ● | L | 11–43 | 10373 | 1837719744 | 21 | 43 | |
| Q26 ● | L | 6–44 | 1251513536 | 16 | 44 |
UT Park City Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | L | 0–94 | 15413 | 105335667 | 37 | 104 | |
| Q15 ● | W | 43–0 | 2010816927 | 103 | 6 | ||
| Q23 ● | W | 32–0 | 1037313536 | 92 | 51 | ||
| Q28 ● | W | 57–19 | 19399 | 1682118377 | 87 | 19 | |
| Q43 ● | L | 111–139 | 8280 | 11002 | 111 | 139 |
Utah Championship at Southern Utah Univesity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 42–58 | 19399 | 828010373 | 62 | 58 | |
| Q10 ● | L | 30–172 | 15749 | 30 | 172 | ||
| Q23 ● | L | 98–133 | 18231 | 1053313536 | 98 | 133 | |
| Q34 ● | L | 52–241 | 15413 | 110025667 | 52 | 241 | |
| Q45 ● | L | 106–180 | 12376 | 106 | 180 |