Teams › 20153

20153 · Silver Wolves
Location:
Kennett Square, PA, USA
Region: Pennsylvania
Rookie year: 2021
Seasons played: 5
Gene Haas Foundation&Unionville High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 34-6-0 | 177.9 | #83 /8,375 | 42.0 | 358 | 9 | FTCCMP1LOVE |
| 2024–25 | INTO THE DEEP | 7 | 36-4-0 | 206.5 | #46 /7,608 | 45.0 | 441 | 8 | USPACOQ2 |
| 2023–24 | CENTERSTAGE | 6 | 29-5-1 | 151.0 | #65 /6,671 | 56.4 | 376 | 12 | FTCCMP1JEMI |
| 2022–23 | POWERPLAY | 4 | 18-3-0 | 142.8 | #49 /5,707 | 39.6 | 277 | 9 | USPAEMQ2 |
| 2021–22 | FREIGHT FRENZY | 7 | 4-1-0 | 159.0 | #143 /5,028 | 52.0 | 260 | 6 | USPALALT |
| 6 seasons | 31 | 121-19-1 | 44 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Blue and White Qualifier Jan 22 | 2 | 4-1-0 | 100.2 | 29.8 | 70.3 | 26.3 | 6.1 | 44.0 | 24.1 | 1.2 | 147.0 | 196 |
| PA Green and Gold Qualifier Feb 19 | 2 | 4-1-0 | 142.8 | 39.6 | 103.1 | 28.5 | 16.3 | 74.6 | 26.8 | 1.5 | 171.4 | 246 |
| Pennsylvania FTC Championship Mar 1–4 | 8 | 4-1-0 | 83.3 | 20.8 | 62.5 | 18.6 | 7.9 | 43.9 | 15.0 | 2.6 | 160.4 | 238 |
| CT Husky Robotics Invitational Jun 17 | 6-0-0 | 126.2 | 36.6 | 89.6 | 33.3 | 23.9 | 56.3 | 25.9 | 6.6 | 195.3 | 277 |
Match Log
PA Blue and White Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 266–61 | 9242 | 2144111319 | 196 | 51 | |
| Q11 ● | W | 149–107 | 21357 | 924221437 | 149 | 107 | |
| Q18 ● | W | 179–115 | 129 | 105 | |||
| Q22 ● | W | 158–118 | 850910353 | 148 | 118 | ||
| Q29 ● | L | 123–134 | 9791 | 113 | 134 | ||
| F0-1 ● | L | 115–137 | 85099242 | 115 | 127 | ||
| F0-2 ● | W | 128–91 | 85099242 | 128 | 81 | ||
| F0-3 ● | W | 204–111 | 85099242 | 204 | 111 | ||
| SF1-1 ● | W | 143–135 | 143 | 125 | |||
| SF1-2 ● | W | 188–120 | 168 | 110 |
PA Green and Gold Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 177–113 | 20152 | 147 | 113 | ||
| Q12 ● | W | 140–100 | 22285 | 140 | 100 | ||
| Q19 ● | L | 189–267 | 11319 | 139 | 237 | ||
| Q26 ● | W | 256–30 | 7423 | 5488 | 246 | 30 | |
| Q32 ● | W | 205–113 | 2143718284 | 185 | 103 | ||
| F0-1 ● | W | 182–173 | 162 | 163 | |||
| F0-2 ● | L | 217–223 | 197 | 223 | |||
| F0-3 ● | W | 190–177 | 180 | 177 | |||
| SF2-1 ● | W | 239–130 | 13669742320094 | 219 | 130 | ||
| SF2-2 ● | L | 164–192 | 13669742320094 | 164 | 172 | ||
| SF2-3 ● | W | 226–165 | 13669742320094 | 226 | 165 |
Pennsylvania FTC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 201–130 | 8509 | 181 | 130 | ||
| Q11 ● | W | 238–160 | 13669 | 238 | 150 | ||
| Q20 ● | L | 27–122 | 16606 | 8730 | 27 | 122 | |
| Q35 ● | W | 223–99 | 193 | 99 | |||
| Q41 ● | W | 203–199 | 163 | 199 | |||
| F0-1 ● | W | 247–122 | 237 | 122 | |||
| F0-2 ● | L | 245–249 | 225 | 249 | |||
| F0-3 ● | L | 217–276 | 197 | 246 | |||
| SF2-1 ● | W | 226–157 | 226 | 147 | |||
| SF2-2 ● | W | 250–122 | 250 | 82 |
CT Husky Robotics Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 178–116 | 21428 | 148 | 116 | ||
| Q5 ● | W | 186–68 | 21428 | 186 | 68 | ||
| Q8 ● | W | 181–99 | 171 | 89 | |||
| Q13 ● | W | 227–105 | 227 | 105 | |||
| Q18 ● | W | 173–105 | 163 | 105 | |||
| Q20 ● | W | 277–85 | 277 | 85 | |||
| F0-1 ● | W | 234–167 | 194 | 157 | |||
| F0-2 ● | W | 218–180 | 218 | 150 | |||
| SF1-1 ● | W | 129–120 | 129 | 120 | |||
| SF1-2 ● | W | 212–146 | 192 | 136 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — PA Blue and White Qualifier
- Innovate Award sponsored by Raytheon Technologies — PA Blue and White Qualifier
- Winning Alliance - 1st Team Selected — PA Blue and White Qualifier
- Innovate Award sponsored by Raytheon Technologies 2nd Place — PA Green and Gold Qualifier
- Think Award 2nd Place — PA Green and Gold Qualifier
- Inspire Award — PA Green and Gold Qualifier
- Winning Alliance - Captain — PA Green and Gold Qualifier
- Think Award — Pennsylvania FTC Championship
- Finalist Alliance - 1st Team Selected — Pennsylvania FTC Championship