Teams › 21507
21507 · XCAMS NerdHerd E
Location:
Carson, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 2
California Academy Math & Sci
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 1 | 3-2-0 | 10.4 | #5,910 /6,671 | 4.3 | 38 | USCALACAS | |
| 2022–23 | POWERPLAY | 5 | 9-16-0 | 34.1 | #3,283 /5,707 | 20.9 | 127 | USCALAA2M3 | |
| 4 seasons | 6 | 12-18-0 | |||||||
2022–23 · POWERPLAY (as “CAMS NerdHerd E”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-SoCal League A2 - Meet 0 Nov 20 | 11 | 1-4-0 | 6.0 | 3.6 | 2.4 | -0.9 | -0.5 | 3.4 | 0.5 | -2.8 | 24.8 | 74 |
| CA-SoCal League A2 - Meet 1 Dec 4 | 7 | 2-3-0 | 29.9 | 16.0 | 13.9 | 7.3 | 0.6 | 6.6 | 4.7 | 0.2 | 52.6 | 122 |
| CA-SoCal League A2 - Meet 2 Dec 18 | 7 | 1-4-0 | 19.3 | 9.2 | 10.2 | 2.9 | -0.1 | 7.3 | 1.4 | 0.0 | 58.8 | 117 |
| CA-SoCal League A2 - Meet 3 Jan 8 | 7 | 3-2-0 | 34.1 | 20.9 | 13.2 | -0.9 | 0.9 | 14.2 | 2.6 | -4.2 | 76.4 | 127 |
| CA-SoCal ILT 4 - Monrovia Sunday Feb 19 | 14 | 2-3-0 | 19.8 | 8.8 | 11.0 | 0.7 | -1.3 | 10.3 | 3.5 | -2.9 | 73.2 | 110 |
Match Log
CA-SoCal League A2 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 5–35 | 5363 | 1327321508 | 5 | 15 | |
| Q5 ● | W | 74–17 | 18457 | 2211713641 | 74 | 7 | |
| Q8 ● | L | 9–12 | 5325 | 960013276 | 9 | 12 | |
| Q10 ● | L | 13–128 | 21508 | 184575325 | 13 | 78 | |
| Q14 ● | L | 23–53 | 22117 | 5363 | 23 | 33 |
CA-SoCal League A2 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 142–107 | 1327313276 | 122 | 77 | ||
| Q6 ● | W | 93–92 | 22117 | 1845713641 | 53 | 62 | |
| Q9 ● | L | 5–7 | 9600 | 190245325 | 5 | 7 | |
| Q11 ● | L | 7–121 | 19024 | 5285 | 7 | 121 | |
| Q16 ● | L | 76–93 | 21508 | 76 | 93 |
CA-SoCal League A2 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 2–40 | 5285 | 532513273 | 2 | 40 | |
| Q6 ● | L | 117–154 | 1327618457 | 117 | 124 | ||
| Q9 ● | W | 98–65 | 18457 | 528521508 | 98 | 65 | |
| Q12 ● | L | 47–55 | 21508 | 536319024 | 47 | 45 | |
| Q14 ● | L | 30–105 | 9600 | 21508 | 30 | 105 |
CA-SoCal League A2 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 66–27 | 21508 | 53255363 | 66 | 27 | |
| Q5 ● | L | 27–57 | 13641 | 1902413273 | 27 | 57 | |
| Q7 ● | W | 126–43 | 1364121508 | 116 | 43 | ||
| Q10 ● | L | 46–67 | 5363 | 46 | 67 | ||
| Q14 ● | W | 127–97 | 18457 | 528513276 | 127 | 97 |