Teams › 21900
21900 · MŌC Atronics
Moc-Floyd Valley High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 22-19-0 | 107.6 | #552 /8,375 | 28.2 | 242 | 2 | USIACMPGOLD |
| 2024–25 | INTO THE DEEP | 7 | 28-13-1 | 153.8 | #297 /7,608 | 29.1 | 260 | 2 | USIACMPBLA |
| 2023–24 | CENTERSTAGE | 7 | 32-10-0 | 93.7 | #638 /6,671 | 37.6 | 231 | 2 | USIACMPBLAC |
| 2022–23 | POWERPLAY | 7 | 17-24-1 | 72.8 | #1,180 /5,707 | 20.1 | 187 | 2 | USIAMAM2 |
| 5 seasons | 28 | 99-66-2 | 8 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Island SgtBluff Nov 1 | 13 | 3-3-0 | 39.9 | -1.1 | 40.9 | 5.5 | 30.6 | 4.3 | -0.3 | 9.44 | 60.8 | 81 |
| EasterIsland SiouxCity Nov 22 | 13 | 4-2-0 | 62.8 | 16.5 | 46.3 | 7.4 | 40.6 | 15.9 | 0.1 | 12.27 | 94.0 | 106 |
| EasterIsland Hull Dec 6 | 13 | 2-4-0 | 27.1 | 2.3 | 24.8 | 4.5 | 15.6 | 6.0 | -0.0 | 4.95 | 62.2 | 89 |
| Easter Island OrangeCity Dec 20 | 13 | 2-4-0 | 38.9 | 11.4 | 27.4 | 4.5 | 24.9 | 6.5 | -0.1 | 7.70 | 85.8 | 128 |
| EasterIsland SSC Jan 10 | 13 | 2-4-0 | 44.8 | 8.6 | 36.2 | 5.6 | 26.5 | 10.6 | -0.0 | 8.96 | 81.8 | 101 |
| Easter Island & Chichen Itza Jan 31 | 9 | 4-1-0 | 63.9 | 22.2 | 41.7 | 6.4 | 45.4 | 9.7 | -0.1 | 14.01 | 112.8 | 130 |
| Iowa Championship Feb 27–28 | ||||||||||||
| Iowa Championship - Gold Division Feb 27–28 | 3 | 5-1-0 | 107.6 | 28.2 | 79.5 | 4.8 | 91.5 | 8.0 | 0.1 | 29.34 | 165.8 | 241 |
Match Log
Easter Island SgtBluff
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 75–43 | 32019 | 3297819984 | 60 | 28 |
| ▶ | Q6 ● | L | 61–63 | 21892 | 61 | 48 | |
| ▶ | Q12 ● | L | 49–74 | 7924 | 66387259 | 49 | 74 |
| ▶ | Q15 ● | W | 65–49 | 19978 | 65 | 49 | |
| ▶ | Q18 ● | L | 49–59 | 19984 | 1997821903 | 49 | 59 |
| ▶ | Q23 ● | W | 81–78 | 19394 | 99787258 | 81 | 78 |
EasterIsland SiouxCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 92–44 | 19978 | 1998432019 | 92 | 44 |
| ▶ | Q8 ● | L | 71–78 | 7924 | 2190324586 | 71 | 78 |
| ▶ | Q13 ● | W | 106–89 | 6638 | 2751821892 | 106 | 89 |
| ▶ | Q15 ● | W | 104–66 | 7258 | 1939432978 | 104 | 66 |
| ▶ | Q21 ● | L | 105–107 | 72599978 | 105 | 97 | |
| ▶ | Q23 ● | W | 111–65 | 32978 | 19978 | 86 | 50 |
EasterIsland Hull
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q1 ● | L | 36–93 | 21 | 88 | ||
| ▶ | Q5 ● | L | 55–56 | 24586 | 32019 | 55 | 56 |
| ▶ | Q6 ● | L | 45–67 | 3201919394 | 45 | 62 | |
| ▶ | Q8 ● | L | 61–84 | 6662 | 61 | 84 | |
| ▶ | Q11 ● | W | 69–53 | 19394 | 329786662 | 69 | 53 |
| ▶ | Q12 ● | L | 78–94 | 32019 | 78 | 94 | |
| ▶ | Q14 ● | W | 104–68 | 21903 | 2458619394 | 89 | 63 |
Easter Island OrangeCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | L | 54–57 | 32019 | 49 | 57 | |
| ▶ | Q4 ● | L | 67–85 | 19984 | 2458632978 | 67 | 80 |
| ▶ | Q9 ● | W | 143–39 | 9978 | 784119394 | 128 | 39 |
| ▶ | Q13 ● | L | 91–138 | 24586 | 219039978 | 91 | 138 |
| ▶ | Q19 ● | W | 103–77 | 27518 | 66386662 | 103 | 77 |
| ▶ | Q22 ● | L | 77–97 | 21903 | 1998421892 | 77 | 82 |
EasterIsland SSC
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 76–92 | 19984 | 219039978 | 76 | 92 |
| ▶ | Q7 ● | L | 88–153 | 32019 | 2189224586 | 88 | 143 |
| ▶ | Q11 ● | L | 77–98 | 7841 | 792432978 | 57 | 98 |
| ▶ | Q13 ● | L | 101–147 | 6638 | 7841 | 101 | 132 |
| ▶ | Q20 ● | W | 95–85 | 21892 | 275186638 | 85 | 85 |
| ▶ | Q24 ● | W | 109–59 | 1997819394 | 84 | 54 |
Easter Island & Chichen Itza
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | L | 87–116 | 7924 | 2410019984 | 87 | 91 |
| ▶ | Q9 ● | W | 115–101 | 7259 | 115 | 101 | |
| ▶ | Q16 ● | W | 135–110 | 19952 | 2751812999 | 130 | 85 |
| ▶ | Q22 ● | W | 121–85 | 6638 | 2190315523 | 111 | 80 |
| ▶ | Q34 ● | W | 121–68 | 18098 | 2435211384 | 121 | 63 |
| ▶ | Playoff 1 ● | W | 173–146 | 32978 | 725921903 | 158 | 131 |
| ▶ | Playoff 3 ● | W | 105–101 | 32978 | 7258 | 90 | 101 |
| ▶ | Playoff 7 ● | W | 178–150 | 32978 | 997824586 | 178 | 150 |
| ▶ | Playoff 10 ● | L | 159–162 | 32978 | 997824586 | 159 | 162 |
| ▶ | Playoff 11 ● | W | 175–152 | 32978 | 997824586 | 165 | 152 |
Iowa Championship - Gold Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 129–91 | 10383 | 7259 | 129 | 91 | |
| Q15 ● | W | 156–93 | 1820018098 | 156 | 88 | ||
| Q23 ● | W | 149–79 | 100697880 | 144 | 64 | ||
| Q31 ● | L | 162–206 | 157 | 201 | |||
| Q43 ● | W | 173–107 | 11418 | 168 | 92 | ||
| Q49 ● | W | 246–120 | 241 | 110 | |||
| Playoff 2 ● | W | 247–154 | 242 | 144 | |||
| Playoff 4 ● | L | 229–330 | 229 | 310 | |||
| Playoff 6 ● | W | 216–139 | 201 | 124 | |||
| Playoff 8 ● | W | 215–167 | 215 | 167 | |||
| Playoff 9 ● | L | 243–318 | 218 | 298 |
Awards
- Design Award — Easter Island & Chichen Itza
- Winning Alliance - 1st Team Selected — Easter Island & Chichen Itza