2025–26 DECODE › USIAESTRM7
EasterIsland SSC Final
Dates: 2026-01-10
Type: League Meet
Location: South Sioux City Middle School, South Sioux City, NE, USA
Region: Iowa
League: USIA-ESTR
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 7258 | 10-0-0 | 5.00 | 123.50 | 15.00 | 18 | ||
| 2 | 7229 | 10-0-0 | 5.00 | 119.40 | 12.00 | 30 | 89.6 | |
| 3 | 9978 | 10-0-0 | 4.90 | 117.40 | 13.00 | 30 | 58.3 | |
| 4 | 24586 | 10-0-0 | 4.50 | 113.80 | 12.00 | 30 | 69.5 | |
| 5 | 6638 | 10-0-0 | 4.50 | 105.80 | 14.50 | 30 | 43.5 | |
| 6 | 19984 | 10-0-0 | 4.50 | 101.80 | 14.00 | 30 | 43.7 | |
| 7 | 32978 | 10-0-0 | 4.50 | 93.00 | 14.00 | 30 | 56.5 | |
| 8 | 21903 | 10-0-0 | 4.40 | 94.90 | 14.00 | 30 | 34.5 | |
| 9 | 7259 | 10-0-0 | 4.30 | 92.60 | 14.50 | 18 | ||
| 10 | 8807 | 10-0-0 | 4.30 | 89.60 | 14.00 | 30 | 20.0 | |
| 11 | 19394 | 10-0-0 | 4.30 | 86.30 | 13.50 | 30 | 27.2 | |
| 12 | 21892 | 10-0-0 | 4.20 | 96.00 | 12.50 | 24 | 59.9 | |
| 13 | 21900 | 10-0-0 | 3.90 | 95.80 | 14.00 | 30 | 44.8 | |
| 14 | 7924 | 9-0-1 | 3.80 | 81.50 | 12.00 | 24 | 28.4 | |
| 15 | 27518 | 8-1-1 | 3.70 | 96.00 | 12.00 | 18 | 45.7 | |
| 16 | 32019 | 7-3-0 | 3.20 | 76.40 | 11.00 | 30 | 32.9 | |
| 17 | 19978 | 6-4-0 | 2.80 | 67.60 | 13.00 | 18 | 16.8 | |
| 18 | 6662 | 3-7-0 | 1.90 | 70.30 | 14.50 | 12 | ||
| 19 | 7841 | 3-7-0 | 1.70 | 68.00 | 12.00 | 12 | 22.3 | |
| 20 | 6600 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q1 | 663832978 | 24586 | 92 | 69 | 92 | 69 |
| ▶ | Q2 | 1939421892 | 199787841 | 80 | 23 | 80 | 23 |
| ▶ | Q3 | 219039978 | 2190019984 | 92 | 76 | 92 | 76 |
| ▶ | Q4 | 792432019 | 27518 | 75 | 123 | 45 | 123 |
| ▶ | Q5 | 3297819978 | 99786638 | 116 | 81 | 86 | 81 |
| ▶ | Q6 | 2190319394 | 94 | 77 | 89 | 42 | |
| ▶ | Q7 | 2189224586 | 3201921900 | 153 | 88 | 143 | 88 |
| ▶ | Q8 | 1998427518 | 39 | 88 | 34 | 88 | |
| ▶ | Q9 | 997819394 | 219036638 | 91 | 84 | 91 | 84 |
| ▶ | Q10 | 32019 | 154 | 34 | 149 | 34 | |
| ▶ | Q11 | 784121900 | 792432978 | 77 | 98 | 57 | 98 |
| ▶ | Q12 | 1998424586 | 2189227518 | 145 | 125 | 130 | 120 |
| ▶ | Q13 | 663821900 | 7841 | 101 | 147 | 101 | 132 |
| ▶ | Q14 | 1939419984 | 3297832019 | 156 | 85 | 71 | 70 |
| ▶ | Q15 | 2458627518 | 1997821903 | 113 | 47 | 108 | 47 |
| ▶ | Q16 | 21892 | 79249978 | 84 | 93 | 84 | 93 |
| ▶ | Q17 | 1998432978 | 127 | 107 | 107 | 107 | |
| ▶ | Q18 | 784121903 | 70 | 61 | 65 | 61 | |
| ▶ | Q19 | 193947924 | 245869978 | 82 | 136 | 67 | 131 |
| ▶ | Q20 | 275186638 | 2190021892 | 85 | 95 | 85 | 85 |
| ▶ | Q21 | 99787841 | 87 | 153 | 87 | 153 | |
| ▶ | Q22 | 2751821903 | 3297821892 | 101 | 116 | 91 | 111 |
| ▶ | Q23 | 3201919984 | 66387924 | 67 | 106 | 67 | 86 |
| ▶ | Q24 | 21900 | 1997819394 | 109 | 59 | 84 | 54 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0-0 | 89.6 | 31.0 | 58.5 | 3.0 | 72.6 | 12.3 | -0.1 | 22.62 | 20.8 | 68.8 | 125.5 | 153 | |
| 5-1-0 | 69.5 | 16.8 | 52.7 | 6.1 | 53.7 | 7.0 | 0.1 | 17.93 | 44.9 | 24.6 | 122.3 | 153 | |
| 4-2-0 | 59.9 | 4.2 | 55.7 | 5.6 | 46.3 | 5.2 | 0.0 | 14.84 | 46.0 | 13.9 | 103.8 | 143 | |
| 4-2-0 | 58.3 | 14.6 | 43.7 | 6.4 | 40.5 | 8.5 | 0.2 | 13.53 | 47.8 | 10.5 | 95.8 | 131 | |
| 4-2-0 | 56.5 | 22.1 | 34.4 | 7.5 | 36.7 | 9.7 | 0.3 | 10.86 | 30.0 | 26.4 | 94.0 | 111 | |
| 3-3-0 | 45.7 | 13.5 | 32.2 | 6.5 | 29.3 | 7.3 | 0.2 | 9.46 | 34.6 | 11.2 | 102.5 | 123 | |
| 2-4-0 | 44.8 | 8.6 | 36.2 | 5.6 | 26.5 | 10.6 | -0.0 | 8.96 | 55.1 | -10.3 | 81.8 | 101 | |
| 3-3-0 | 43.7 | 12.0 | 31.7 | 6.5 | 23.9 | 10.4 | -0.1 | 7.57 | 44.2 | -0.5 | 89.8 | 130 | |
| 2-4-0 | 43.5 | 6.5 | 37.0 | 6.3 | 27.7 | 6.5 | -0.1 | 8.03 | 45.4 | -1.9 | 88.2 | 101 | |
| 2-4-0 | 34.5 | 10.6 | 23.9 | 3.1 | 23.8 | 5.1 | 0.1 | 7.24 | 43.3 | -8.8 | 70.2 | 92 | |
| 1-5-0 | 32.9 | 7.9 | 24.9 | 4.9 | 19.7 | 5.2 | -0.1 | 5.98 | 47.8 | -14.9 | 80.0 | 149 | |
| 4-2-0 | 28.4 | 5.8 | 22.5 | 7.8 | 14.0 | 3.7 | -0.0 | 4.76 | 46.8 | -18.5 | 79.7 | 98 | |
| 3-3-0 | 27.2 | 6.0 | 21.3 | 5.3 | 11.8 | 7.7 | -0.1 | 3.40 | 31.2 | -4.0 | 67.5 | 91 | |
| 2-4-0 | 22.3 | 0.9 | 21.5 | 8.0 | 13.2 | 0.7 | 0.1 | 4.43 | 51.7 | -29.3 | 66.3 | 132 | |
| 1-5-0 | 20.0 | 8.0 | 12.0 | 5.2 | 10.2 | 2.5 | 0.3 | 3.36 | 38.3 | -18.4 | 61.0 | 84 | |
| 2-4-0 | 16.8 | 4.9 | 11.9 | 3.8 | 4.5 | 6.7 | 0.2 | 1.68 | 65.6 | -48.8 | 58.5 | 107 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.