Teams › 32019
32019 · Bèta
Moc-Floyd Valley High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 9-26-0 | 32.9 | #4,281 /8,375 | 10.6 | 149 | USIAESTRM7 | |
| 2 seasons | 6 | 9-26-0 | |||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Island SgtBluff Nov 1 | 16 | 1-5-0 | 31.3 | 0.8 | 30.5 | 5.2 | 19.9 | 5.9 | 0.2 | 5.95 | 52.3 | 60 |
| EasterIsland SiouxCity Nov 22 | 16 | 0-6-0 | 23.9 | 0.1 | 23.9 | 6.1 | 13.8 | 3.8 | 0.3 | 4.40 | 56.5 | 75 |
| EasterIsland Hull Dec 6 | 16 | 3-3-0 | 25.1 | 2.6 | 22.5 | 3.4 | 13.6 | 6.5 | 0.2 | 4.29 | 55.5 | 78 |
| Easter Island OrangeCity Dec 20 | 16 | 2-4-0 | 23.6 | 2.6 | 20.9 | 2.4 | 14.7 | 4.1 | 0.4 | 4.73 | 59.5 | 93 |
| EasterIsland SSC Jan 10 | 16 | 1-5-0 | 32.9 | 7.9 | 24.9 | 4.9 | 19.7 | 5.2 | -0.1 | 5.98 | 80.0 | 149 |
| Easter Island & Chichen Itza Jan 31 | 21 | 2-3-0 | 28.6 | 10.6 | 18.0 | 8.0 | 9.0 | 8.9 | -0.2 | 2.86 | 81.4 | 122 |
Match Log
Easter Island SgtBluff
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 75–43 | 21900 | 3297819984 | 60 | 28 |
| ▶ | Q5 ● | L | 39–84 | 19984 | 193946638 | 39 | 54 |
| ▶ | Q9 ● | L | 62–87 | 21892 | 997821903 | 57 | 67 |
| ▶ | Q15 ● | L | 49–65 | 1997821900 | 49 | 65 | |
| ▶ | Q17 ● | L | 59–105 | 6638 | 725821892 | 54 | 60 |
| ▶ | Q22 ● | L | 55–84 | 24586 | 55 | 84 |
EasterIsland SiouxCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 44–92 | 19984 | 2190019978 | 44 | 92 |
| ▶ | Q5 ● | L | 42–98 | 9978 | 19394 | 42 | 83 |
| ▶ | Q11 ● | L | 75–114 | 7259 | 2458621892 | 75 | 114 |
| ▶ | Q17 ● | L | 61–88 | 663821903 | 61 | 83 | |
| ▶ | Q22 ● | L | 79–90 | 7258 | 792427518 | 74 | 75 |
| ▶ | Q26 ● | L | 58–99 | 7924 | 32978 | 43 | 79 |
EasterIsland Hull
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | L | 6–18 | 6662 | 1939421903 | 6 | 18 |
| ▶ | Q5 ● | W | 56–55 | 2190024586 | 56 | 55 | |
| ▶ | Q6 ● | W | 67–45 | 19394 | 21900 | 62 | 45 |
| ▶ | Q7 ● | W | 74–57 | 32978 | 219036662 | 59 | 57 |
| ▶ | Q10 ● | L | 72–113 | 21903 | 72 | 113 | |
| ▶ | Q12 ● | L | 78–94 | 21900 | 78 | 94 |
Easter Island OrangeCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | L | 54–57 | 21900 | 49 | 57 | |
| ▶ | Q6 ● | L | 37–106 | 6662 | 2458621892 | 37 | 106 |
| ▶ | Q12 ● | L | 31–61 | 7841 | 666219984 | 31 | 61 |
| ▶ | Q15 ● | W | 98–61 | 32978 | 2751819394 | 93 | 61 |
| ▶ | Q17 ● | W | 100–66 | 21892 | 329787841 | 85 | 61 |
| ▶ | Q23 ● | L | 67–127 | 19394 | 66389978 | 62 | 122 |
EasterIsland SSC
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q4 ● | L | 75–123 | 7924 | 27518 | 45 | 123 |
| ▶ | Q7 ● | L | 88–153 | 21900 | 2189224586 | 88 | 143 |
| ▶ | Q10 ● | W | 154–34 | 149 | 34 | ||
| ▶ | Q14 ● | L | 85–156 | 32978 | 1939419984 | 70 | 71 |
| ▶ | Q18 ● | L | 61–70 | 784121903 | 61 | 65 | |
| ▶ | Q23 ● | L | 67–106 | 19984 | 66387924 | 67 | 86 |