Teams › 21922

21922 · ΔΨΝΑΜΙCΣ (Dynamics)
Pahokee High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 16-12-0 | 71.8 | #1,372 /8,375 | 13.1 | 205 | 1 | USFLCMPLAWR |
| 2024–25 | INTO THE DEEP | 4 | 14-8-0 | 81.1 | #1,568 /7,608 | 8.6 | 170 | USFLFLFNLT | |
| 2023–24 | CENTERSTAGE | 4 | 13-7-0 | 77.3 | #1,024 /6,671 | 33.4 | 138 | 1 | USFLFLFNLT |
| 2022–23 | POWERPLAY | 4 | 10-10-0 | 71.4 | #1,243 /5,707 | 14.3 | 147 | USFLFLSFLT | |
| 5 seasons | 17 | 53-37-0 | 2 | ||||||
2023–24 · CENTERSTAGE (as “ΔΨΝΑΜΙCΣ (Dynamics) - Pahokee High”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL F.U.N. League Meet #1 Nov 4 | 4 | 2-3-0 | -4.9 | -3.3 | -1.6 | -1.8 | -3.4 | -0.5 | -0.9 | -2.3 | 18.0 | 30 |
| FL F.U.N. League Meet #2 Dec 9 | 4 | 4-1-0 | 24.0 | 2.0 | 21.9 | 11.3 | 4.2 | 8.9 | 3.9 | -1.4 | 45.4 | 70 |
| FL F.U.N. League Meet #3 Jan 13 | 4 | 4-1-0 | 49.6 | 13.1 | 36.5 | 29.1 | 9.5 | 6.0 | 2.1 | 9.6 | 70.0 | 113 |
| FL F.U.N. League Tournament Feb 3 | 3 | 3-2-0 | 77.3 | 33.4 | 43.9 | 15.2 | 26.5 | 22.6 | 12.2 | 6.0 | 111.8 | 138 |
Match Log
FL F.U.N. League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 13–25 | 450 | 17156 | 13 | 25 | |
| Q5 ● | L | 10–19 | 45021313 | 10 | 19 | ||
| Q10 ● | W | 30–19 | 167605158 | 30 | 19 | ||
| Q12 ● | L | 10–74 | 10 | 74 | |||
| Q17 ● | W | 27–24 | 27 | 24 |
FL F.U.N. League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 25–19 | 23514 | 25 | 19 | ||
| Q6 ● | W | 64–30 | 5158 | 2131317156 | 64 | 30 | |
| Q9 ● | L | 40–55 | 23514 | 436121313 | 40 | 55 | |
| Q12 ● | W | 28–12 | 17156 | 23514 | 28 | 12 | |
| Q15 ● | W | 70–59 | 4361 | 17156 | 70 | 59 |
FL F.U.N. League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 37–43 | 16759 | 37 | 43 | ||
| Q6 ● | W | 57–19 | 21313 | 1672416760 | 57 | 19 | |
| Q11 ● | W | 133–101 | 17156 | 113 | 101 | ||
| Q14 ● | W | 50–28 | 17156 | 2351421313 | 50 | 28 | |
| Q17 ● | W | 93–37 | 4361 | 4505158 | 93 | 37 |
FL F.U.N. League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 99–56 | 4361450 | 99 | 56 | ||
| Q7 ● | W | 138–31 | 16759 | 16760 | 138 | 31 | |
| Q9 ● | L | 111–122 | 17156 | 111 | 122 | ||
| Q13 ● | W | 114–78 | 16760 | 114 | 78 | ||
| Q17 ● | L | 97–111 | 23514 | 97 | 111 | ||
| SF2-1 ● | L | 112–132 | 16724 | 112 | 132 | ||
| SF2-2 ● | L | 105–131 | 16724 | 105 | 131 |
Awards
- Innovate Award sponsored by RTX — FL F.U.N. League Tournament