Teams › 22279
22279 · Crash Landing
Location:
Philadelphia, PA, USA
Region: Pennsylvania
Rookie year: 2022
Seasons played: 4
Science Leadership Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 4-6-0 | 10.3 | #7,675 /8,375 | 6.5 | 104 | USPABEQ1 | |
| 2024–25 | INTO THE DEEP | 2 | 7-3-0 | 88.7 | #1,341 /7,608 | 26.0 | 258 | USPACOQ2 | |
| 2023–24 | CENTERSTAGE | 5 | 8-17-0 | 33.9 | #3,193 /6,671 | 4.5 | 137 | 1 | USPAPHOS |
| 2022–23 | POWERPLAY | 2 | 7-3-0 | 56.3 | #1,948 /5,707 | 20.0 | 132 | 2 | USPAPHQ |
| 5 seasons | 11 | 26-29-0 | 3 | ||||||
2022–23 · POWERPLAY (as “SLAMtastic Squirrels”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Eastern Qualifier Dec 17 | 12 | 3-2-0 | 13.6 | -1.8 | 15.4 | 2.8 | 0.3 | 12.6 | 0.7 | 0.6 | 33.0 | 61 |
| PA FTC Scrimmage Jan 6 | ||||||||||||
| PA Philadelphia Qualifier Feb 4 | 2 | 4-1-0 | 56.3 | 20.0 | 36.3 | 3.5 | 0.1 | 32.8 | 3.5 | -0.3 | 80.4 | 127 |
Match Log
PA Eastern Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 45–0 | 22280 | 1694120390 | 25 | 0 | |
| Q10 ● | L | 36–125 | 6676 | 13669 | 26 | 125 | |
| Q15 ● | L | 28–44 | 28 | 44 | |||
| Q20 ● | W | 61–47 | 1843622003 | 61 | 27 | ||
| Q24 ● | W | 35–33 | 22002 | 160877423 | 25 | 23 |
PA Philadelphia Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 62–14 | 5488 | 660619688 | 62 | 14 | |
| Q9 ● | W | 127–30 | 8730 | 53206540 | 127 | 30 | |
| Q18 ● | W | 91–18 | 22247 | 788321864 | 91 | 18 | |
| Q27 ● | L | 47–56 | 22245 | 2228121680 | 47 | 56 | |
| Q35 ● | W | 78–61 | 13347 | 66769854 | 68 | 41 | |
| Q42 ● | W | 98–19 | 22285 | 65527883 | 98 | 19 | |
| F0-1 ● | W | 132–88 | 87305320 | 14738 | 132 | 78 | |
| F0-2 ● | L | 69–111 | 87305320 | 14738 | 59 | 111 | |
| F0-3 ● | L | 112–127 | 87305320 | 14738 | 112 | 117 | |
| SF2-1 ● | W | 128–54 | 87305320 | 22285 | 128 | 54 | |
| SF2-2 ● | W | 97–49 | 87305320 | 22285 | 77 | 39 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — PA Philadelphia Qualifier
- Finalist Alliance - Captain — PA Philadelphia Qualifier