Teams › 22296
22296 · Techno Wave
Churchill Co High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 9-12-0 | 16.1 | #5,176 /6,591 | 4.0 | 93 | 1 | USNVNOLT |
| 2022–23 | POWERPLAY | 1 | 2-4-0 | 8.0 | #5,197 /5,625 | -0.3 | 68 | USNVNOLT | |
| 5 seasons | 5 | 11-16-0 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV League Meet # 1N - Northern Nevada Nov 18 | 15 | 1-4-0 | 5.8 | 0.6 | 5.1 | 1.4 | -1.9 | 4.9 | -0.3 | -1.6 | 23.8 | 44 |
| NV League Meet # 2N - Northern Nevada Dec 13 | 15 | 2-3-0 | 6.9 | 0.1 | 6.8 | 4.5 | 0.0 | 0.9 | 0.0 | 0.0 | 21.2 | 27 |
| NV League Meet # 5N - Northern Nevada Feb 3 | 15 | 3-2-0 | 13.5 | 4.0 | 9.4 | 7.5 | 0.9 | -3.4 | 0.2 | -0.5 | 31.6 | 46 |
| NV League Tournament - Northern Nevada Feb 9–10 | 13 | 3-3-0 | 16.1 | 3.7 | 12.3 | 7.7 | 2.3 | -1.0 | -0.2 | 1.0 | 46.0 | 93 |
Match Log
NV League Meet # 1N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 4–16 | 4 | 16 | |||
| Q4 ● | L | 36–55 | 36 | 15 | |||
| Q6 ● | L | 12–45 | 12 | 45 | |||
| Q9 ● | L | 19–92 | 15492 | 19 | 92 | ||
| Q11 ● | L | 16–29 | 16 | 29 | |||
| Q12 ● | W | 44–17 | 44 | 17 |
NV League Meet # 2N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 27–14 | 15492 | 27 | 14 | ||
| Q5 ● | W | 27–21 | 27 | 21 | |||
| Q6 ● | L | 13–33 | 16118 | 13 | 33 | ||
| Q9 ● | L | 19–32 | 11183 | 1611815492 | 19 | 32 | |
| Q12 ● | L | 20–44 | 11183 | 20 | 44 | ||
| Q13 ● | L | 13–34 | 23861 | 13 | 34 |
NV League Meet # 5N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 55–39 | 35 | 39 | |||
| Q5 ● | W | 29–18 | 24212 | 21897 | 29 | 18 | |
| Q7 ● | W | 46–30 | 24212 | 46 | 30 | ||
| Q9 ● | L | 30–59 | 23861 | 20 | 59 | ||
| Q12 ● | L | 28–46 | 28 | 46 |
NV League Tournament - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 27–26 | 2386124212 | 27 | 26 | ||
| Q10 ● | L | 42–55 | 42 | 55 | |||
| Q14 ● | L | 75–139 | 24208 | 35 | 139 | ||
| Q18 ● | W | 93–8 | 18203 | 1118321621 | 93 | 8 | |
| Q22 ● | L | 16–43 | 21621 | 18419 | 16 | 43 | |
| Q30 ● | W | 63–53 | 63 | 53 |
Awards
- Judges' Choice Award — NV League Tournament - Northern Nevada