Teams › 23667

23667 · The Nano Ninjas
Excel Christian School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | 1 | 2-4-0 | 20.9 | #65 /168 | 8.8 | 90 | USNVRES | |
| 2025–26 | DECODE | 7 | 29-19-0 | 74.6 | #1,273 /8,375 | 16.9 | 245 | 3 | FPEMIJONS |
| 2024–25 | INTO THE DEEP | 9 | 27-23-0 | 80.1 | #1,610 /7,608 | 17.4 | 227 | 5 | USNVCMP |
| 2023–24 | CENTERSTAGE | 6 | 17-14-0 | 43.9 | #2,423 /6,671 | 15.0 | 163 | 1 | USNVCMP |
| 4 seasons | 23 | 75-60-0 | 9 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Scrimmage - Northern Nevada Oct 28 | 5 | 2-3-0 | 3.5 | 2.4 | 1.1 | 0.7 | 0.0 | -1.1 | 0.0 | -4.7 | 15.2 | 19 |
| NV League Meet # 2N - Northern Nevada Dec 13 | 4 | 5-0-0 | 21.5 | 10.0 | 11.5 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 34 |
| NV League Meet # 3N - Northern Nevada Jan 20 | 4 | 2-3-0 | 20.7 | 14.3 | 6.3 | 2.5 | 4.2 | 5.1 | -0.4 | -0.4 | 30.0 | 58 |
| NV League Meet # 5N - Northern Nevada Feb 3 | 4 | 5-0-0 | 26.5 | 4.0 | 22.5 | 14.4 | -1.2 | 1.8 | 1.2 | 9.8 | 45.4 | 57 |
| NV League Tournament - Northern Nevada Feb 9–10 | 5 | 2-4-0 | 25.8 | 15.0 | 10.8 | 1.0 | 3.0 | 3.4 | 2.2 | -0.6 | 44.5 | 70 |
| Nevada Championship Mar 1–2 | 21 | 1-4-0 | 43.9 | 6.4 | 37.5 | 27.3 | 3.3 | 4.2 | 4.9 | 13.6 | 73.6 | 163 |
Match Log
NV Scrimmage - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 37–7 | 11183 | 17 | 7 | ||
| Q4 ● | L | 12–26 | 12 | 26 | |||
| Q7 ● | L | 13–50 | 13 | 50 | |||
| Q9 ● | W | 19–12 | 19 | 12 | |||
| Q10 ● | L | 15–67 | 15 | 57 |
NV League Meet # 2N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 26–11 | 1611811183 | 26 | 11 | ||
| Q5 ● | W | 27–21 | 22296 | 27 | 21 | ||
| Q6 ● | W | 33–13 | 2229616118 | 33 | 13 | ||
| Q10 ● | W | 25–14 | 25 | 14 | |||
| Q11 ● | W | 29–25 | 16118 | 29 | 25 | ||
| Q13 ● | W | 34–13 | 23861 | 34 | 13 |
NV League Meet # 3N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 58–1 | 11183 | 58 | 1 | ||
| Q4 ● | W | 17–14 | 2421216118 | 17 | 14 | ||
| Q7 ● | L | 27–45 | 24212 | 18419 | 27 | 45 | |
| Q11 ● | L | 25–53 | 16118 | 25 | 53 | ||
| Q15 ● | L | 23–59 | 18419 | 23 | 59 |
NV League Meet # 5N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 43–32 | 23861 | 24212 | 33 | 32 | |
| Q6 ● | W | 50–27 | 50 | 27 | |||
| Q8 ● | W | 57–54 | 21897 | 57 | 54 | ||
| Q11 ● | W | 41–34 | 24212 | 21897 | 41 | 24 | |
| Q12 ● | W | 46–28 | 46 | 28 |
NV League Tournament - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 45–62 | 45 | 32 | |||
| Q8 ● | L | 21–93 | 11183 | 24212 | 21 | 93 | |
| Q11 ● | L | 70–91 | 70 | 91 | |||
| Q16 ● | L | 81–113 | 23861 | 51 | 113 | ||
| Q22 ● | W | 43–16 | 18419 | 2162122296 | 43 | 16 | |
| Q27 ● | W | 37–26 | 24212 | 37 | 26 | ||
| SF1-1 ● | L | 52–141 | 18203 | 52 | 131 | ||
| SF1-2 ● | L | 51–150 | 18203 | 51 | 150 |
Nevada Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 73–82 | 18419 | 73 | 82 | ||
| Q9 ● | L | 24–115 | 24 | 115 | |||
| Q15 ● | L | 43–95 | 43 | 85 | |||
| Q18 ● | L | 65–165 | 18203 | 65 | 165 | ||
| Q23 ● | W | 163–158 | 11665 | 163 | 158 |
Awards
- Compass Award — NV League Tournament - Northern Nevada