Teams › 22492

22492 · Hermes
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 7 | 24-14-0 | 185.2 | #105 /7,608 | 48.6 | 318 | 2 | USHIHI24LT |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 11-13-1 | 29.4 | #3,593 /5,707 | 16.8 | 120 | USHI01LT | |
| 5 seasons | 12 | 35-27-1 | 2 | ||||||
2024–25 · INTO THE DEEP (as “Futures”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League #3 @ Island School Nov 9 | 2 | 3-2-0 | 94.4 | 21.6 | 72.8 | 15.9 | 73.5 | 2.2 | 16.0 | 9.46 | 121.4 | 160 |
| League #4 @ Punahou School Nov 16 | 2 | 4-1-0 | 63.0 | 15.6 | 47.5 | -0.7 | 57.7 | 3.7 | -2.0 | 6.89 | 87.2 | 115 |
| League #5 @ Island School Nov 23 | 2 | 5-0-0 | 160.1 | 43.2 | 116.9 | 24.0 | 104.6 | 32.1 | 22.8 | 13.15 | 171.2 | 193 |
| Hawaii League Tournament Dec 14 | 1 | 5-0-0 | 185.2 | 45.8 | 139.4 | 15.0 | 102.7 | 64.9 | 13.4 | 13.05 | 200.8 | 218 |
| Hawaii Championship Dec 15 | 1 | 5-0-0 | 175.7 | 48.6 | 127.1 | 13.1 | 103.4 | 56.5 | 13.2 | 12.94 | 237.8 | 318 |
| Mentor Bots @ KDays Jul 25 | 39 | 0-3-0 | 25.6 | 3.9 | 21.7 | -0.3 | 46.2 | -20.6 | -1.4 | 5.79 | 77.3 | 175 |
| Canadian Rockies Premier Event @ KDays Jul 25–27 | 32 | 2-8-0 | 80.0 | 13.6 | 66.4 | 0.6 | 37.4 | 42.0 | -1.0 | 4.42 | 151.2 | 222 |
Match Log
League #3 @ Island School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 106–28 | 23657 | 617520311 | 106 | 13 | |
| Q5 ● | W | 175–54 | 88985159 | 160 | 54 | ||
| Q9 ● | L | 141–216 | 22517 | 141 | 201 | ||
| Q11 ● | W | 53–16 | 27495 | 2442522517 | 53 | 16 | |
| Q16 ● | L | 147–157 | 24425 | 17445 | 147 | 157 |
League #4 @ Punahou School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 62–179 | 26666 | 20423 | 62 | 179 | |
| Q8 ● | W | 127–60 | 24056 | 2666624106 | 97 | 60 | |
| Q12 ● | W | 84–71 | 26669 | 2006224056 | 84 | 71 | |
| Q16 ● | W | 78–8 | 20062 | 1516820061 | 78 | 8 | |
| Q20 ● | W | 115–94 | 15168 | 515915236 | 115 | 89 |
League #5 @ Island School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 182–47 | 27623 | 2749520311 | 182 | 47 | |
| Q5 ● | W | 149–67 | 20311 | 241329378 | 149 | 67 | |
| Q9 ● | W | 157–13 | 27495 | 2365724425 | 147 | 13 | |
| Q12 ● | W | 185–3 | 22517 | 2380317445 | 185 | 3 | |
| Q14 ● | W | 218–71 | 23803 | 2762320423 | 193 | 71 |
Hawaii League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 213–106 | 20062 | 8898 | 213 | 106 | |
| Q13 ● | W | 193–75 | 6175 | 188 | 65 | ||
| Q20 ● | W | 198–33 | 20061 | 515924425 | 198 | 18 | |
| Q30 ● | W | 187–36 | 2666620060 | 187 | 36 | ||
| Q34 ● | W | 218–106 | 20311 | 2042320076 | 218 | 101 |
Hawaii Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 318–143 | 889820423 | 318 | 143 | ||
| Q7 ● | W | 203–79 | 6175 | 203 | 79 | ||
| Q11 ● | W | 244–26 | 24056 | 203115159 | 244 | 26 | |
| Q16 ● | W | 235–137 | 24132 | 235 | 137 | ||
| Q21 ● | W | 194–110 | 15168 | 189 | 105 | ||
| Playoff 1 ● | W | 288–94 | 24132 | 288 | 94 | ||
| Playoff 4 ● | W | 274–226 | 9378 | 274 | 221 | ||
| Playoff 6 ● | W | 292–274 | 9378 | 292 | 264 |
Mentor Bots @ KDays
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 48–200 | 43 | 170 | |||
| Q9 ● | L | 180–311 | 175 | 311 | |||
| Q29 ● | L | 14–140 | 25192 | 1436319566 | 14 | 125 |
Canadian Rockies Premier Event @ KDays
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 116–66 | 91 | 56 | |||
| Q18 ● | L | 96–262 | 96 | 262 | |||
| Q24 ● | L | 108–218 | 27683 | 14363 | 88 | 203 | |
| Q30 ● | L | 138–286 | 18268 | 138 | 281 | ||
| Q44 ● | L | 166–203 | 19566 | 161 | 203 | ||
| Q55 ● | L | 215–232 | 19760 | 210 | 227 | ||
| Q66 ● | L | 222–319 | 222 | 309 | |||
| Q77 ● | W | 231–222 | 216 | 222 | |||
| Q86 ● | L | 148–169 | 143 | 169 | |||
| Q92 ● | L | 147–298 | 14807 | 147 | 298 |
Awards
- Design Award — Hawaii Championship
- Winning Alliance - Captain — Hawaii Championship