Teams › 23466
23466 · The Howlers
KABHOOM ROBOTICS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 14-7-0 | 30.4 | #4,596 /8,375 | 14.5 | 148 | USNJUCM1 | |
| 2024–25 | INTO THE DEEP | 4 | 8-13-0 | 46.7 | #3,327 /7,608 | 10.2 | 167 | USNJUCLT | |
| 2023–24 | CENTERSTAGE | 4 | 13-6-2 | 26.9 | #3,896 /6,671 | 10.8 | 133 | 1 | USNJUPCEM7 |
| 4 seasons | 12 | 35-26-2 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/05/2023-P1 Upper Central League Meet Nov 5 | 12 | 4-1-1 | 11.7 | 2.0 | 9.7 | 7.1 | 0.5 | 0.8 | -0.2 | 0.7 | 41.3 | 73 |
| NJ 12/9/2023 - P2 Upper Central League Meet Dec 9 | 12 | 2-2-1 | 17.5 | 10.8 | 6.8 | 6.7 | 5.4 | 4.2 | -3.7 | 0.9 | 59.2 | 133 |
| NJ 1/7/24 - P3 Upper Central League Meet Jan 7 | 12 | 4-1-0 | 26.9 | 5.5 | 21.4 | 10.7 | -3.1 | 11.4 | 2.7 | -1.6 | 71.8 | 103 |
| NJ 3/3/2024 Central Conference Tournament Mar 3 | 7 | 3-2-0 | 23.5 | 0.9 | 22.6 | 15.1 | -6.7 | 10.8 | -0.3 | 3.0 | 82.2 | 119 |
Match Log
NJ 11/05/2023-P1 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 3–67 | 6102 | 3 | 67 | ||
| Q9 ● | W | 78–53 | 24248 | 58 | 53 | ||
| Q15 ● | W | 73–55 | 755 | 735023215 | 73 | 55 | |
| Q22 ● | T | 66–66 | 21630 | 66 | 66 | ||
| Q28 ● | W | 26–24 | 610121807 | 26 | 24 | ||
| Q33 ● | W | 22–18 | 24536 | 1974710788 | 22 | 18 |
NJ 12/9/2023 - P2 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 94–58 | 7350 | 84 | 48 | ||
| Q11 ● | T | 23–23 | 23 | 23 | |||
| Q17 ● | L | 17–82 | 11248 | 11697755 | 17 | 82 | |
| Q24 ● | L | 39–73 | 19747 | 2441923575 | 39 | 73 | |
| Q28 ● | W | 133–112 | 21226 | 19747 | 133 | 112 |
NJ 1/7/24 - P3 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 68–36 | 881611697 | 68 | 36 | ||
| Q10 ● | W | 113–80 | 21226 | 1078821995 | 103 | 80 | |
| Q15 ● | L | 50–75 | 21807 | 23215 | 50 | 75 | |
| Q20 ● | W | 66–25 | 1130421630 | 66 | 25 | ||
| Q23 ● | W | 72–61 | 23959 | 2453619747 | 72 | 61 |
NJ 3/3/2024 Central Conference Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 88–67 | 11697 | 2199514544 | 88 | 67 | |
| Q8 ● | L | 80–128 | 23215 | 11304 | 80 | 128 | |
| Q12 ● | L | 52–128 | 14544 | 2395921767 | 52 | 128 | |
| Q20 ● | W | 129–82 | 21226 | 2453619747 | 119 | 82 | |
| Q23 ● | W | 100–41 | 21807 | 100 | 21 | ||
| Q27 ● | L | 24–88 | 2357523959 | 24 | 68 | ||
| SF1-1 ● | L | 68–181 | 212267350 | 68 | 171 | ||
| SF1-2 ● | L | 92–144 | 212267350 | 92 | 144 |
Awards
- Innovate Award sponsored by RTX 2nd Place — NJ 3/3/2024 Central Conference Tournament