Teams › 23513

23513 · I.N.T. Robotics
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-10-1 | 77.4 | #1,177 /8,375 | 23.9 | 136 | 4 | USNYNYFMQ2 |
| 2024–25 | INTO THE DEEP | 5 | 22-5-0 | 144.4 | #386 /7,608 | 32.8 | 300 | 8 | USNYNYBRSQ2 |
| 2023–24 | CENTERSTAGE | 4 | 11-10-0 | 61.8 | #1,539 /6,671 | 18.1 | 161 | 5 | USNYNYBRSQ2 |
| 4 seasons | 13 | 43-25-1 | 17 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-NYC Qualifier 1 Nov 18 | 13 | 2-3-0 | 12.0 | 0.3 | 11.8 | 7.4 | 0.0 | -0.8 | 0.0 | 0.5 | 21.8 | 30 |
| NY-NYC Qualifier 7 Jan 28 | 7 | 3-2-0 | 37.4 | 13.3 | 24.2 | 13.7 | 6.1 | 13.0 | -0.4 | -2.0 | 58.2 | 73 |
| NY-NYC Super Qualfiers 2 Feb 4 | 5 | 4-1-0 | 61.8 | 18.1 | 43.7 | 31.4 | 11.2 | 11.4 | 1.4 | 7.0 | 100.2 | 154 |
| New York-NYC FTC CHAMPIONSHIP 2023 Mar 3 | 20 | 2-4-0 | 28.2 | 10.6 | 17.6 | 12.4 | 10.2 | 1.8 | 1.8 | 4.4 | 88.2 | 161 |
Match Log
NY-NYC Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 26–7 | 4782 | 246239372 | 26 | 7 | |
| Q9 ● | W | 24–15 | 227164785 | 14 | 15 | ||
| Q13 ● | L | 18–62 | 22716 | 1336824625 | 18 | 32 | |
| Q18 ● | L | 91–201 | 24038 | 850022782 | 21 | 41 | |
| Q23 ● | L | 30–102 | 4174 | 24047 | 30 | 42 |
NY-NYC Qualifier 7
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 86–44 | 6051 | 2137712629 | 56 | 34 | |
| Q7 ● | L | 51–214 | 14803 | 191674326 | 51 | 24 | |
| Q13 ● | W | 83–56 | 21464 | 1333413475 | 73 | 46 | |
| Q24 ● | W | 65–57 | 11453 | 65 | 57 | ||
| Q31 ● | L | 46–50 | 16568 | 93719137 | 46 | 30 | |
| F0-1 ● | L | 30–74 | 133341145314803 | 30 | 64 | ||
| F0-2 ● | L | 48–60 | 133341145314803 | 18 | 60 | ||
| SF1-1 ● | L | 64–103 | 15740417412629 | 64 | 83 | ||
| SF1-2 ● | W | 124–57 | 15740417412629 | 84 | 57 | ||
| SF1-3 ● | W | 86–74 | 15740417412629 | 36 | 74 |
NY-NYC Super Qualfiers 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 161–127 | 111 | 97 | |||
| Q13 ● | W | 147–44 | 808822358 | 67 | 14 | ||
| Q20 ● | W | 154–58 | 417411453 | 154 | 38 | ||
| Q26 ● | W | 81–79 | 4785 | 478023225 | 81 | 79 | |
| Q33 ● | L | 98–126 | 4995 | 23463 | 88 | 126 | |
| SF2-1 ● | T | 126–126 | 53616051 | 126 | 116 | ||
| SF2-2 ● | L | 88–126 | 53616051 | 88 | 116 | ||
| SF2-3 ● | L | 117–124 | 53616051 | 117 | 124 |
New York-NYC FTC CHAMPIONSHIP 2023
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 116–107 | 24047 | 605123463 | 116 | 107 | |
| Q12 ● | L | 98–121 | 9384 | 98 | 111 | ||
| Q17 ● | L | 43–141 | 19426 | 33 | 131 | ||
| Q24 ● | L | 29–155 | 11997 | 8088 | 29 | 155 | |
| Q29 ● | W | 181–109 | 5361 | 161 | 109 | ||
| Q35 ● | L | 92–135 | 2078924047 | 92 | 95 |
Awards
- Innovate Award sponsored by RTX 2nd Place — NY-NYC Qualifier 1
- Control Award 2nd Place — NY-NYC Qualifier 7
- Finalist Alliance - Captain — NY-NYC Qualifier 7
- Innovate Award sponsored by RTX 2nd Place — NY-NYC Super Qualfiers 2
- Inspire Award 3rd Place — NY-NYC Super Qualfiers 2