Teams › 23811
23811 · Prometheus
Location:
Staten Island, NY, USA
Region: New York - NYC
Rookie year: 2023
Seasons played: 3
Tottenville High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 8-8-0 | 17.6 | #6,634 /8,375 | 4.3 | 101 | 3 | USNYNYSIQ |
| 2024–25 | INTO THE DEEP | 3 | 9-6-0 | 48.0 | #3,230 /7,608 | 13.0 | 165 | 3 | USNYNYBRQ1 |
| 2023–24 | CENTERSTAGE | 2 | 3-7-0 | 8.2 | #6,102 /6,671 | 7.1 | 136 | USNYNYQUQ5 | |
| 4 seasons | 8 | 20-21-0 | 6 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC QUALIFIER 2 Dec 7 | 8 | 3-2-0 | 48.0 | 13.0 | 35.0 | 7.3 | 6.7 | 31.7 | 5.1 | 0.87 | 68.6 | 134 |
| NYC QUALIFIER 6 Jan 25 | 5 | 4-1-0 | 34.3 | 8.1 | 26.2 | -1.3 | -3.6 | 38.0 | -2.1 | -0.45 | 47.2 | 83 |
| NYC SUPER QUALIFIER 1 Feb 8 | 20 | 2-3-0 | 5.7 | 0.6 | 5.1 | 1.8 | 13.5 | -10.1 | 0.3 | 1.58 | 67.4 | 137 |
Match Log
NYC QUALIFIER 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 41–16 | 4780 | 234094995 | 26 | 16 | |
| Q14 ● | L | 58–88 | 24096 | 1942627018 | 53 | 73 | |
| Q20 ● | W | 149–34 | 310 | 23436 | 134 | 34 | |
| Q25 ● | L | 47–79 | 3006 | 271418087 | 47 | 69 | |
| Q30 ● | W | 83–79 | 2700313368 | 83 | 64 | ||
| Playoff 2 ● | L | 57–79 | 23438 | 2619523463 | 42 | 74 | |
| Playoff 5 ● | L | 36–94 | 23438 | 11943479 | 36 | 94 |
NYC QUALIFIER 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 43–39 | 16622 | 2802223438 | 43 | 9 | |
| Q10 ● | W | 45–29 | 28087 | 19426 | 40 | 14 | |
| Q17 ● | W | 83–36 | 22262 | 2014123409 | 83 | 36 | |
| Q22 ● | L | 42–148 | 937123463 | 22 | 123 | ||
| Q29 ● | W | 68–62 | 23436 | 1194327705 | 48 | 47 | |
| Playoff 4 ● | W | 136–113 | 11943 | 136 | 113 | ||
| Playoff 7 ● | W | 170–154 | 11943 | 2346326195 | 165 | 154 | |
| Playoff 10 ● | W | 167–111 | 11943 | 2346326195 | 162 | 111 |
NYC SUPER QUALIFIER 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 44–61 | 23463 | 240969384 | 44 | 51 | |
| Q16 ● | W | 35–22 | 14639 | 20 | 22 | ||
| Q20 ● | L | 137–149 | 11943 | 23403 | 137 | 129 | |
| Q29 ● | W | 94–20 | 2343611997 | 79 | 15 | ||
| Q34 ● | L | 57–82 | 22435 | 2466119426 | 57 | 82 |
Awards
- Motivate Award — NYC QUALIFIER 6
- Winning Alliance - 1st Team Selected — NYC QUALIFIER 6
- Motivate Award 2nd Place — NYC SUPER QUALIFIER 1