Teams › 24012
24012 · Out of this World
John Deere/Mid-American Energy&Aplington-Parkersburg High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 6 | 11-25-0 | 36.4 | #2,967 /6,671 | 13.9 | 91 | 1 | USIAGOLT |
| 3 seasons | 6 | 11-25-0 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Okeefe_2023-11-11 Nov 11 | 22 | 2-4-0 | 6.4 | 3.2 | 3.1 | 0.0 | 1.9 | 4.1 | -0.7 | -2.9 | 30.2 | 65 |
| IA Okeefe_2023-11-18 Nov 18 | 22 | 1-5-0 | 15.4 | 4.7 | 10.7 | 5.5 | 3.4 | 3.3 | -0.4 | 0.6 | 37.3 | 66 |
| IA Okeefe_2023-12-02 Dec 2 | 22 | 3-3-0 | 11.4 | 1.7 | 9.7 | 2.0 | -0.5 | 2.7 | 0.8 | -1.6 | 35.7 | 53 |
| IA OKeefe_2023-12-09 Dec 9 | 22 | 2-4-0 | 14.0 | 1.8 | 12.2 | 7.5 | -0.8 | 2.4 | -0.9 | -0.4 | 50.7 | 63 |
| IA OKeefe_2023-12-30 Dec 30 | 22 | 1-5-0 | 8.8 | 8.2 | 0.6 | -0.8 | -0.2 | 0.7 | -2.7 | -7.9 | 45.3 | 72 |
| IA Georgia O'Keefe League Tournament Feb 17 | 21 | 2-4-0 | 36.4 | 13.9 | 22.5 | 10.8 | 1.0 | 6.0 | 2.8 | 0.4 | 64.8 | 91 |
Match Log
IA Okeefe_2023-11-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 14–73 | 5975 | 14 | 73 | ||
| Q5 ● | L | 33–93 | 33 | 93 | |||
| Q7 ● | L | 18–30 | 5975 | 18 | 30 | ||
| Q11 ● | L | 35–69 | 35 | 69 | |||
| Q14 ● | W | 65–51 | 65 | 51 | |||
| Q16 ● | W | 36–20 | 16 | 20 |
IA Okeefe_2023-11-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 35–23 | 10383 | 238947880 | 35 | 23 | |
| Q5 ● | L | 10–68 | 23894 | 6661 | 10 | 68 | |
| Q9 ● | L | 66–96 | 66 | 96 | |||
| Q12 ● | L | 37–46 | 15201 | 103835975 | 37 | 46 | |
| Q16 ● | L | 43–103 | 7880 | 43 | 103 | ||
| Q18 ● | L | 33–89 | 6661 | 15201 | 33 | 89 |
IA Okeefe_2023-12-02
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 32–31 | 788015201 | 32 | 31 | ||
| Q6 ● | W | 74–31 | 19715 | 44 | 31 | ||
| Q10 ● | L | 53–62 | 9203 | 22046 | 53 | 62 | |
| Q13 ● | L | 20–67 | 66619203 | 20 | 67 | ||
| Q20 ● | W | 42–16 | 15201 | 2389422505 | 42 | 16 | |
| Q23 ● | L | 23–96 | 22505 | 23 | 86 |
IA OKeefe_2023-12-09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 56–39 | 10383 | 56 | 39 | ||
| Q6 ● | L | 63–103 | 63 | 103 | |||
| Q9 ● | L | 40–55 | 6661 | 10383 | 40 | 55 | |
| Q16 ● | L | 38–69 | 38 | 69 | |||
| Q20 ● | W | 59–34 | 59 | 34 | |||
| Q24 ● | L | 48–99 | 48 | 99 |
IA OKeefe_2023-12-30
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 19–68 | 59757880 | 19 | 68 | ||
| Q5 ● | W | 72–18 | 9203 | 72 | 18 | ||
| Q6 ● | L | 52–78 | 52 | 78 | |||
| Q9 ● | L | 51–70 | 7880 | 9203 | 51 | 70 | |
| Q12 ● | L | 45–55 | 45 | 55 | |||
| Q15 ● | L | 33–72 | 7880 | 33 | 72 |
IA Georgia O'Keefe League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 76–93 | 197157880 | 76 | 93 | ||
| Q9 ● | L | 59–79 | 49 | 79 | |||
| Q15 ● | L | 47–71 | 22505 | 47 | 71 | ||
| Q26 ● | W | 101–43 | 91 | 43 | |||
| Q32 ● | W | 61–51 | 61 | 51 | |||
| Q38 ● | L | 65–131 | 5975 | 65 | 131 |
Awards
- Think Award 3rd Place — IA Georgia O'Keefe League Tournament