Teams › 11834

11834 · Odin's Order of Engineers
Decorah High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 24-17-0 | 52.7 | #2,274 /8,375 | 12.0 | 179 | USIAWAS | |
| 2024–25 | INTO THE DEEP | 5 | 10-19-0 | 50.2 | #3,110 /7,608 | 10.9 | 125 | USIABALLT | |
| 2023–24 | CENTERSTAGE | 5 | 17-12-1 | 61.4 | #1,558 /6,671 | 22.7 | 140 | 1 | USIAGOM6 |
| 2022–23 | POWERPLAY | 5 | 9-21-0 | 44.6 | #2,588 /5,707 | 13.8 | 110 | USIANUM3 | |
| 2021–22 | FREIGHT FRENZY | 5 | 17-13-0 | 70.2 | #1,886 /5,028 | 14.9 | 166 | USIAWAM2 | |
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 56.5 | #1,651 /3,857 | 16.0 | 82 | USIANELT3 | |
| 2019–20 | SKYSTONE | 4 | 18-6-0 | 30.3 | #1,031 /4,572 | 8.9 | 66 | 2019IAM9 | |
| 8 seasons | 36 | 95-88-1 | 1 | ||||||
2023–24 · CENTERSTAGE (as “Thor's Thunder Squad”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Okeefe_2023-11-11 Nov 11 | 5 | 4-2-0 | 24.7 | 9.7 | 14.9 | 11.3 | 0.8 | 3.7 | -0.1 | -0.0 | 46.3 | 67 |
| IA Okeefe_2023-11-18 Nov 18 | 5 | 4-1-1 | 61.4 | 22.7 | 38.7 | 19.7 | 10.5 | 18.4 | 8.2 | -2.2 | 97.3 | 140 |
| IA OKeefe_2023-12-09 Dec 9 | 5 | 3-3-0 | 39.6 | 13.1 | 26.5 | 15.5 | 3.7 | 7.2 | 3.9 | 4.3 | 77.7 | 117 |
| IA OKeefe_2023-12-16 Dec 16 | 5 | 3-3-0 | 38.6 | 8.2 | 30.5 | 22.5 | 1.6 | 4.3 | 2.4 | 10.8 | 72.5 | 114 |
| IA Georgia O'Keefe League Tournament Feb 17 | 12 | 3-3-0 | 29.0 | 5.9 | 23.1 | 19.9 | 0.3 | 1.1 | 0.9 | 4.5 | 76.3 | 129 |
Match Log
IA Okeefe_2023-11-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 37–69 | 23894 | 37 | 69 | ||
| Q5 ● | L | 33–93 | 24012 | 33 | 93 | ||
| Q7 ● | W | 30–18 | 240125975 | 30 | 18 | ||
| Q10 ● | W | 64–25 | 238946661 | 54 | 25 | ||
| Q13 ● | W | 57–16 | 57 | 16 | |||
| Q15 ● | W | 67–47 | 67 | 47 |
IA Okeefe_2023-11-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 140–42 | 140 | 42 | |||
| Q4 ● | T | 79–79 | 79 | 79 | |||
| Q9 ● | W | 96–66 | 24012 | 96 | 66 | ||
| Q11 ● | W | 61–43 | 23894 | 61 | 43 | ||
| Q15 ● | L | 101–102 | 103836661 | 101 | 72 | ||
| Q19 ● | W | 107–28 | 23894 | 107 | 28 |
IA OKeefe_2023-12-09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 80–104 | 6661 | 80 | 104 | ||
| Q7 ● | L | 48–110 | 48 | 110 | |||
| Q10 ● | W | 147–62 | 5445 | 117 | 62 | ||
| Q13 ● | L | 63–88 | 10383 | 63 | 88 | ||
| Q20 ● | W | 59–34 | 24012 | 59 | 34 | ||
| Q24 ● | W | 99–48 | 99 | 48 |
IA OKeefe_2023-12-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 50–64 | 15201 | 40 | 64 | ||
| Q5 ● | W | 124–72 | 66617880 | 114 | 72 | ||
| Q11 ● | W | 100–98 | 100 | 98 | |||
| Q14 ● | L | 17–97 | 8922 | 17 | 87 | ||
| Q17 ● | W | 113–57 | 10383 | 15201 | 113 | 57 | |
| Q22 ● | L | 51–124 | 7880 | 51 | 124 |
IA O'Keefe Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | – | ||||||
| Q2 ● | – | ||||||
| Q3 ● | – | ||||||
| Q4 ● | – | ||||||
| Q5 ● | – | ||||||
| Q6 ● | – |
IA Georgia O'Keefe League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 76–93 | 24012 | 197157880 | 76 | 93 | |
| Q7 ● | L | 45–130 | 8922 | 45 | 130 | ||
| Q18 ● | W | 129–34 | 9203 | 129 | 34 | ||
| Q26 ● | L | 43–101 | 24012 | 43 | 91 | ||
| Q33 ● | W | 72–46 | 238945975 | 72 | 46 | ||
| Q37 ● | W | 123–99 | 66615445 | 93 | 89 |
Awards
- Control Award 2nd Place — IA Georgia O'Keefe League Tournament