Teams › 24321

24321 · BLACK GHOST
Location:
Majd al kurom, Z, Israel
Region: Israel
Rookie year: 2023
Seasons played: 3
Moona/Haat/הבועלים בקהילה/fadi/antilaquh/shawkat for buses/majd al krum council&שגור
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 4-14-0 | 49.8 | #2,477 /8,375 | 14.1 | 164 | ILKSQ2 | |
| 2024–25 | INTO THE DEEP | 3 | 6-12-0 | 44.2 | #3,507 /7,608 | 10.0 | 257 | ILCMPARC | |
| 2023–24 | CENTERSTAGE | 3 | 11-7-0 | 53.7 | #1,892 /6,671 | 12.6 | 184 | 1 | ILCMPSHMR |
| 4 seasons | 9 | 21-33-0 | 1 | ||||||
2023–24 · CENTERSTAGE (as “MOoNA JAGUARS”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL Qualifier #1 - Almagor Feb 18 | 18 | 3-3-0 | 39.7 | 0.9 | 38.9 | 28.8 | -3.9 | 7.8 | -1.0 | 16.4 | 69.2 | 98 |
| IL Qualifier #2 - Almagor Mar 11 | 4 | 4-2-0 | 37.5 | 9.8 | 27.7 | 15.2 | 1.6 | 9.3 | 2.2 | -0.3 | 109.0 | 184 |
| Israel Championship Mar 26–27 | ||||||||||||
| Israel Championship - Shemer Division Mar 26–27 | 7 | 4-2-0 | 53.7 | 12.6 | 41.1 | 26.0 | 7.3 | 9.6 | 3.8 | 8.8 | 121.0 | 145 |
Match Log
IL Qualifier #1 - Almagor
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 61–81 | 23688 | 61 | 41 | ||
| Q8 ● | W | 25–24 | 2264419967 | 15 | 14 | ||
| Q15 ● | L | 87–180 | 77 | 70 | |||
| Q23 ● | W | 71–55 | 71 | 55 | |||
| Q31 ● | W | 98–24 | 15141 | 98 | 24 | ||
| Q38 ● | L | 93–115 | 12363 | 15637 | 93 | 95 | |
| F0-1 ● | L | 176–177 | 176 | 167 | |||
| F0-2 ● | W | 119–82 | 109 | 82 | |||
| F0-3 ● | L | 75–169 | 75 | 169 | |||
| SF2-1 ● | W | 123–58 | 123 | 58 | |||
| SF2-2 ● | L | 81–116 | 71 | 96 | |||
| SF2-3 ● | W | 81–64 | 81 | 64 |
IL Qualifier #2 - Almagor
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 140–64 | 1514119967 | 140 | 64 | ||
| Q14 ● | L | 125–138 | 125 | 98 | |||
| Q19 ● | W | 184–173 | 2264412363 | 184 | 173 | ||
| Q25 ● | W | 94–53 | 25040 | 94 | 53 | ||
| Q30 ● | L | 49–86 | 49 | 76 | |||
| Q38 ● | W | 92–66 | 62 | 36 | |||
| SF1-1 ● | L | 135–230 | 135 | 230 | |||
| SF1-2 ● | L | 51–192 | 51 | 162 |
Israel Championship - Shemer Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 104–184 | 25262 | 104 | 124 | ||
| Q7 ● | W | 171–118 | 141 | 118 | |||
| Q12 ● | L | 144–184 | 11808 | 144 | 184 | ||
| Q19 ● | W | 229–44 | 15637 | 99 | 44 | ||
| Q24 ● | W | 153–56 | 15637 | 23704 | 93 | 56 | |
| Q28 ● | W | 145–139 | 18833 | 145 | 109 |
Awards
- Finalist Alliance - 1st Team Selected — IL Qualifier #1 - Almagor