Teams › 24935
24935 · Koyuki❄️
Location:
Алматы, ALA, Kazakhstan
Region: Kazakhstan
Rookie year: 2023
Seasons played: 3
Assyl Tas&Abai National School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-15-0 | 56.2 | #2,089 /8,375 | 9.6 | 178 | 3 | KZALQ2 |
| 2024–25 | INTO THE DEEP | 4 | 8-17-0 | 29.5 | #4,683 /7,608 | 6.1 | 215 | 1 | KZZAOS |
| 2023–24 | CENTERSTAGE | 5 | 15-9-0 | 60.2 | #1,604 /6,671 | 18.4 | 154 | 7 | KZCMP |
| 4 seasons | 14 | 36-41-0 | 11 | ||||||
2023–24 · CENTERSTAGE (as “Antares”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KZ Astana Scrimmage Nov 25–26 | 18 | 0-1-0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5 |
| KZ Tech Cup FIRST Competition Dec 11–12 | 4 | 5-1-0 | 25.9 | 14.2 | 11.7 | 7.8 | 9.3 | 7.1 | -2.2 | -0.5 | 53.5 | 81 |
| ID IFR, NUSANTARA REGIONAL FTC 2023-2024 Jan 5–7 | 2 | 4-2-0 | 15.8 | 5.8 | 10.0 | 7.1 | 1.7 | 1.0 | 1.3 | 7.3 | 39.8 | 66 |
| KZ Tamos FIRST Competition Jan 27–28 | 11 | 3-2-0 | 26.6 | 3.6 | 23.0 | 25.4 | -1.5 | -2.4 | 0.5 | 5.2 | 44.8 | 73 |
| Kazakhstan Central Asia Championship Feb 23–25 | 23 | 3-3-0 | 60.2 | 18.4 | 41.8 | 23.6 | 14.7 | 16.4 | 2.6 | 9.7 | 92.2 | 154 |
Match Log
KZ Astana Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 5–41 | 2403425058 | 5 | 31 | ||
| Q9 ● | – | 23007 | |||||
| Q17 ● | – | 24795 | |||||
| Q25 ● | – | 25119 | 2496525050 | ||||
| Q33 ● | – | 25109 |
KZ Tech Cup FIRST Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 15–7 | 22958 | 15 | 7 | ||
| Q12 ● | W | 75–27 | 25034 | 65 | 27 | ||
| Q17 ● | W | 81–75 | 22934 | 81 | 65 | ||
| Q23 ● | L | 34–82 | 24965 | 34 | 82 | ||
| Q35 ● | W | 60–53 | 2492524748 | 60 | 33 | ||
| Q44 ● | W | 66–62 | 23007 | 23088 | 66 | 52 | |
| SF2-1 ● | W | 65–35 | 2300722975 | 55 | 35 | ||
| SF2-2 ● | L | 80–94 | 2300722975 | 80 | 84 | ||
| SF2-3 ● | L | 66–93 | 2300722975 | 66 | 93 |
ID IFR, NUSANTARA REGIONAL FTC 2023-2024
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 73–23 | 23088 | 1501619829 | 63 | 23 | |
| Q5 ● | W | 76–31 | 21574 | 1524219960 | 66 | 21 | |
| Q10 ● | L | 14–43 | 24746 | 2519121572 | 14 | 43 | |
| Q13 ● | W | 91–72 | 15016 | 1995921573 | 21 | 62 | |
| Q19 ● | L | 20–60 | 25034 | 2474623088 | 20 | 60 | |
| Q21 ● | W | 55–6 | 15242 | 2165221575 | 55 | 6 | |
| F0-1 ● | L | 10–82 | 21574 | 2157319829 | 10 | 82 | |
| F0-2 ● | W | 90–52 | 21574 | 2157319829 | 90 | 42 | |
| F0-3 ● | L | 31–127 | 21574 | 2157319829 | 31 | 107 | |
| SF2-1 ● | W | 55–47 | 21574 | 1501625191 | 55 | 27 | |
| SF2-2 ● | W | 48–28 | 21574 | 1501625191 | 48 | 28 |
KZ Tamos FIRST Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 64–82 | 25058 | 64 | 52 | ||
| Q13 ● | W | 80–34 | 24692 | 2492525210 | 40 | 34 | |
| Q18 ● | W | 46–19 | 25286 | 25109 | 36 | 19 | |
| Q23 ● | W | 83–56 | 2529422958 | 73 | 56 | ||
| Q27 ● | L | 11–112 | 24773 | 11 | 112 | ||
| SF2-1 ● | L | 86–150 | 2536424925 | 66 | 140 | ||
| SF2-2 ● | L | 52–140 | 2536424925 | 42 | 100 |
Kazakhstan Central Asia Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 137–121 | 24773 | 2294924034 | 67 | 101 | |
| Q15 ● | L | 73–82 | 24748 | 2308821063 | 43 | 82 | |
| Q30 ● | W | 125–15 | 23007 | 2511921062 | 95 | 15 | |
| Q48 ● | L | 74–227 | 74 | 227 | |||
| Q66 ● | W | 154–73 | 25058 | 154 | 63 | ||
| Q81 ● | L | 150–165 | 22934 | 23400 | 120 | 165 |
Awards
- Control Award 2nd Place — KZ Tech Cup FIRST Competition
- Control Award 3rd Place — ID IFR, NUSANTARA REGIONAL FTC 2023-2024
- Think Award — ID IFR, NUSANTARA REGIONAL FTC 2023-2024
- Finalist Alliance - Captain — ID IFR, NUSANTARA REGIONAL FTC 2023-2024
- Control Award — KZ Tamos FIRST Competition
- Promote Award 3rd Place — Kazakhstan Central Asia Championship
- Think Award 3rd Place — Kazakhstan Central Asia Championship