Teams › 27542

27542 · Fenrir
North Paulding High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 5-15-0 | 15.1 | #7,013 /8,375 | 2.2 | 97 | USGAEPM1 | |
| 2024–25 | INTO THE DEEP | 6 | 6-23-1 | 15.4 | #6,209 /7,608 | 1.9 | 129 | 1 | USGAETOWM3 |
| 3 seasons | 10 | 11-38-1 | 1 | ||||||
2024–25 · INTO THE DEEP (as “Techno Wolves”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etowah-Paulding League meet #1 Oct 26 | 12 | 2-3-0 | 0.7 | -2.3 | 3.0 | 2.8 | -6.0 | 3.4 | 2.0 | -1.64 | 39.8 | 94 |
| Etowah-Paulding League meet #2 Nov 16 | 12 | 0-5-0 | -4.0 | -2.1 | -1.8 | 1.5 | -6.9 | 1.1 | 0.7 | -1.49 | 18.4 | 36 |
| Etowah-Paulding League meet #3 Dec 7 | 12 | 1-4-0 | 15.4 | -0.3 | 15.7 | 2.1 | 10.8 | 2.6 | 2.2 | 0.30 | 54.8 | 88 |
| Etowah-Paulding League meet #4 Jan 18 | 12 | 0-4-1 | 15.1 | 1.9 | 13.1 | 4.3 | 2.2 | 8.8 | 3.4 | 0.28 | 48.2 | 129 |
| Etowah-Paulding League meet #5 Jan 18 | 12 | 1-4-0 | 5.0 | -1.9 | 6.9 | 3.3 | 4.2 | -2.5 | 4.0 | -0.15 | 32.6 | 72 |
| West Region League Tournament Feb 1 | 21 | 2-3-0 | 12.8 | 1.3 | 11.6 | 5.1 | 8.4 | -2.2 | 4.0 | 0.63 | 54.8 | 126 |
Match Log
Etowah-Paulding League meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 39–40 | 7153 | 39 | 40 | ||
| Q6 ● | L | 25–36 | 715322581 | 20 | 36 | ||
| Q8 ● | L | 17–74 | 117507153 | 17 | 74 | ||
| Q10 ● | W | 104–68 | 4100 | 715325747 | 94 | 68 | |
| Q14 ● | W | 59–56 | 6047 | 29 | 51 |
Etowah-Paulding League meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 5–29 | 5100 | 25747 | 5 | 14 | |
| Q5 ● | L | 26–34 | 22581 | 715325745 | 26 | 34 | |
| Q9 ● | L | 16–98 | 25747 | 16 | 98 | ||
| Q11 ● | L | 9–98 | 117507153 | 9 | 98 | ||
| Q13 ● | L | 36–80 | 7153 | 36 | 80 |
Etowah-Paulding League meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 37–50 | 715325745 | 37 | 50 | ||
| Q4 ● | L | 63–132 | 7153 | 60475100 | 58 | 122 | |
| Q7 ● | W | 93–80 | 6047 | 2258111750 | 88 | 80 | |
| Q12 ● | L | 50–53 | 7153 | 50 | 43 | ||
| Q15 ● | L | 41–145 | 11750 | 41 | 145 |
Etowah-Paulding League meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 8–54 | 25747 | 7153 | 8 | 54 | |
| Q4 ● | T | 14–14 | 25745 | 14 | 14 | ||
| Q9 ● | L | 76–78 | 7153 | 410022581 | 76 | 73 | |
| Q11 ● | L | 129–170 | 4100 | 60475100 | 129 | 170 | |
| Q14 ● | L | 14–18 | 25745 | 14 | 18 |
Etowah-Paulding League meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 72–130 | 7153 | 4100 | 72 | 130 | |
| Q4 ● | L | 29–144 | 51007153 | 29 | 144 | ||
| Q8 ● | L | 9–28 | 22581 | 2574725745 | 9 | 28 | |
| Q12 ● | L | 23–134 | 23 | 129 | |||
| Q15 ● | W | 40–25 | 11750 | 22581 | 30 | 25 |
West Region League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 15–169 | 225814100 | 10 | 169 | ||
| Q12 ● | W | 89–58 | 21915 | 7153 | 89 | 58 | |
| Q19 ● | W | 126–95 | 5100 | 2424917005 | 126 | 95 | |
| Q24 ● | L | 27–133 | 11750 | 604727159 | 22 | 133 | |
| Q28 ● | L | 27–83 | 25747 | 27 | 83 |
Awards
- Judges' Choice Award — West Region League Tournament