Teams › 27777

27777 · RussLexx
Location:
Qaragandy, KAR, Kazakhstan
Region: Kazakhstan
Rookie year: 2024
Seasons played: 2
Aidar from AttackShop&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 13-6-0 | 56.3 | #2,082 /8,375 | 5.0 | 145 | 3 | KZBIQ |
| 2024–25 | INTO THE DEEP | 2 | 6-8-0 | 65.7 | #2,205 /7,608 | 14.1 | 287 | 2 | KZAQQ2 |
| 3 seasons | 5 | 19-14-0 | 5 | ||||||
2024–25 · INTO THE DEEP (as “Na’Vi”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqtau Qualifier FIRST Jan 21–22 | 2 | 4-2-0 | 65.7 | 14.1 | 51.6 | 1.8 | 13.8 | 50.8 | 2.1 | 1.62 | 103.7 | 145 |
| Kazakhstan Central Asia Championship Feb 20–23 | ||||||||||||
| Kazakhstan Central Asia Championship - Kerei Division Feb 20–23 | 27 | 2-6-0 | 52.9 | -0.6 | 53.5 | 1.3 | 10.1 | 41.7 | 0.5 | 1.27 | 105.9 | 287 |
Match Log
Aqtau Qualifier FIRST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 53–77 | 2520228836 | 53 | 57 | ||
| Q4 ● | W | 140–118 | 28689 | 140 | 113 | ||
| Q6 ● | W | 145–27 | 2521023007 | 145 | 27 | ||
| Q10 ● | W | 96–77 | 23007 | 81 | 77 | ||
| Q13 ● | W | 136–34 | 28689 | 2520223007 | 126 | 34 | |
| Q14 ● | L | 77–122 | 28836 | 24965 | 77 | 122 | |
| Playoff 1 ● | W | 94–59 | 2520228473 | 94 | 59 | ||
| Playoff 4 ● | W | 107–106 | 2868924965 | 107 | 106 | ||
| Playoff 6 ● | W | 125–103 | 125 | 103 |
Kazakhstan Central Asia Championship - Kerei Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 302–102 | 28930 | 287 | 97 | ||
| Q14 ● | L | 58–239 | 25210 | 22958 | 53 | 229 | |
| Q19 ● | L | 112–194 | 28282 | 102 | 164 | ||
| Q27 ● | L | 106–182 | 21063 | 106 | 147 | ||
| Q38 ● | L | 74–174 | 28306 | 9 | 159 | ||
| Q44 ● | L | 60–94 | 28473 | 40 | 84 | ||
| Q50 ● | W | 177–136 | 26053 | 177 | 121 | ||
| Q58 ● | L | 73–300 | 28865 | 73 | 280 |
Awards
- Control Award — Aqtau Qualifier FIRST
- Winning Alliance - 1st Team Selected — Aqtau Qualifier FIRST