Teams › 3944

3944 · Team Mercury
Location:
Hightstown, NJ, USA
Region: New Jersey
Rookie year: 2009
Seasons played: 7
Bristol-Myers Squibb Foundation, Inc./East Windsor Regional School District/DoWSTEM/TRUMPF Photonics&Hightstown High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 13-8-0 | 42.8 | #3,074 /8,375 | 8.9 | 110 | USNJSOLT | |
| 2024–25 | INTO THE DEEP | 5 | 14-13-0 | 56.1 | #2,722 /7,608 | 5.1 | 206 | 1 | USNJSOLT2 |
| 2023–24 | CENTERSTAGE | 5 | 13-13-0 | 57.4 | #1,728 /6,671 | 21.3 | 156 | 2 | USNJSOUTLT |
| 2022–23 | POWERPLAY | 4 | 9-10-2 | 33.9 | #3,299 /5,707 | 12.3 | 113 | 1 | USNJSOM6 |
| 2021–22 | FREIGHT FRENZY | 3 | 11-4-0 | 95.3 | #1,049 /5,028 | 30.3 | 252 | 1 | USNJCMPTRPK |
| 2020–21 | ULTIMATE GOAL | 9 | 0-0-0 | 45.0 | #1,903 /3,857 | 5.0 | 55 | USNJCWM1 | |
| 2019–20 | SKYSTONE | 2 | 8-2-0 | 27.1 | #1,360 /4,572 | 9.7 | 70 | 1 | NJFTCJS |
| 8 seasons | 32 | 68-50-2 | 6 | ||||||
2021–22 · FREIGHT FRENZY
11-4-0
Record
3 events
252
Best match NP
Quicksilver
Robot
1
Awards
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Central West League Meet P2 (Sunday) Nov 21 | 4-1-0 | 25.5 | 1.6 | 23.9 | 25.4 | 0.9 | -2.4 | 14.0 | 0.0 | 67.8 | 105 | |
| NJ Central Conference, Central West League Tournament (Sunday) Feb 13 | 11 | 4-1-0 | 53.6 | 30.3 | 23.4 | 16.7 | 3.6 | 2.7 | 12.6 | -0.3 | 109.4 | 156 |
| New Jersey State Championship Mar 6 | ||||||||||||
| New Jersey State Championship - Turnpike Division Mar 6 | 9 | 3-2-0 | 95.3 | 28.1 | 67.3 | 32.4 | 33.0 | 2.2 | 23.3 | 4.2 | 174.2 | 252 |
Match Log
NJ Central West League Meet P2 (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 20–31 | 14975 | 1558912116 | 30 | 61 | |
| Q5 ● | W | 95–48 | 12116 | 113048816 | 105 | 48 | |
| Q7 ● | W | 81–27 | 15589 | 1774614975 | 81 | 27 | |
| Q10 ● | W | 44–11 | 11304 | 14544 | 74 | 51 | |
| Q12 ● | W | 39–0 | 1078817746 | 49 | 19 |
NJ Central Conference, Central West League Tournament (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 156–123 | 12488 | 156 | 123 | ||
| Q5 ● | L | 70–171 | 12488 | 80 | 171 | ||
| Q11 ● | W | 119–103 | 145448812 | 119 | 103 | ||
| Q14 ● | W | 53–12 | 8812 | 161397040 | 93 | 22 | |
| Q16 ● | W | 99–64 | 16139 | 11304609 | 99 | 64 |
New Jersey State Championship - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 222–81 | 7350 | 13103 | 252 | 81 | |
| Q9 ● | L | 131–151 | 131 | 151 | |||
| Q18 ● | W | 119–104 | 19871 | 53877026 | 119 | 134 | |
| Q21 ● | W | 210–176 | 11248 | 1280615231 | 210 | 176 | |
| Q29 ● | L | 159–265 | 159 | 265 |