Teams › 4344
4344 · Rickrollers
Location:
Tehachapi, CA, USA
Region: California - Los Angeles
Rookie year: 2010
Seasons played: 2
NASA Armstrong Flight Research Center & Valley Oaks Charter School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 12.3 | #2,708 /3,857 | 5.0 | 18 | 2 | USCALAQT2 |
| 2019–20 | SKYSTONE | 3 | 5-9-1 | 7.8 | #4,043 /4,572 | 3.1 | 62 | 1 | LAPALM1 |
| 2 seasons | 4 | 5-9-1 | 3 | ||||||
2019–20 · SKYSTONE
20202019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Palmdale League Meet 1 Nov 23 | 12 | 1-3-1 | 7.8 | 3.1 | 4.7 | 2.5 | 1.8 | -0.2 | 0.6 | 1.7 | 21.6 | 55 |
| I Palmdale League Meet 3 Jan 11 | 11 | 2-3-0 | 6.5 | -0.1 | 6.6 | 1.4 | 0.9 | 0.7 | 2.4 | 0.7 | 28.8 | 62 |
| ILT 1-25 Palmdale, CA Jan 25 | 22 | 2-3-0 | 7.3 | -2.1 | 9.4 | 7.7 | 1.9 | 0.3 | -0.9 | -1.1 | 34.4 | 44 |
Match Log
I Palmdale League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | T | 8–8 | 9777 | 175007372 | 8 | 8 | |
| Q7 ● | W | 55–41 | 9836 | 839611842 | 55 | 36 | |
| Q10 ● | L | 24–47 | 10187 | 90745380 | 24 | 47 | |
| Q13 ● | L | 9–63 | 146457227 | 9 | 58 | ||
| Q17 ● | L | 12–29 | 15513 | 98365011 | 12 | 29 |
I Palmdale League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 6–37 | 15513 | 146459074 | 6 | 37 | |
| Q7 ● | L | 24–50 | 7227 | 983617500 | 24 | 50 | |
| Q9 ● | W | 62–25 | 9836 | 1184210187 | 62 | 25 | |
| Q12 ● | W | 23–19 | 9777 | 5011 | 23 | 19 | |
| Q18 ● | L | 29–61 | 10187 | 73728396 | 29 | 61 |
ILT 1-25 Palmdale, CA
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 14–43 | 7372 | 53809777 | 14 | 43 | |
| Q10 ● | W | 40–21 | 13046 | 501114645 | 40 | 16 | |
| Q13 ● | L | 36–82 | 8396 | 9836 | 36 | 82 | |
| Q20 ● | L | 38–44 | 10187 | 16726 | 38 | 44 | |
| Q27 ● | W | 49–18 | 15429 | 1551311842 | 44 | 18 |
Awards
- Promote Award 2nd Place — ILT 1-25 Palmdale, CA