Teams › 4745
4745 · Grand Tech Automation
Texas Workforce Commission/Lockheed Martin/Bell Flight&Trinity High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 3-11-1 | 13.9 | #5,514 /6,671 | 1.8 | 122 | USTXNTM3 | |
| 2022–23 | POWERPLAY | 4 | 8-12-0 | 28.9 | #3,638 /5,707 | 6.3 | 187 | USTXNOBTLT | |
| 2021–22 | FREIGHT FRENZY | 3 | 8-7-0 | 96.4 | #1,024 /5,028 | 25.9 | 202 | 2 | USTXNODAQ4 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 2 | 2-8-0 | 9.3 | #3,872 /4,572 | 4.2 | 54 | 2019TXNQ7 | |
| 7 seasons | 12 | 21-38-1 | 2 | ||||||
2021–22 · FREIGHT FRENZY (as “Computer Cartel”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-North Fall Qualifier #3 Dec 9–11 | 10 | 1-4-0 | 36.3 | 4.4 | 31.9 | 22.7 | 0.3 | 9.1 | 16.5 | 0.0 | 73.8 | 131 |
| TX-North Spring Qualifier #3b Jan 29 | 1 | 3-2-0 | 96.4 | 25.9 | 70.5 | 48.2 | 19.4 | 2.6 | 44.9 | 7.3 | 122.8 | 192 |
| TX-North "Mech Madness" Super Qualifier Feb 12 | 9 | 4-1-0 | 78.0 | 16.5 | 61.5 | 32.7 | 24.9 | 3.5 | 32.5 | -0.8 | 138.8 | 162 |
Match Log
TX-North Fall Qualifier #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 21–69 | 14626 | 20039 | 51 | 109 | |
| Q9 ● | L | 0–88 | 14355 | 12 | 108 | ||
| Q15 ● | W | 54–0 | 15226 | 1680213657 | 54 | 9 | |
| Q23 ● | W | 131–15 | 13141 | 1886011676 | 131 | 45 | |
| Q30 ● | L | 71–74 | 11472 | 91 | 74 | ||
| Q34 ● | L | 84–88 | 10437 | 1640513140 | 84 | 88 |
TX-North Spring Qualifier #3b
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 35–184 | 55 | 194 | |||
| Q12 ● | W | 192–62 | 813015226 | 192 | 62 | ||
| Q20 ● | L | 123–143 | 6169 | 905419567 | 123 | 143 | |
| Q30 ● | W | 124–0 | 20314 | 1176118896 | 124 | 24 | |
| Q37 ● | W | 120–108 | 13657 | 1452320724 | 120 | 108 | |
| F0-1 ● | L | 121–146 | 145231956718738 | 121 | 146 | ||
| F0-2 ● | L | 117–170 | 145231956718738 | 147 | 170 | ||
| SF1-1 ● | W | 122–1 | 132 | 91 | |||
| SF1-2 ● | W | 120–64 | 130 | 84 |
TX-North "Mech Madness" Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 133–73 | 10437 | 1488112926 | 153 | 103 | |
| Q11 ● | W | 66–9 | 14242 | 1478611419 | 86 | 29 | |
| Q20 ● | W | 126–75 | 9054 | 146 | 75 | ||
| Q28 ● | W | 152–46 | 10143 | 116768130 | 162 | 86 | |
| Q37 ● | L | 147–157 | 18798 | 147 | 157 | ||
| F0-1 ● | L | 146–171 | 1267011341 | 101432033612900 | 156 | 201 | |
| F0-2 ● | W | 192–150 | 1267011341 | 101432033612900 | 202 | 150 | |
| F0-3 ● | L | 99–176 | 1267011341 | 101432033612900 | 139 | 176 | |
| SF1-1 ● | L | 172–184 | 1267011341 | 172 | 194 | ||
| SF1-2 ● | W | 163–77 | 1267011341 | 193 | 77 | ||
| SF1-3 ● | W | 171–167 | 1267011341 | 171 | 167 |
Awards
- Finalist Alliance - Captain — TX-North Spring Qualifier #3b
- Finalist Alliance - 2nd Team Selected — TX-North "Mech Madness" Super Qualifier