Teams › 5843
5843 · AutoVortex
Colegiul National de Informatica "Tudor Vianu"
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 6 | 30-9-0 | 130.9 | #91 /5,707 | 43.9 | 284 | 6 | USCHSLAOS |
| 2021–22 | FREIGHT FRENZY | 6 | 21-3-0 | 160.9 | #131 /5,028 | 46.7 | 292 | 4 | USUTPROS |
| 2020–21 | ULTIMATE GOAL | 3 | 11-1-0 | 230.8 | #237 /3,857 | 78.0 | 515 | 3 | RUSTQT2 |
| 2019–20 | SKYSTONE | ||||||||
| 6 seasons | 15 | 62-13-0 | 13 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RU FTC Russia Qualifier REMOTE Mar 8–15 | 3 | 0-0-0 | 230.8 | 78.0 | 152.8 | 45.8 | 18.0 | 52.5 | 48.3 | 107.0 | 230.8 | 306 |
| RU FTC Russia National Championship Apr 23–25 | 1 | 6-0-0 | 191.1 | 51.8 | 139.3 | 35.4 | 30.8 | 17.5 | 36.6 | 103.8 | 291.5 | 357 |
| Chicago Robotics Invitational Jul 16–17 | 1 | 5-1-0 | 201.2 | 49.2 | 152.1 | 27.5 | 43.8 | 6.0 | 24.9 | 124.6 | 306.3 | 345 |
Match Log
RU FTC Russia Qualifier REMOTE
RU FTC Russia National Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 357–203 | 16950 | 357 | 223 | ||
| Q8 ● | W | 292–239 | 17590 | 292 | 239 | ||
| Q13 ● | W | 237–108 | 14103 | 14249 | 237 | 118 | |
| Q15 ● | W | 247–196 | 17502 | 1104418982 | 247 | 216 | |
| Q20 ● | W | 288–85 | 298 | 85 | |||
| Q24 ● | W | 318–309 | 16950 | 318 | 309 | ||
| F0-1 ● | L | 286–397 | 14249 | 286 | 407 | ||
| F0-2 ● | W | 421–326 | 14249 | 421 | 326 | ||
| F0-3 ● | W | 345–333 | 14249 | 365 | 353 | ||
| SF1-1 ● | W | 416–215 | 14249 | 416 | 235 | ||
| SF1-2 ● | W | 332–172 | 14249 | 332 | 172 |
Chicago Robotics Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 302–248 | 302 | 248 | |||
| Q10 ● | W | 310–176 | 10100 | 310 | 176 | ||
| Q16 ● | W | 327–183 | 1762414277 | 327 | 183 | ||
| Q18 ● | W | 258–226 | 18591 | 258 | 236 | ||
| Q24 ● | L | 266–363 | 296 | 363 | |||
| Q29 ● | W | 315–281 | 345 | 311 | |||
| F0-1 ● | W | 515–358 | 515 | 358 | |||
| F0-2 ● | W | 366–225 | 366 | 225 | |||
| SF1-1 ● | W | 209–178 | 18591 | 229 | 188 | ||
| SF1-2 ● | W | 218–130 | 18591 | 228 | 140 |
Awards
- Top Ranked 3rd Place — RU FTC Russia Qualifier REMOTE
- Winning Alliance - Captain — RU FTC Russia National Championship
- Winning Alliance - Captain — Chicago Robotics Invitational