Teams › 7842

7842 · Browncoats
Location:
Huntsville, AL, USA
Region: Alabama
Rookie year: 2013
Seasons played: 7
Boeing/Gene Hass Foundation/AUVSI Pathfinder Chapter/Huntsville Hamfest/American Filliment/PPG Foundation&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 21-19-0 | 88.3 | #843 /8,327 | 25.4 | 255 | 5 | FPEMICRFT |
| 2024–25 | INTO THE DEEP | 4 | 18-10-0 | 167.2 | #185 /7,502 | 43.4 | 394 | 5 | FTCCMP1EDIS |
| 2023–24 | CENTERSTAGE | 8 | 34-16-0 | 136.3 | #107 /6,591 | 44.0 | 360 | 8 | USALCMP |
| 2022–23 | POWERPLAY | 8 | 34-15-0 | 98.3 | #420 /5,625 | 28.1 | 264 | 8 | USARCMP |
| 2021–22 | FREIGHT FRENZY | 6 | 20-3-0 | 160.3 | #111 /4,730 | 44.3 | 281 | 11 | USALHUS3 |
| 2020–21 | ULTIMATE GOAL | 6 | 3-3-0 | 165.8 | #554 /3,847 | 62.0 | 233 | 9 | USALHUCT1 |
| 2019–20 | SKYSTONE | 3 | 15-1-0 | 45.1 | #268 /4,572 | 21.7 | 115 | 12 | 2019ALCMP |
| 8 seasons | 41 | 145-67-0 | 58 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KY Kentucky Metro Murray State Racer Meet Nov 4 | 4 | 5-0-0 | 34.2 | 13.4 | 20.8 | 2.3 | 6.6 | 0.0 | 0.0 | 0.0 | 39.4 | 52 |
| AL Scrimmage 1# Nov 18 | 8 | 2-4-0 | 27.4 | 14.8 | 12.6 | 6.8 | 6.6 | 0.0 | 0.0 | 0.8 | 36.2 | 79 |
| AL Cup 1# Dec 2 | 4 | 4-2-0 | 61.3 | 27.7 | 33.6 | 22.3 | 18.6 | -0.5 | 0.0 | 8.3 | 90.8 | 134 |
| AL Cup #2 Jan 13 | 2 | 5-1-0 | 72.1 | 37.4 | 34.7 | 29.9 | 31.0 | 2.8 | -3.4 | 6.5 | 127.8 | 167 |
| KY Kentucky Metro Western Kentucky Hilltoppers Meet Jan 27 | 4 | 3-2-0 | 65.3 | 31.2 | 34.1 | 22.5 | 24.1 | 7.2 | -0.3 | 4.2 | 84.6 | 99 |
| TN Ohm Raiders Scrimmage Feb 17 | 2 | 4-2-0 | 32.1 | 2.8 | 29.3 | 19.3 | 2.5 | 8.0 | -1.3 | 0.0 | 51.2 | 112 |
| Alabama State Championship Mar 1–2 | 2 | 5-1-0 | 136.3 | 44.0 | 92.2 | 39.0 | 34.8 | 33.9 | 23.3 | 20.7 | 196.7 | 279 |
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge Apr 15–20 | ||||||||||||
| 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Jemison Division Apr 15–20 | 18 | 6-4-0 | 126.0 | 35.5 | 90.4 | 34.5 | 23.6 | 42.1 | 21.0 | 18.8 | 230.8 | 348 |
Match Log
KY Kentucky Metro Murray State Racer Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 29–11 | 14727 | 29 | 11 | ||
| Q4 ● | W | 35–12 | 24762 | 1472722502 | 35 | 12 | |
| Q5 ● | W | 42–10 | 18865 | 1922822502 | 42 | 10 | |
| Q8 ● | W | 52–22 | 22502 | 52 | 12 | ||
| Q9 ● | W | 39–10 | 19228 | 24762 | 39 | 10 |
AL Scrimmage 1#
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 19–42 | 2414814491 | 19 | 42 | ||
| Q7 ● | W | 35–18 | 35 | 18 | |||
| Q10 ● | W | 139–5 | 79 | 5 | |||
| Q12 ● | L | 31–48 | 11542 | 31 | 48 | ||
| Q16 ● | L | 24–63 | 24 | 53 | |||
| Q18 ● | L | 29–45 | 20979 | 29 | 35 | ||
| SF1-1 ● | W | 63–57 | 18664 | 14491 | 63 | 57 | |
| SF1-2 ● | L | 60–73 | 18664 | 14491 | 50 | 63 | |
| SF1-3 ● | L | 63–87 | 18664 | 14491 | 63 | 87 |
AL Cup 1#
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 56–73 | 56 | 43 | |||
| Q6 ● | L | 44–78 | 24378 | 1866414491 | 44 | 78 | |
| Q10 ● | W | 134–75 | 14491 | 124 | 75 | ||
| Q12 ● | W | 92–75 | 8411 | 20979 | 92 | 35 | |
| Q16 ● | W | 105–35 | 24378 | 95 | 35 | ||
| Q21 ● | W | 174–76 | 134 | 66 | |||
| F0-1 ● | W | 118–94 | 14491 | 118 | 94 | ||
| F0-2 ● | W | 120–115 | 14491 | 90 | 115 | ||
| SF1-1 ● | W | 105–58 | 14491 | 85 | 48 | ||
| SF1-2 ● | W | 117–42 | 14491 | 117 | 42 |
AL Cup #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 167–59 | 14491 | 167 | 59 | ||
| Q5 ● | W | 129–116 | 1866411542 | 129 | 116 | ||
| Q10 ● | L | 109–125 | 8411 | 2437814491 | 109 | 125 | |
| Q14 ● | W | 90–36 | 18208 | 90 | 36 | ||
| Q19 ● | W | 179–34 | 149 | 34 | |||
| Q24 ● | W | 123–59 | 20979 | 123 | 49 | ||
| F0-1 ● | W | 201–166 | 14491 | 201 | 136 | ||
| F0-2 ● | L | 95–174 | 14491 | 85 | 174 | ||
| F0-3 ● | W | 166–147 | 14491 | 166 | 147 | ||
| SF1-1 ● | W | 189–82 | 1820824378 | 189 | 42 | ||
| SF1-2 ● | W | 155–31 | 1820824378 | 155 | 21 |
KY Kentucky Metro Western Kentucky Hilltoppers Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 92–27 | 14727 | 1886522502 | 92 | 27 | |
| Q6 ● | L | 85–186 | 18865 | 85 | 106 | ||
| Q8 ● | W | 85–22 | 4444 | 85 | 22 | ||
| Q10 ● | L | 62–102 | 4444 | 1449114727 | 62 | 102 | |
| Q15 ● | W | 99–41 | 19841 | 192284949 | 99 | 11 |
TN Ohm Raiders Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 16–10 | 16 | 10 | |||
| Q3 ● | L | 41–90 | 41 | 90 | |||
| Q4 ● | L | 32–94 | 32 | 94 | |||
| Q5 ● | W | 49–9 | 49 | 9 | |||
| Q7 ● | W | 57–25 | 18689 | 57 | 25 | ||
| Q8 ● | W | 112–23 | 18689 | 112 | 23 |
Alabama State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 197–191 | 197 | 191 | |||
| Q7 ● | W | 234–35 | 24148 | 204 | 35 | ||
| Q12 ● | W | 225–103 | 1742324378 | 185 | 73 | ||
| Q15 ● | W | 142–81 | 17423 | 142 | 81 | ||
| Q20 ● | L | 173–191 | 20979 | 18664 | 173 | 191 | |
| Q24 ● | W | 279–166 | 2097911542 | 279 | 166 | ||
| SF2-1 ● | L | 194–220 | 18664 | 194 | 220 | ||
| SF2-2 ● | L | 181–182 | 18664 | 181 | 172 |
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Jemison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 91–235 | 18549 | 91 | 175 | ||
| Q25 ● | L | 194–239 | 194 | 239 | |||
| Q40 ● | L | 209–369 | 12529 | 209 | 359 | ||
| Q56 ● | W | 290–170 | 10829 | 290 | 170 | ||
| Q70 ● | W | 348–217 | 18203 | 348 | 217 | ||
| Q83 ● | W | 277–214 | 247 | 214 | |||
| Q98 ● | W | 221–156 | 8610 | 181 | 156 | ||
| Q110 ● | W | 356–225 | 310 | 256 | 225 | ||
| Q126 ● | L | 210–243 | 1803119964 | 210 | 243 | ||
| Q138 ● | W | 282–264 | 22708 | 282 | 264 | ||
| SF2-1 ● | L | 285–366 | 285 | 356 | |||
| SF2-2 ● | W | 360–225 | 360 | 215 | |||
| SF2-3 ● | L | 367–386 | 337 | 376 |
Awards
- Motivate Award 2nd Place — AL Cup 1#
- Inspire Award — AL Cup 1#
- Winning Alliance - 1st Team Selected — AL Cup 1#
- Think Award — AL Cup #2
- Winning Alliance - 1st Team Selected — AL Cup #2
- Promote Award — Alabama State Championship
- Inspire Award — Alabama State Championship
- Innovate Award sponsored by RTX — 2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Jemison Division