Teams › 8101
8101 · Drilled Cheese
Chaska Middle School East
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 16-3-1 | 120.5 | #678 /7,608 | 31.6 | 287 | 4 | USMNHEQ |
| 2023–24 | CENTERSTAGE | 2 | 6-6-0 | 83.1 | #886 /6,671 | 14.9 | 251 | 6 | USMNCMPGLXY |
| 2022–23 | POWERPLAY | 3 | 14-3-1 | 114.7 | #200 /5,707 | 38.2 | 199 | 7 | USMNCMPGAL1 |
| 2021–22 | FREIGHT FRENZY | 2 | 9-2-0 | 84.2 | #1,370 /5,028 | 26.1 | 208 | 5 | USMNNBQ2 |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 19.6 | #2,374 /4,572 | 4.3 | 49 | 63707945136.7413 | |
| 7 seasons | 11 | 49-15-2 | 22 | ||||||
2022–23 · POWERPLAY (as “Metalmorphosis”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN FTC Prior Lake Sun. Nov. 20 Nov 20 | 1 | 6-0-0 | 91.0 | 11.4 | 79.5 | 32.9 | 7.5 | 46.6 | 29.5 | 1.6 | 122.8 | 189 |
| MN FTC Burnsville Sat. Jan. 14 Jan 14 | 4 | 5-1-0 | 108.1 | 24.5 | 83.6 | 31.5 | 6.2 | 52.1 | 29.8 | -0.4 | 148.0 | 196 |
| Minnesota FTC State Championship Feb 10–11 | ||||||||||||
| Minnesota FTC State Championship - Galaxy Division Feb 10–11 | 9 | 3-2-1 | 114.7 | 38.2 | 76.5 | 23.3 | 17.6 | 53.3 | 18.6 | 3.5 | 170.7 | 199 |
Match Log
MN FTC Prior Lake Sun. Nov. 20
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 199–6 | 14779 | 2235315425 | 189 | 6 | |
| Q12 ● | W | 114–60 | 19595 | 2213014779 | 104 | 60 | |
| Q16 ● | W | 92–60 | 22130 | 8637 | 92 | 60 | |
| Q23 ● | W | 146–30 | 3764 | 126 | 20 | ||
| Q27 ● | W | 144–56 | 8636 | 3764 | 144 | 56 | |
| Q36 ● | W | 82–55 | 7899 | 1684719865 | 82 | 55 | |
| F0-1 ● | W | 164–106 | 1477919865 | 154 | 86 | ||
| F0-2 ● | L | 81–157 | 1477919865 | 81 | 137 | ||
| F0-3 ● | W | 176–136 | 1477919865 | 166 | 116 | ||
| SF1-1 ● | W | 161–46 | 1477919865 | 21845 | 151 | 46 | |
| SF1-2 ● | W | 179–35 | 1477919865 | 21845 | 179 | 25 |
MN FTC Burnsville Sat. Jan. 14
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 151–34 | 7290 | 1816712886 | 151 | 24 | |
| Q11 ● | W | 170–137 | 10430 | 14779 | 170 | 117 | |
| Q15 ● | W | 196–108 | 1808210238 | 196 | 88 | ||
| Q23 ● | W | 138–60 | 21475 | 789720052 | 118 | 10 | |
| Q30 ● | L | 88–140 | 13603 | 88 | 140 | ||
| Q35 ● | W | 165–127 | 21606 | 6699 | 165 | 127 | |
| F0-1 ● | L | 152–168 | 1808217127 | 142 | 168 | ||
| F0-2 ● | W | 145–141 | 1808217127 | 145 | 141 | ||
| F0-3 ● | L | 148–167 | 1808217127 | 148 | 167 | ||
| SF1-1 ● | W | 155–145 | 1418813603 | 155 | 145 | ||
| SF1-2 ● | W | 161–160 | 1418813603 | 131 | 160 |
Minnesota FTC State Championship - Galaxy Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 199–138 | 2887 | 199 | 138 | ||
| Q10 ● | W | 185–174 | 10470 | 1712721606 | 185 | 174 | |
| Q16 ● | T | 148–148 | 184877000 | 148 | 138 | ||
| Q20 ● | W | 173–143 | 18487 | 1653917221 | 173 | 113 | |
| Q26 ● | L | 193–200 | 16806 | 758819542 | 183 | 200 | |
| Q32 ● | L | 216–218 | 136 | 148 | |||
| SF1-1 ● | L | 175–211 | 1808275887000 | 175 | 211 | ||
| SF1-2 ● | L | 196–201 | 1808275887000 | 186 | 201 |
Awards
- Control Award sponsored by Arm, Inc. — MN FTC Prior Lake Sun. Nov. 20
- Motivate Award 3rd Place — MN FTC Prior Lake Sun. Nov. 20
- Winning Alliance - Captain — MN FTC Prior Lake Sun. Nov. 20
- Control Award sponsored by Arm, Inc. 3rd Place — MN FTC Burnsville Sat. Jan. 14
- Motivate Award 3rd Place — MN FTC Burnsville Sat. Jan. 14
- Finalist Alliance - Captain — MN FTC Burnsville Sat. Jan. 14
- Control Award sponsored by Arm, Inc. 2nd Place — Minnesota FTC State Championship