Teams › 8405
8405 · Millburn Robotics
Millburn High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 5-16-0 | 17.0 | #6,725 /8,375 | 5.5 | 130 | USNJNEELT2 | |
| 2024–25 | INTO THE DEEP | 5 | 11-16-0 | 33.2 | #4,357 /7,608 | 5.2 | 138 | USNJNEM5 | |
| 2023–24 | CENTERSTAGE | 4 | 13-8-0 | 90.3 | #704 /6,671 | 36.4 | 167 | 1 | USNJNEELT |
| 2022–23 | POWERPLAY | 7 | 24-13-0 | 111.8 | #232 /5,707 | 24.6 | 225 | 3 | USNJNELT2 |
| 2019–20 | SKYSTONE | 4 | 12-4-0 | 53.1 | #128 /4,572 | 27.5 | 124 | 3 | NJCTLQT |
| 6 seasons | 24 | 65-57-0 | 7 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1029-P1 NE Edge League Meet (Saturday) Oct 29 | 4 | 3-3-0 | 35.3 | 12.1 | 23.2 | 15.7 | -0.2 | 7.5 | 10.6 | 2.9 | 59.3 | 120 |
| NJ 1113-P1 Northeast Edge League (Sunday) Nov 13 | 4 | 4-2-0 | 82.2 | 24.6 | 57.6 | 30.6 | 5.0 | 27.0 | 21.4 | 8.8 | 100.8 | 167 |
| NJ 1203-P2 Northeast Edge League meet (Saturday) Dec 3 | 4 | 2-3-0 | 51.4 | 9.7 | 41.7 | 12.4 | 2.6 | 29.3 | 8.5 | 4.3 | 67.4 | 89 |
| NJ 0114-P3 Northeast Edge League Meet (Saturday) Jan 14 | 4 | 5-0-0 | 94.3 | 22.4 | 71.9 | 31.3 | 7.0 | 40.6 | 21.6 | 10.3 | 134.6 | 174 |
| NJ 0129-P3 Northeast Edge League Meet (Sunday) Jan 29 | 4 | 4-1-0 | 76.3 | 22.3 | 54.0 | 28.9 | 2.2 | 25.1 | 15.1 | 13.2 | 104.4 | 136 |
| NJ 0218 South Essex Conference; Northeast Edge League Tournament Feb 18 | 1 | 5-0-0 | 111.8 | 23.7 | 88.2 | 43.3 | 7.3 | 44.9 | 34.1 | 8.0 | 161.8 | 206 |
| New Jersey State Championship-NJ0312 Mar 12 | ||||||||||||
| New Jersey State Championship-NJ0312 - Parkway Division Mar 12 | 23 | 1-4-0 | 74.2 | 8.9 | 65.3 | 27.2 | 3.0 | 38.1 | 24.2 | 2.5 | 115.2 | 127 |
Match Log
NJ 1029-P1 NE Edge League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–69 | 10553 | 1058211180 | 13 | 69 | |
| Q6 ● | W | 71–5 | 18051 | 3415 | 71 | 5 | |
| Q9 ● | L | 60–78 | 16953 | 557318051 | 60 | 78 | |
| Q11 ● | W | 120–59 | 11180 | 1695310874 | 120 | 59 | |
| Q14 ● | L | 24–88 | 11180 | 24 | 88 | ||
| Q17 ● | W | 68–48 | 68 | 48 |
NJ 1113-P1 Northeast Edge League (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 92–47 | 10669 | 92 | 47 | ||
| Q6 ● | W | 124–46 | 12875 | 114 | 36 | ||
| Q9 ● | L | 52–55 | 19871 | 52 | 45 | ||
| Q15 ● | L | 50–109 | 19871 | 1118010669 | 50 | 109 | |
| Q21 ● | W | 167–12 | 18051 | 167 | 12 | ||
| Q26 ● | W | 130–32 | 10874 | 6936 | 130 | 32 |
NJ 1203-P2 Northeast Edge League meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 98–28 | 78 | 18 | |||
| Q4 ● | L | 49–64 | 3415 | 49 | 34 | ||
| Q8 ● | W | 86–64 | 86 | 64 | |||
| Q11 ● | W | 81–14 | 10874 | 81 | 4 | ||
| Q14 ● | L | 40–199 | 10874 | 40 | 199 | ||
| Q17 ● | L | 89–124 | 89 | 124 |
NJ 0114-P3 Northeast Edge League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 174–71 | 174 | 71 | |||
| Q7 ● | W | 103–31 | 1922710874 | 103 | 31 | ||
| Q12 ● | W | 158–97 | 158 | 97 | |||
| Q15 ● | W | 124–80 | 5573 | 124 | 80 | ||
| Q18 ● | W | 114–27 | 22504 | 557319784 | 114 | 27 |
NJ 0129-P3 Northeast Edge League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 92–5 | 22704 | 1548412875 | 92 | 5 | |
| Q9 ● | W | 87–79 | 19823 | 105826936 | 87 | 69 | |
| Q12 ● | L | 77–103 | 77 | 103 | |||
| Q18 ● | W | 130–86 | 12806 | 10669 | 130 | 86 | |
| Q24 ● | W | 136–114 | 10553 | 1805116953 | 136 | 114 |
NJ 0218 South Essex Conference; Northeast Edge League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 122–49 | 19871 | 169035573 | 112 | 49 | |
| Q5 ● | W | 127–64 | 16903 | 1118015484 | 127 | 64 | |
| Q8 ● | W | 186–93 | 11180 | 186 | 93 | ||
| Q12 ● | W | 178–28 | 2250412806 | 178 | 28 | ||
| Q17 ● | W | 206–22 | 19823 | 1087420388 | 206 | 22 | |
| F0-1 ● | W | 190–147 | 11180 | 557319823 | 190 | 147 | |
| F0-2 ● | L | 46–133 | 11180 | 557319823 | 46 | 133 | |
| F0-3 ● | W | 205–119 | 11180 | 557319823 | 195 | 119 | |
| SF1-1 ● | W | 225–49 | 11180 | 10874 | 225 | 49 | |
| SF1-2 ● | W | 184–32 | 11180 | 10874 | 184 | 32 |
New Jersey State Championship-NJ0312 - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 151–195 | 10582 | 101 | 185 | ||
| Q9 ● | L | 106–134 | 106 | 134 | |||
| Q13 ● | L | 127–129 | 12488 | 127 | 129 | ||
| Q21 ● | W | 122–120 | 7026 | 1589113615 | 122 | 120 | |
| Q28 ● | L | 120–180 | 5387 | 1695318051 | 120 | 180 |
Awards
- Innovate Award sponsored by Raytheon Technologies — NJ 0218 South Essex Conference; Northeast Edge League Tournament
- Inspire Award 3rd Place — NJ 0218 South Essex Conference; Northeast Edge League Tournament
- Winning Alliance - Captain — NJ 0218 South Essex Conference; Northeast Edge League Tournament