Teams › 8894
8894 · Clueless Robotics (Team ADHD^2)
Location:
Newhall, CA, USA
Region: California - Los Angeles
Rookie year: 2014
Seasons played: 4
College of the Canyons & Hart High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 5 | 12-13-0 | 35.1 | #3,026 /6,591 | 12.1 | 148 | 1 | USCALADM3 |
| 2022–23 | POWERPLAY | 5 | 15-10-0 | 73.9 | #1,086 /5,625 | 23.6 | 131 | USCALADM3 | |
| 2021–22 | FREIGHT FRENZY | 5 | 7-3-0 | 107.2 | #733 /4,730 | 17.5 | 130 | 1 | USCALALAQ |
| 2019–20 | SKYSTONE | 4 | 10-10-0 | 13.5 | #3,327 /4,572 | 6.1 | 74 | CALASF3 | |
| 6 seasons | 19 | 44-36-0 | 2 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-SoCal League D - Meet 0 Nov 5 | 9 | 2-3-0 | 13.7 | -1.1 | 14.8 | 6.7 | 0.0 | 8.1 | 5.5 | 0.0 | 23.0 | 45 |
| CA-SoCal League D - Meet 1 Nov 19 | 3 | 3-2-0 | 30.3 | 2.6 | 27.6 | 18.1 | 0.4 | 9.5 | 12.1 | 4.8 | 48.0 | 106 |
| CA-SoCal League D - Meet 2 Dec 10 | 3 | 5-0-0 | 60.9 | 19.8 | 41.1 | 23.7 | 0.1 | 17.4 | 13.2 | 9.5 | 82.0 | 131 |
| CA-SoCal League D - Meet 3 Jan 7 | 3 | 4-1-0 | 73.9 | 20.9 | 53.0 | 33.7 | 2.0 | 19.3 | 18.9 | 14.2 | 110.8 | 129 |
| CA-SoCal ILT 3- Monrovia Saturday Feb 18 | 9 | 1-4-0 | 40.9 | 23.6 | 17.3 | 10.3 | 1.6 | 7.0 | 6.6 | 4.4 | 57.6 | 95 |
Match Log
CA-SoCal League D - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 11–6 | 17176 | 2180812675 | 11 | 6 | |
| Q4 ● | L | 31–35 | 12675 | 31 | 35 | ||
| Q7 ● | W | 45–8 | 171765011 | 45 | 8 | ||
| Q12 ● | L | 19–38 | 21808 | 19 | 38 | ||
| Q14 ● | L | 9–21 | 22498 | 9 | 21 |
CA-SoCal League D - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 42–0 | 21325 | 42 | 0 | ||
| Q4 ● | W | 32–16 | 32 | 16 | |||
| Q10 ● | L | 27–58 | 17176 | 501112675 | 27 | 48 | |
| Q13 ● | L | 33–53 | 33 | 53 | |||
| Q16 ● | W | 116–23 | 2249817176 | 106 | 13 |
CA-SoCal League D - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 41–35 | 22498 | 41 | 35 | ||
| Q4 ● | W | 53–49 | 21808 | 53 | 49 | ||
| Q7 ● | W | 76–56 | 21325 | 76 | 56 | ||
| Q11 ● | W | 131–65 | 131 | 65 | |||
| Q15 ● | W | 109–84 | 22498 | 109 | 84 |
CA-SoCal League D - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 107–58 | 107 | 58 | |||
| Q7 ● | W | 109–44 | 2132522498 | 109 | 44 | ||
| Q9 ● | W | 110–30 | 2180817176 | 110 | 30 | ||
| Q12 ● | W | 148–29 | 128 | 29 | |||
| Q15 ● | L | 81–128 | 17176 | 81 | 78 | ||
| Q17 ● | W | 129–61 | 12675 | 5011 | 129 | 41 |