Teams › 9661

9661 · Steel Sirens
DOD-STEM/HYPE Robotics of LA, Inc&Hammond High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-16-1 | 19.8 | #6,270 /8,375 | 6.8 | 111 | 1 | USLACMP |
| 2024–25 | INTO THE DEEP | 3 | 9-9-0 | 40.8 | #3,744 /7,608 | 5.6 | 137 | 4 | USLANOQ |
| 2023–24 | CENTERSTAGE | 4 | 13-10-0 | 66.0 | #1,379 /6,671 | 34.0 | 178 | 7 | USLACMP |
| 2022–23 | POWERPLAY | 2 | 4-8-0 | 16.6 | #4,595 /5,707 | 1.1 | 86 | 4 | USLAHAQ4 |
| 2021–22 | FREIGHT FRENZY | 3 | 9-8-1 | 44.9 | #3,027 /5,028 | 10.7 | 162 | 1 | USLACMP |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 21.3 | #2,448 /3,857 | 14.2 | 30 | 6 | USLASLQT1 |
| 2019–20 | SKYSTONE | 2 | 2-8-0 | 16.8 | #2,832 /4,572 | 5.9 | 69 | 3 | 63702028166.0418 |
| 8 seasons | 20 | 44-59-2 | 26 | ||||||
2021–22 · FREIGHT FRENZY (as “Storm Chasers”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Denham Springs Qualifier Jan 26–29 | 12 | 2-4-0 | 23.0 | 2.9 | 20.1 | 11.8 | 8.7 | -0.4 | 8.5 | 0.3 | 45.0 | 104 |
| LA Northshore Qualifier Feb 12 | 8 | 3-3-0 | 32.3 | 10.7 | 21.6 | 19.9 | 0.6 | 0.8 | 12.9 | -1.6 | 82.0 | 144 |
| Louisiana Regional Championship Mar 26 | 10 | 4-1-1 | 44.9 | 4.9 | 40.0 | 27.1 | 3.7 | 8.6 | 14.7 | -2.2 | 103.8 | 162 |
Match Log
LA Denham Springs Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 16–127 | 18624 | 14374 | 16 | 127 | |
| Q8 ● | W | 45–17 | 18393 | 2014314369 | 45 | 17 | |
| Q10 ● | L | 68–139 | 18280 | 18380 | 68 | 139 | |
| Q13 ● | W | 104–84 | 20143 | 11200 | 104 | 84 | |
| Q20 ● | L | 17–54 | 16916 | 17 | 54 | ||
| Q23 ● | L | 20–22 | 8703 | 1862418280 | 20 | 22 |
LA Northshore Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 62–54 | 1630218380 | 62 | 54 | ||
| Q9 ● | L | 42–58 | 15284 | 1345616916 | 52 | 58 | |
| Q13 ● | W | 144–121 | 20143 | 144 | 121 | ||
| Q20 ● | W | 124–85 | 13017 | 124 | 85 | ||
| Q25 ● | L | 51–93 | 51 | 93 | |||
| Q28 ● | L | 59–118 | 14369 | 59 | 118 | ||
| SF1-1 ● | L | 97–105 | 16302 | 201431838014901 | 97 | 105 | |
| SF1-2 ● | L | 65–157 | 16302 | 201431838014901 | 75 | 157 |
Louisiana Regional Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 75–21 | 18380 | 1828011200 | 75 | 51 | |
| Q8 ● | L | 42–160 | 14374 | 42 | 160 | ||
| Q14 ● | W | 127–75 | 16553 | 127 | 75 | ||
| Q18 ● | W | 107–100 | 1655311526 | 107 | 100 | ||
| Q22 ● | W | 162–127 | 1301714901 | 162 | 127 | ||
| Q29 ● | T | 110–110 | 14374 | 110 | 110 |
Awards
- Connect Award 3rd Place — LA Denham Springs Qualifier