2021–22 FREIGHT FRENZY › ROALS1
RO XEO Demo #1 Final remote
Dates: 2022-01-26 – 01-31
Type: Non-Advancement
Location: Remote Event, Alba-Iulia, AB, Romania
Region: Romania
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 14277 | 988.00 | 219.00 | 375.00 | 6 | 169.6 | |
| 2 | 19044 | 786.00 | 276.00 | 294.00 | 6 | 136.0 | |
| 3 | 16166 | 737.00 | 172.00 | 265.00 | 6 | 127.8 | |
| 4 | 19104 | 587.00 | 170.00 | 259.00 | 6 | 99.5 | |
| 5 | 19073 | 459.00 | 88.00 | 273.00 | 6 | 78.2 | |
| 6 | 20135 | 357.00 | 124.00 | 234.00 | 6 | 69.5 | |
| 7 | 19257 | 288.00 | 45.00 | 225.00 | 6 | 48.0 | |
| 8 | 16000 | 69.00 | 58.00 | 112.00 | 6 | 31.7 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 169.6 | 36.5 | 133.1 | 62.5 | 70.7 | 0.0 | 57.0 | 0.0 | 169.7 | 198 | |
| 136.0 | 46.0 | 90.0 | 49.0 | 41.0 | 0.0 | 55.0 | 0.0 | 136.0 | 156 | |
| 127.8 | 28.7 | 99.2 | 44.2 | 55.0 | 0.0 | 42.3 | 2.5 | 127.8 | 171 | |
| 99.5 | 28.3 | 71.2 | 43.2 | 28.0 | 0.0 | 46.0 | 0.0 | 99.5 | 125 | |
| 78.2 | 14.7 | 63.5 | 45.5 | 18.0 | 0.0 | 47.7 | 0.0 | 78.2 | 92 | |
| 69.5 | 20.7 | 48.8 | 39.0 | 0.0 | 0.0 | 44.0 | 0.0 | 69.5 | 73 | |
| 48.0 | 7.5 | 40.5 | 37.5 | 3.0 | 0.0 | 35.0 | 0.0 | 48.0 | 82 | |
| 31.7 | 9.7 | 22.0 | 18.7 | 3.3 | 0.0 | 15.7 | 0.0 | 31.7 | 61 |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | ||
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | ||
| Innovate Award sponsored by Raytheon Technologies 2nd Place | ||
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Top Ranked | 14277 | QUBE. |
| Top Ranked 2nd Place | 19044 | |
| Top Ranked 3rd Place | 16166 | |
| Top Ranked 4th Place | 19104 | |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |