2022–23 POWERPLAY › USNJNEM4
NJ 1218-P2 Northeast Edge League Meet (Sunday) Final
Dates: 2022-12-18
Type: League Meet
Location: Scotch Plains-Fanwood High School, Scotch Plains, NJ, USA
Region: New Jersey
League: USNJ-NE
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4890 | 10-0-0 | 2.00 | 42.70 | 47.90 | 26 | 81.3 | |
| 2 | 18051 | 10-0-0 | 2.00 | 42.20 | 57.80 | 22 | 49.3 | |
| 3 | 11180 | 10-0-0 | 2.00 | 41.60 | 59.50 | 27 | 92.4 | |
| 4 | 8405 | 10-0-0 | 2.00 | 39.80 | 49.80 | 27 | ||
| 5 | 10669 | 10-0-0 | 2.00 | 30.50 | 32.90 | 16 | 24.4 | |
| 6 | 10785 | 10-0-0 | 2.00 | 29.60 | 34.50 | 22 | ||
| 7 | 10553 | 10-0-0 | 2.00 | 23.70 | 26.50 | 16 | 32.8 | |
| 8 | 16557 | 10-0-0 | 2.00 | 19.60 | 33.80 | 26 | 23.2 | |
| 9 | 13302 | 10-0-0 | 2.00 | 19.10 | 31.80 | 16 | ||
| 10 | 10874 | 10-0-0 | 2.00 | 14.50 | 28.90 | 27 | ||
| 11 | 3774 | 10-0-0 | 2.00 | 13.80 | 25.90 | 26 | 36.5 | |
| 12 | 5573 | 10-0-0 | 2.00 | 13.70 | 20.10 | 32 | 18.3 | |
| 13 | 6936 | 8-2-0 | 1.60 | 22.80 | 32.10 | 16 | 34.5 | |
| 14 | 12806 | 8-2-0 | 1.60 | 22.50 | 29.60 | 10 | 22.0 | |
| 15 | 17670 | 8-2-0 | 1.60 | 15.10 | 20.90 | 16 | 40.1 | |
| 16 | 19823 | 8-2-0 | 1.60 | 8.30 | 9.40 | 16 | 46.3 | |
| 17 | 16953 | 6-4-0 | 1.20 | 23.30 | 24.60 | 16 | 53.9 | |
| 18 | 7959 | 6-4-0 | 1.20 | 20.70 | 15.60 | 16 | ||
| 19 | 19871 | 6-4-0 | 1.20 | 13.70 | 20.50 | 16 | 24.9 | |
| 20 | 12968 | 6-4-0 | 1.20 | 9.60 | 24.70 | 10 | ||
| 21 | 12875 | 6-4-0 | 1.20 | 9.20 | 16.40 | 16 | -1.8 | |
| 22 | 10582 | 5-5-0 | 1.00 | 20.20 | 18.20 | 16 | 9.3 | |
| 23 | 5968 | 4-6-0 | 0.80 | 18.90 | 14.70 | 16 | 19.3 | |
| 24 | 3415 | 4-6-0 | 0.80 | 18.50 | 20.20 | 21 | 14.6 | |
| 25 | 4102 | 4-6-0 | 0.80 | 15.80 | 19.00 | 16 | ||
| 26 | 19227 | 4-6-0 | 0.80 | 5.60 | 17.00 | 10 | 10.1 | |
| 27 | 11450 | 3-7-0 | 0.60 | 17.80 | 16.60 | 10 | 19.7 | |
| 28 | 10343 | 3-7-0 | 0.60 | 13.50 | 11.40 | 16 | 5.6 | |
| 29 | 7414 | 3-2-0 | 0.60 | 10.10 | 7.70 | 5 | 36.1 | |
| 30 | 19784 | 3-7-0 | 0.60 | 5.70 | 7.40 | 10 | -9.2 | |
| 31 | 4328 | 3-2-0 | 0.60 | 4.30 | 6.00 | 5 | ||
| 32 | 22704 | 2-3-0 | 0.40 | 8.80 | 13.50 | 5 | ||
| 33 | 22504 | 2-3-0 | 0.40 | 5.70 | 12.00 | 5 | ||
| 34 | 15484 | 2-3-0 | 0.40 | 5.40 | 2.90 | 5 | ||
| 35 | 17584 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 169537414 | 92 | 68 | 92 | 68 | ||
| Q2 | 105535573 | 1118019227 | 98 | 104 | 68 | 104 | |
| Q3 | 59686936 | 65 | 35 | 65 | 35 | ||
| Q4 | 1034310582 | 21 | 84 | 11 | 84 | ||
| Q5 | 1982312875 | 33 | 128 | 33 | 48 | ||
| Q6 | 198713415 | 1695319784 | 65 | 67 | 65 | 67 | |
| Q7 | 1118012806 | 7414 | 146 | 48 | 146 | 48 | |
| Q8 | 1805110553 | 10343 | 88 | 31 | 88 | 31 | |
| Q9 | 596819871 | 60 | 89 | 30 | 89 | ||
| Q10 | 1058212875 | 192276936 | 18 | 52 | 18 | 42 | |
| Q11 | 19784 | 114505573 | 7 | 25 | 7 | 25 | |
| Q12 | 198235968 | 341511180 | 70 | 89 | 70 | 89 | |
| Q13 | 1055316953 | 741410669 | 85 | 91 | 85 | 91 | |
| Q14 | 1287519871 | 41 | 70 | 41 | 30 | ||
| Q15 | 6936 | 114503415 | 129 | 78 | 129 | 38 | |
| Q16 | 1280619227 | 1978418051 | 31 | 60 | 31 | 20 | |
| Q17 | 557310582 | 48 | 38 | 48 | 38 | ||
| Q18 | 341510553 | 119 | 40 | 119 | 30 | ||
| Q19 | 1287516953 | 167 | 32 | 167 | 32 | ||
| Q20 | 557312806 | 106696936 | 33 | 67 | 33 | 67 | |
| Q21 | 1145011180 | 1058219871 | 107 | 15 | 97 | 15 | |
| Q22 | 5968 | 19227 | 90 | 48 | 50 | 48 | |
| Q23 | 741410343 | 1978419823 | 27 | 40 | 27 | 40 | |
| Q24 | 106693415 | 1805110582 | 45 | 61 | 45 | 61 | |
| Q25 | 693611180 | 127 | 95 | 127 | 95 | ||
| Q26 | 1287511450 | 1280610553 | 27 | 51 | 17 | 51 | |
| Q27 | 91 | 46 | 91 | 46 | |||
| Q28 | 1987119227 | 198237414 | 36 | 93 | 36 | 93 | |
| Q29 | 557316953 | 103435968 | 65 | 46 | 65 | 46 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 92.4 | 14.1 | 78.3 | 43.8 | 5.8 | 34.5 | 24.5 | 18.9 | 32.1 | 60.3 | 112.6 | 146 | |
| 5-0-0 | 81.3 | 21.8 | 59.5 | 34.4 | 4.4 | 25.2 | 22.7 | 11.9 | 13.1 | 68.2 | 112.0 | 167 | |
| 3-2-0 | 53.9 | 16.9 | 37.0 | 10.6 | 2.9 | 26.3 | 10.0 | -0.2 | 64.3 | -10.4 | 70.2 | 95 | |
| 5-0-0 | 49.3 | 10.3 | 39.0 | 19.2 | 3.3 | 19.8 | 16.5 | 1.7 | 2.4 | 46.9 | 80.2 | 167 | |
| 4-1-0 | 46.3 | 1.4 | 44.9 | 3.4 | -0.3 | 41.5 | 1.5 | 1.1 | 8.0 | 38.2 | 59.8 | 93 | |
| 2-3-0 | 40.1 | 16.7 | 23.4 | 10.0 | 0.2 | 13.3 | 5.6 | 3.0 | 45.5 | -5.3 | 63.8 | 119 | |
| 1-4-0 | 36.5 | 7.2 | 29.3 | 16.6 | 1.9 | 12.7 | 10.0 | 5.1 | 21.0 | 15.6 | 60.4 | 119 | |
| 3-2-0 | 36.1 | 9.8 | 26.4 | 9.4 | 1.5 | 17.0 | 9.3 | 0.1 | 44.0 | -7.8 | 70.2 | 93 | |
| 4-1-0 | 34.5 | 2.7 | 31.8 | 17.1 | -0.3 | 14.7 | 11.6 | 3.2 | 22.4 | 12.1 | 80.0 | 129 | |
| 2-3-0 | 32.8 | 19.9 | 12.8 | 8.5 | 1.0 | 4.3 | 8.8 | -0.9 | 42.3 | -9.5 | 64.4 | 88 | |
| 1-4-0 | 24.9 | 8.3 | 16.6 | 9.9 | 0.0 | 6.7 | 8.4 | 0.4 | 36.4 | -11.5 | 35.2 | 65 | |
| 3-2-0 | 24.4 | 15.4 | 9.0 | 3.1 | 0.7 | 5.9 | 6.2 | -4.3 | 19.6 | 4.8 | 65.0 | 91 | |
| 3-2-0 | 23.2 | 9.2 | 14.0 | 4.7 | -1.2 | 9.3 | 6.0 | -2.7 | 41.0 | -17.8 | 57.6 | 91 | |
| 3-2-0 | 22.0 | 3.5 | 18.5 | 9.1 | 1.4 | 9.4 | 4.9 | 2.5 | 6.0 | 16.0 | 69.0 | 146 | |
| 2-3-0 | 19.7 | 9.4 | 10.3 | 2.3 | 1.3 | 8.0 | 0.9 | 0.7 | 22.2 | -2.5 | 49.0 | 97 | |
| 1-4-0 | 19.3 | 11.7 | 7.6 | 3.8 | 0.3 | 3.8 | 3.7 | -0.4 | 46.1 | -26.8 | 46.2 | 70 | |
| 2-3-0 | 18.3 | 2.3 | 16.0 | 8.4 | 0.4 | 7.5 | 8.5 | -0.3 | 19.1 | -0.9 | 45.8 | 68 | |
| 1-4-0 | 14.6 | 3.4 | 11.2 | 6.1 | -1.0 | 5.1 | 4.2 | 1.0 | 58.7 | -44.1 | 53.4 | 89 | |
| 2-3-0 | 10.1 | -3.6 | 13.7 | 2.5 | -0.6 | 11.2 | 3.9 | -2.0 | 26.2 | -16.1 | 52.2 | 104 | |
| 1-4-0 | 9.3 | -0.1 | 9.5 | 3.4 | 2.5 | 6.1 | 2.9 | -0.3 | 41.6 | -32.2 | 28.6 | 61 | |
| 0-5-0 | 5.6 | 1.7 | 3.8 | 3.0 | 0.1 | 0.9 | 2.9 | 0.1 | 17.8 | -12.2 | 31.2 | 46 | |
| 2-3-0 | -1.8 | -4.0 | 2.2 | -0.3 | -0.5 | 2.5 | 0.0 | -0.3 | 32.3 | -34.1 | 29.0 | 48 | |
| 3-2-0 | -9.2 | -3.7 | -5.5 | -4.4 | 1.2 | -1.1 | -2.7 | -2.1 | 19.6 | -28.8 | 36.0 | 67 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.