2022–23 POWERPLAY › USNJSOM5
NJ 0115-P3 Southern League Meet (Sunday) Final
Dates: 2023-01-15
Type: League Meet
Location: P.A.L. of Atlantic County & EHT, Egg Harbor Township, NJ, USA
Region: New Jersey
League: USNJ-SO
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9533 | 10-0-0 | 2.00 | 38.70 | 29.60 | 21 | 54.5 | |
| 2 | 17036 | 10-0-0 | 2.00 | 34.90 | 38.20 | 27 | 85.1 | |
| 3 | 9848 | 10-0-0 | 2.00 | 34.90 | 28.70 | 26 | 74.8 | |
| 4 | 16139 | 10-0-0 | 2.00 | 31.20 | 34.10 | 22 | 85.8 | |
| 5 | 7149 | 10-0-0 | 2.00 | 30.80 | 39.70 | 27 | 84.3 | |
| 6 | 18241 | 10-0-0 | 2.00 | 30.60 | 33.50 | 32 | 78.1 | |
| 7 | 12488 | 10-0-0 | 2.00 | 30.10 | 31.20 | 16 | ||
| 8 | 16102 | 10-0-0 | 2.00 | 30.10 | 28.00 | 27 | 37.0 | |
| 9 | 20204 | 10-0-0 | 2.00 | 25.40 | 41.60 | 26 | 46.5 | |
| 10 | 19735 | 10-0-0 | 2.00 | 21.00 | 26.50 | 22 | ||
| 11 | 21852 | 10-0-0 | 2.00 | 20.20 | 25.90 | 22 | ||
| 12 | 20205 | 10-0-0 | 2.00 | 20.10 | 37.00 | 26 | 55.7 | |
| 13 | 12441 | 10-0-0 | 2.00 | 17.10 | 37.40 | 26 | 32.4 | |
| 14 | 14498 | 10-0-0 | 2.00 | 16.10 | 26.20 | 22 | 39.4 | |
| 15 | 22261 | 9-0-1 | 1.90 | 23.40 | 26.80 | 22 | ||
| 16 | 15458 | 9-0-1 | 1.90 | 10.80 | 28.30 | 26 | 25.9 | |
| 17 | 11166 | 9-1-0 | 1.80 | 21.40 | 39.40 | 10 | 81.6 | |
| 18 | 6037 | 9-1-0 | 1.80 | 18.80 | 22.20 | 21 | 17.2 | |
| 19 | 6934 | 8-1-1 | 1.70 | 19.10 | 23.30 | 17 | ||
| 20 | 19772 | 8-2-0 | 1.60 | 21.90 | 24.80 | 16 | 47.3 | |
| 21 | 21480 | 8-2-0 | 1.60 | 16.70 | 26.30 | 27 | 5.9 | |
| 22 | 3944 | 7-2-1 | 1.50 | 22.80 | 27.30 | 16 | ||
| 23 | 17186 | 7-3-0 | 1.40 | 20.10 | 26.80 | 10 | 52.4 | |
| 24 | 20719 | 7-3-0 | 1.40 | 13.40 | 28.90 | 15 | 41.3 | |
| 25 | 16740 | 6-4-0 | 1.20 | 15.90 | 28.20 | 15 | 14.3 | |
| 26 | 10975 | 5-4-1 | 1.10 | 19.40 | 18.90 | 16 | ||
| 27 | 11241 | 4-4-2 | 1.00 | 21.10 | 22.40 | 16 | ||
| 28 | 13747 | 5-5-0 | 1.00 | 18.00 | 18.20 | 10 | ||
| 29 | 12365 | 5-5-0 | 1.00 | 17.70 | 26.10 | 16 | 18.9 | |
| 30 | 11871 | 5-5-0 | 1.00 | 9.60 | 12.70 | 11 | ||
| 31 | 22348 | 4-5-1 | 0.90 | 20.70 | 22.10 | 10 | 30.7 | |
| 32 | 5387 | 4-6-0 | 0.80 | 15.80 | 17.80 | 16 | ||
| 33 | 4936 | 4-6-0 | 0.80 | 10.50 | 14.20 | 10 | ||
| 34 | 17653 | 3-7-0 | 0.60 | 11.50 | 12.50 | 10 | ||
| 35 | 10974 | 3-7-0 | 0.60 | 8.90 | 16.00 | 11 | ||
| 36 | 12866 | 3-7-0 | 0.60 | 6.00 | 13.90 | 11 | ||
| 37 | 20244 | 2-7-1 | 0.50 | 7.70 | 11.80 | 10 | ||
| 38 | 13115 | 2-3-0 | 0.40 | 7.10 | 10.00 | 5 | ||
| 39 | 17377 | 1-4-0 | 0.20 | 10.00 | 6.70 | 5 | 6.5 | |
| 40 | 22050 | 1-9-0 | 0.20 | 8.90 | 19.10 | 10 | 34.0 | |
| 41 | 14237 | 0-5-0 | 0.00 | 2.50 | 5.30 | 5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 127 | 138 | 127 | 138 | |||
| Q2 | 2205017377 | 2148011166 | 84 | 119 | 34 | 119 | |
| Q3 | 20719 | 95 | 61 | 95 | 61 | ||
| Q4 | 78 | 133 | 78 | 133 | |||
| Q5 | 2234816740 | 69 | 47 | 69 | 47 | ||
| Q6 | 603717186 | 15 | 78 | 15 | 78 | ||
| Q7 | 1613917377 | 130 | 81 | 130 | 81 | ||
| Q8 | 100 | 66 | 100 | 56 | |||
| Q9 | 2234822050 | 141 | 49 | 141 | 49 | ||
| Q10 | 17186 | 95 | 92 | 95 | 92 | ||
| Q11 | 111666037 | 65 | 98 | 65 | 98 | ||
| Q12 | 1449822050 | 115 | 67 | 115 | 67 | ||
| Q13 | 21480 | 49 | 83 | 49 | 83 | ||
| Q14 | 16740 | 17377 | 111 | 45 | 111 | 45 | |
| Q15 | 127 | 123 | 127 | 123 | |||
| Q16 | 603720719 | 72 | 74 | 72 | 74 | ||
| Q17 | 1613914498 | 1236517186 | 145 | 58 | 145 | 58 | |
| Q18 | 11166 | 147 | 79 | 147 | 79 | ||
| Q19 | 134 | 72 | 124 | 72 | |||
| Q20 | 2148022348 | 12365 | 43 | 143 | 43 | 143 | |
| Q21 | 2205020719 | 17186 | 72 | 120 | 72 | 110 | |
| Q22 | 1674016139 | 11166 | 96 | 117 | 96 | 117 | |
| Q23 | 14498 | 84 | 99 | 74 | 99 | ||
| Q24 | 12365 | 22050 | 50 | 151 | 50 | 151 | |
| Q25 | 17186 | 2234811166 | 114 | 125 | 114 | 125 | |
| Q26 | 21480 | 14498 | 84 | 123 | 84 | 123 | |
| Q27 | 2071916740 | 56 | 98 | 46 | 98 | ||
| Q28 | 17377 | 92 | 33 | 82 | 33 | ||
| Q29 | 1613921480 | 121 | 82 | 121 | 82 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3-0 | 85.8 | 22.4 | 63.5 | 24.2 | 4.9 | 39.3 | 19.1 | 3.7 | 71.5 | 14.4 | 108.4 | 145 | |
| 5-0-0 | 85.1 | 19.5 | 65.6 | 23.3 | 2.7 | 42.3 | 16.1 | 5.8 | 13.7 | 71.4 | 128.8 | 151 | |
| 3-2-0 | 84.3 | 11.5 | 72.8 | 29.3 | 4.3 | 43.5 | 23.8 | 5.3 | 58.4 | 25.9 | 116.2 | 141 | |
| 4-1-0 | 81.6 | 22.7 | 58.9 | 24.9 | 0.2 | 34.0 | 18.5 | 6.1 | 49.1 | 32.5 | 114.6 | 147 | |
| 3-2-0 | 78.1 | 27.0 | 51.2 | 23.1 | 7.3 | 28.1 | 17.9 | 3.9 | 41.6 | 36.6 | 104.4 | 143 | |
| 3-2-0 | 74.8 | 22.3 | 52.6 | 20.5 | 2.9 | 32.1 | 19.8 | 0.2 | 38.4 | 36.4 | 104.8 | 124 | |
| 3-2-0 | 55.7 | 8.1 | 47.5 | 22.1 | 2.7 | 25.5 | 17.2 | 5.0 | 48.7 | 6.9 | 108.4 | 133 | |
| 5-0-0 | 54.5 | 23.5 | 31.0 | 12.1 | 0.5 | 18.9 | 9.2 | 2.8 | 33.7 | 20.8 | 105.4 | 127 | |
| 3-2-0 | 52.4 | 10.7 | 41.8 | 14.2 | 1.4 | 27.6 | 15.4 | -2.6 | 46.2 | 6.2 | 91.0 | 114 | |
| 3-2-0 | 47.3 | 15.2 | 32.1 | 8.1 | 4.6 | 24.0 | 8.8 | -1.4 | 40.3 | 7.0 | 94.6 | 127 | |
| 2-3-0 | 46.5 | 4.8 | 41.7 | 18.4 | -0.1 | 23.3 | 10.7 | 7.7 | 59.1 | -12.6 | 85.4 | 138 | |
| 2-3-0 | 41.3 | 4.3 | 37.0 | 14.0 | -0.1 | 22.9 | 10.4 | 3.5 | 57.7 | -16.4 | 76.6 | 130 | |
| 4-1-0 | 39.4 | 4.3 | 35.1 | 14.8 | 0.6 | 20.3 | 11.2 | 2.4 | 21.2 | 18.2 | 100.6 | 145 | |
| 2-3-0 | 37.0 | 20.2 | 16.8 | 4.2 | -1.3 | 12.6 | -0.4 | 4.0 | 62.0 | -25.1 | 83.2 | 121 | |
| 1-4-0 | 34.0 | 3.8 | 30.2 | 13.1 | 0.9 | 17.1 | 14.0 | -2.2 | 68.2 | -34.2 | 74.6 | 151 | |
| 2-3-0 | 32.4 | -3.1 | 35.5 | 20.5 | -2.5 | 15.0 | 9.0 | 10.5 | 46.8 | -14.4 | 86.0 | 123 | |
| 1-4-0 | 30.7 | 5.4 | 25.3 | 11.5 | -0.3 | 13.8 | 6.2 | 2.8 | 58.4 | -27.7 | 67.2 | 125 | |
| 2-3-0 | 25.9 | -7.2 | 33.0 | 13.6 | -1.0 | 19.4 | 7.7 | 6.0 | 35.3 | -9.4 | 80.2 | 141 | |
| 2-3-0 | 18.9 | 0.0 | 18.9 | 4.2 | 1.7 | 14.7 | 2.8 | 1.2 | 53.2 | -34.3 | 80.4 | 143 | |
| 2-3-0 | 17.2 | 7.0 | 10.1 | 2.4 | 0.9 | 7.7 | 5.1 | -3.4 | 23.1 | -6.0 | 64.8 | 78 | |
| 1-4-0 | 14.3 | -1.9 | 16.3 | 6.4 | -0.2 | 9.9 | 10.1 | -3.8 | 27.3 | -12.9 | 78.4 | 111 | |
| 1-4-0 | 6.5 | 4.4 | 2.1 | -3.2 | -0.3 | 5.3 | -0.1 | -3.4 | 42.9 | -36.4 | 62.8 | 82 | |
| 1-4-0 | 5.9 | 5.5 | 0.5 | -1.5 | 0.7 | 1.9 | 0.6 | -1.5 | 45.0 | -39.1 | 68.6 | 119 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 16139 The Martians | 11166 Big Red Robotics | ||
| 3 | 22050 Pirate Robotics | |||
| 4 | 17186 Falcons |
Awards
No awards posted.