Teams › 18241

18241 · Outer Galaxy
Location:
Marlton, NJ, USA
Region: New Jersey
Rookie year: 2020
Seasons played: 6
Boeing/Bristol Myers Squibb/Gene Haas Foundation/iii Technologies/Onshape&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 17-9-0 | 71.3 | #1,388 /8,375 | 28.0 | 227 | 1 | USNJCMPTRPK |
| 2024–25 | INTO THE DEEP | 8 | 29-13-0 | 98.7 | #1,061 /7,608 | 25.1 | 250 | 3 | USNJCMPPKWY |
| 2023–24 | CENTERSTAGE | 8 | 34-8-0 | 94.3 | #626 /6,671 | 42.1 | 257 | 5 | USNJSOUTM6 |
| 2022–23 | POWERPLAY | 8 | 23-18-1 | 78.1 | #944 /5,707 | 27.5 | 155 | 3 | USNJSOM5 |
| 2021–22 | FREIGHT FRENZY | 5 | 19-7-0 | 90.6 | #1,173 /5,028 | 20.5 | 232 | 2 | USNJSOM2 |
| 2020–21 | ULTIMATE GOAL | 10 | 0-0-0 | 103.2 | #1,039 /3,857 | 45.0 | 132 | USNJSOULT1 | |
| 7 seasons | 44 | 122-55-1 | 14 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 1112-P1 Southern League Meet (Saturday) Nov 12 | 6 | 3-3-0 | 57.6 | 22.2 | 35.4 | 18.4 | 0.3 | 17.0 | 15.2 | 3.3 | 66.3 | 91 |
| NJ 1127-P1 PM Southern League Meet (Sunday) Nov 27 | 6 | 3-2-1 | 49.0 | 10.6 | 38.5 | 15.8 | 0.3 | 22.6 | 13.4 | 2.8 | 71.3 | 85 |
| NJ 1204-P2 Southern League meet (Sunday) Dec 4 | 6 | 4-1-0 | 66.4 | 19.6 | 46.8 | 18.4 | 4.6 | 28.4 | 19.2 | -0.9 | 93.6 | 123 |
| NJ 1217-P2 Southern League Meet (Saturday) Dec 17 | 6 | 4-1-0 | 46.6 | 6.2 | 40.4 | 19.8 | 3.1 | 20.6 | 15.2 | 3.9 | 84.6 | 149 |
| NJ 0115-P3 Southern League Meet (Sunday) Jan 15 | 6 | 3-2-0 | 78.1 | 27.0 | 51.2 | 23.1 | 7.3 | 28.1 | 17.9 | 3.9 | 104.4 | 143 |
| NJ 0128-P3 Southern League Meet (Saturday) Jan 28 | 6 | 3-2-0 | 61.3 | 17.3 | 44.0 | 14.0 | 3.7 | 30.0 | 15.8 | -2.4 | 90.6 | 140 |
| NJ 0225 Deep South Conference; Southern League Tournament Feb 25 | 8 | 2-3-0 | 66.6 | 27.5 | 39.1 | 9.5 | 9.1 | 29.6 | 10.0 | -1.0 | 104.2 | 150 |
| New Jersey State Championship-NJ0312 Mar 12 | ||||||||||||
| New Jersey State Championship-NJ0312 - Turnpike Division Mar 12 | 21 | 1-4-0 | 45.0 | 15.6 | 29.4 | 7.7 | 5.6 | 21.7 | 9.1 | -1.3 | 108.8 | 155 |
Match Log
NJ 1112-P1 Southern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 38–63 | 14498 | 38 | 53 | ||
| Q9 ● | L | 91–93 | 91 | 93 | |||
| Q13 ● | W | 97–47 | 77 | 37 | |||
| Q18 ● | L | 47–101 | 2148012488 | 47 | 101 | ||
| Q21 ● | W | 76–12 | 76 | 12 | |||
| Q24 ● | W | 69–39 | 6934 | 69 | 39 |
NJ 1127-P1 PM Southern League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 84–22 | 6934 | 84 | 22 | ||
| Q4 ● | W | 95–62 | 21480 | 85 | 62 | ||
| Q7 ● | L | 45–46 | 21480 | 6934 | 45 | 36 | |
| Q9 ● | T | 73–73 | 73 | 73 | |||
| Q12 ● | L | 56–98 | 16139 | 56 | 98 | ||
| Q14 ● | W | 85–34 | 214806934 | 85 | 34 |
NJ 1204-P2 Southern League meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 101–8 | 20719 | 91 | 8 | ||
| Q10 ● | W | 83–55 | 17653 | 63 | 55 | ||
| Q15 ● | W | 93–13 | 4936 | 83 | 13 | ||
| Q18 ● | L | 108–111 | 12365 | 1116616139 | 108 | 111 | |
| Q23 ● | W | 143–63 | 17186 | 20244 | 123 | 63 |
NJ 1217-P2 Southern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 37–54 | 22050 | 37 | 54 | ||
| Q12 ● | W | 159–46 | 128665387 | 149 | 46 | ||
| Q19 ● | W | 77–48 | 16740 | 1097514498 | 77 | 48 | |
| Q23 ● | W | 54–27 | 20719 | 44 | 27 | ||
| Q27 ● | W | 116–77 | 116 | 77 |
NJ 0115-P3 Southern League Meet (Sunday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 78–133 | 78 | 133 | |||
| Q10 ● | L | 92–95 | 16740 | 17186 | 92 | 95 | |
| Q15 ● | W | 127–123 | 127 | 123 | |||
| Q20 ● | W | 143–43 | 12365 | 2148022348 | 143 | 43 | |
| Q28 ● | W | 92–33 | 17377 | 82 | 33 |
NJ 0128-P3 Southern League Meet (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 64–78 | 22348 | 54 | 78 | ||
| Q7 ● | W | 140–103 | 140 | 103 | |||
| Q13 ● | W | 76–55 | 4936 | 76 | 55 | ||
| Q19 ● | L | 99–112 | 99 | 112 | |||
| Q26 ● | W | 84–80 | 538713747 | 84 | 80 |
NJ 0225 Deep South Conference; Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 150–27 | 1737716740 | 150 | 27 | ||
| Q6 ● | W | 149–68 | 2205014498 | 149 | 58 | ||
| Q10 ● | L | 60–114 | 20719 | 60 | 114 | ||
| Q19 ● | L | 55–149 | 21480 | 55 | 149 | ||
| Q23 ● | L | 107–136 | 107 | 136 | |||
| SF2-1 ● | L | 115–125 | 115 | 125 | |||
| SF2-2 ● | L | 81–82 | 81 | 82 |
New Jersey State Championship-NJ0312 - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 155–199 | 10669 | 155 | 199 | ||
| Q8 ● | W | 124–123 | 1009621226 | 124 | 123 | ||
| Q13 ● | L | 111–113 | 12636 | 101 | 103 | ||
| Q19 ● | L | 89–136 | 13103 | 89 | 136 | ||
| Q28 ● | L | 95–143 | 11248 | 75 | 103 |
Awards
- Connect Award — NJ 0225 Deep South Conference; Southern League Tournament
- Inspire Award 2nd Place — NJ 0225 Deep South Conference; Southern League Tournament
- Connect Award 2nd Place — New Jersey State Championship-NJ0312