Teams › 10435

10435 · Circuit Breakers
John Deere/Lean Techniques/Midamerican Energy/Delta 3 Consulting./LUANA Savings Bank&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 9 | 41-13-0 | 145.7 | #211 /8,375 | 38.7 | 455 | 7 | USIACMPGOLD |
| 2024–25 | INTO THE DEEP | 10 | 41-19-0 | 164.9 | #220 /7,608 | 38.3 | 462 | 8 | USIACORM2 |
| 2023–24 | CENTERSTAGE | 8 | 37-11-0 | 161.3 | #36 /6,671 | 54.4 | 302 | 5 | USIACMPBLAC |
| 2022–23 | POWERPLAY | 8 | 35-13-0 | 115.2 | #192 /5,707 | 33.9 | 243 | 7 | USIASOLT |
| 2021–22 | FREIGHT FRENZY | 8 | 34-12-1 | 118.5 | #559 /5,028 | 39.2 | 291 | 5 | USIACMPBLA |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 443.4 | #12 /3,857 | 97.0 | 474 | 9 | USIACRCT1 |
| 2019–20 | SKYSTONE | 7 | 36-1-0 | 78.5 | #19 /4,572 | 34.1 | 166 | 6 | IABATUM6 |
| 8 seasons | 58 | 224-69-1 | 47 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Pollock_2023-11-04 Nov 4 | 7 | 5-1-0 | 39.6 | 16.5 | 23.1 | 8.4 | 12.7 | 15.8 | 0.5 | 5.1 | 54.8 | 88 |
| IA Pollock_2023-11-18 Nov 18 | 7 | 6-0-0 | 69.2 | 20.0 | 49.2 | 24.8 | 18.2 | 18.3 | 7.0 | 12.2 | 100.5 | 159 |
| IA Pollock_2023-12-02 Dec 2 | 7 | 6-0-0 | 45.2 | 10.9 | 34.3 | 17.7 | 5.7 | 9.3 | 4.3 | 5.4 | 78.5 | 108 |
| IA Pollock_2023-12-16 Dec 16 | 7 | 4-2-0 | 113.5 | 48.0 | 65.5 | 29.8 | 39.5 | 27.3 | 11.9 | 9.4 | 139.8 | 167 |
| IA Pollock_2024-01-13 Jan 27 | 7 | 3-3-0 | 106.5 | 25.7 | 80.9 | 45.4 | 16.3 | 28.7 | 8.3 | 20.0 | 135.2 | 178 |
| IA Jackson Pollock League Tournament Feb 17 | 6 | 4-2-0 | 106.0 | 54.4 | 51.7 | 28.5 | 32.4 | 32.8 | 4.5 | 23.0 | 191.0 | 256 |
| IA Scrimmage Feb 24 | ||||||||||||
| IA Scrimmage - Black Division Feb 24 | 2 | 4-2-0 | 89.3 | 37.4 | 51.9 | 27.8 | 23.8 | 20.8 | 6.1 | 15.0 | 176.7 | 219 |
| Iowa Championship Mar 1–2 | ||||||||||||
| Iowa Championship - Black Division Mar 1–2 | 3 | 5-1-0 | 161.3 | 47.5 | 113.8 | 60.7 | 30.2 | 39.5 | 21.0 | 37.3 | 219.0 | 294 |
Match Log
IA Pollock_2023-11-04
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 50–28 | 1417219415 | 20 | 28 | ||
| Q7 ● | W | 59–19 | 59 | 19 | |||
| Q12 ● | W | 88–34 | 88 | 34 | |||
| Q15 ● | W | 56–48 | 24572 | 56 | 48 | ||
| Q18 ● | W | 58–28 | 24572 | 58 | 28 | ||
| Q21 ● | L | 48–68 | 48 | 68 |
IA Pollock_2023-11-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 82–51 | 82 | 51 | |||
| Q7 ● | W | 99–57 | 19415 | 99 | 57 | ||
| Q10 ● | W | 87–50 | 18200 | 87 | 50 | ||
| Q16 ● | W | 117–54 | 14172 | 117 | 24 | ||
| Q22 ● | W | 159–82 | 24572 | 159 | 82 | ||
| Q26 ● | W | 59–16 | 24662 | 59 | 16 |
IA Pollock_2023-12-02
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 74–55 | 19415 | 24572 | 64 | 55 | |
| Q9 ● | W | 57–38 | 217187823 | 57 | 18 | ||
| Q12 ● | W | 62–7 | 18200 | 62 | 7 | ||
| Q16 ● | W | 100–61 | 14172 | 100 | 51 | ||
| Q21 ● | W | 108–70 | 14172 | 108 | 70 | ||
| Q27 ● | W | 80–56 | 80 | 56 |
IA Pollock_2023-12-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 96–49 | 86 | 49 | |||
| Q8 ● | W | 221–109 | 22425 | 18200 | 151 | 79 | |
| Q12 ● | W | 133–43 | 133 | 43 | |||
| Q19 ● | W | 136–29 | 14172 | 7823 | 136 | 29 | |
| Q23 ● | L | 177–242 | 24662 | 167 | 242 | ||
| Q33 ● | L | 166–167 | 18200 | 166 | 167 |
IA Pollock_2024-01-13
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 119–134 | 24662 | 119 | 114 | ||
| Q8 ● | W | 178–139 | 19415 | 178 | 139 | ||
| Q11 ● | L | 130–138 | 19415 | 130 | 138 | ||
| Q17 ● | W | 136–96 | 7823 | 106 | 36 | ||
| Q21 ● | W | 146–82 | 146 | 82 | |||
| Q27 ● | L | 132–186 | 132 | 186 |
IA Jackson Pollock League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 327–61 | 14172 | 24572 | 227 | 21 | |
| Q10 ● | W | 216–148 | 216 | 118 | |||
| Q16 ● | L | 123–171 | 19415 | 113 | 171 | ||
| Q21 ● | W | 286–221 | 256 | 221 | |||
| Q27 ● | L | 128–155 | 128 | 155 | |||
| Q31 ● | W | 206–182 | 18200 | 206 | 152 | ||
| SF2-1 ● | L | 229–266 | 14172 | 19415 | 229 | 266 | |
| SF2-2 ● | W | 169–163 | 14172 | 19415 | 159 | 163 | |
| SF2-3 ● | L | 196–238 | 14172 | 19415 | 166 | 238 |
IA Scrimmage - Black Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 142–182 | 19415 | 142 | 182 | ||
| Q3 ● | L | 112–226 | 112 | 196 | |||
| Q4 ● | W | 188–58 | 188 | 58 | |||
| Q6 ● | W | 219–195 | 219 | 195 | |||
| Q9 ● | W | 183–123 | 19415 | 183 | 123 | ||
| Q10 ● | W | 216–143 | 19415 | 216 | 143 |
Iowa Championship - Black Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 172–175 | 7841 | 172 | 175 | ||
| Q10 ● | W | 222–214 | 10602 | 74008743 | 212 | 194 | |
| Q21 ● | W | 166–132 | 22064 | 166 | 112 | ||
| Q29 ● | W | 324–76 | 24352 | 294 | 76 | ||
| Q38 ● | W | 192–28 | 6546 | 73329215 | 192 | 28 | |
| Q48 ● | W | 278–111 | 12863 | 278 | 111 | ||
| F0-1 ● | L | 282–305 | 19415 | 272 | 305 | ||
| F0-2 ● | L | 177–216 | 19415 | 147 | 216 | ||
| SF2-1 ● | W | 270–170 | 19415 | 6546 | 270 | 170 | |
| SF2-2 ● | W | 302–109 | 19415 | 6546 | 302 | 109 |
Awards
- Innovate Award sponsored by RTX — IA Jackson Pollock League Tournament
- Dean's List Semi-Finalists — IA Jackson Pollock League Tournament
- Dean's List Semi-Finalists — IA Jackson Pollock League Tournament
- Innovate Award sponsored by RTX — Iowa Championship
- Black Division Finalist Alliance - 1st Team Selected — Iowa Championship