Teams › 7110

7110 · The Element of Surprise
Marion High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 11-14-0 | 24.5 | #5,520 /8,375 | 4.8 | 75 | 1 | USIAPOMPM9 |
| 2024–25 | INTO THE DEEP | 7 | 16-22-0 | 51.7 | #3,009 /7,608 | 12.6 | 207 | 2 | USIAWMSELSA |
| 2023–24 | CENTERSTAGE | 7 | 20-17-1 | 43.1 | #2,476 /6,671 | 7.4 | 215 | 2 | USIAWMSBLCK |
| 2022–23 | POWERPLAY | 7 | 20-17-0 | 77.1 | #983 /5,707 | 22.6 | 212 | 4 | USIABESQ |
| 2021–22 | FREIGHT FRENZY | 7 | 10-26-1 | 51.6 | #2,720 /5,028 | 22.7 | 154 | 3 | USIATILT |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 100.7 | #1,055 /3,857 | 50.0 | 113 | 3 | USIAIOM8 |
| 2019–20 | SKYSTONE | 4 | 9-11-1 | 22.6 | #1,987 /4,572 | 8.6 | 73 | 2019IASQ1 | |
| 8 seasons | 45 | 86-107-3 | 15 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Wood_2023-11-14 Nov 14 | 15 | 4-1-0 | 13.6 | 7.4 | 6.2 | 1.1 | 5.7 | 2.3 | 2.0 | -2.1 | 33.6 | 95 |
| IA Wood_2023-11-28 Nov 28 | 15 | 1-4-0 | 7.7 | -1.7 | 9.4 | 3.5 | -0.8 | 2.9 | 2.9 | -0.9 | 31.2 | 74 |
| IA Wood_2023-12-08 Dec 8 | 15 | 3-2-0 | 8.0 | 0.3 | 7.7 | 8.9 | 0.8 | -0.1 | -0.1 | 3.8 | 24.6 | 30 |
| IA Wood_2023-12-19 Dec 19 | 15 | 4-0-1 | 22.9 | 1.2 | 21.8 | 17.9 | 0.8 | 2.5 | 0.4 | 0.2 | 50.0 | 81 |
| IA Grant Wood League Tournament Jan 20 | 11 | 3-3-0 | 32.6 | -0.5 | 33.2 | 23.3 | 0.4 | 7.2 | 1.6 | 15.0 | 57.5 | 97 |
| IA Scrimmage Feb 24 | ||||||||||||
| IA Scrimmage - Black Division Feb 24 | 7 | 1-5-0 | 43.1 | -4.8 | 47.9 | 22.8 | -8.2 | 14.8 | 8.1 | 7.0 | 138.2 | 215 |
| Iowa Championship Mar 1–2 | ||||||||||||
| Iowa Championship - Black Division Mar 1–2 | 13 | 4-2-0 | 20.9 | 4.9 | 16.1 | 9.1 | 4.8 | 7.3 | -0.4 | -4.3 | 116.2 | 210 |
Match Log
IA Wood_2023-11-14
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 23–11 | 23 | 11 | |||
| Q8 ● | L | 3–18 | 11418 | 3 | 18 | ||
| Q11 ● | W | 28–9 | 2030711418 | 28 | 9 | ||
| Q14 ● | W | 19–0 | 9215 | 19 | 0 | ||
| Q17 ● | W | 95–31 | 9215 | 95 | 31 |
IA Wood_2023-11-28
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 0–80 | 8732 | 10110 | 0 | 80 | |
| Q9 ● | L | 25–26 | 20307 | 25 | 26 | ||
| Q14 ● | W | 74–6 | 873211418 | 74 | 6 | ||
| Q17 ● | L | 31–40 | 4156 | 31 | 40 | ||
| Q22 ● | L | 26–44 | 13352 | 24129 | 26 | 44 |
IA Wood_2023-12-08
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 59–47 | 29 | 37 | |||
| Q7 ● | W | 30–20 | 7130 | 20 | 20 | ||
| Q10 ● | L | 30–79 | 13352 | 30 | 49 | ||
| Q14 ● | L | 15–28 | 8732 | 241294156 | 15 | 28 | |
| Q19 ● | W | 29–19 | 13352 | 10110 | 29 | 19 |
IA Wood_2023-12-19
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 42–11 | 11418 | 13352 | 42 | 11 | |
| Q6 ● | W | 26–24 | 8732 | 26 | 24 | ||
| Q11 ● | W | 81–4 | 2412911418 | 81 | 4 | ||
| Q14 ● | T | 67–67 | 92158732 | 67 | 67 | ||
| Q16 ● | W | 34–15 | 10110 | 20307 | 34 | 15 |
IA Grant Wood League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 52–97 | 10110 | 52 | 87 | ||
| Q13 ● | W | 120–88 | 21495 | 80 | 88 | ||
| Q18 ● | W | 97–36 | 97 | 36 | |||
| Q22 ● | L | 33–103 | 11418 | 33 | 103 | ||
| Q28 ● | W | 50–22 | 8732 | 2030724129 | 50 | 22 | |
| Q35 ● | L | 43–49 | 6121 | 33 | 49 | ||
| F0-1 ● | L | 94–203 | 94 | 203 | |||
| F0-2 ● | L | 119–150 | 119 | 150 | |||
| SF2-1 ● | L | 52–123 | 21495 | 52 | 123 | ||
| SF2-2 ● | W | 171–73 | 21495 | 171 | 73 | ||
| SF2-3 ● | W | 134–55 | 21495 | 134 | 55 |
IA Scrimmage - Black Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 176–206 | 176 | 206 | |||
| Q3 ● | L | 112–226 | 112 | 196 | |||
| Q4 ● | L | 58–188 | 58 | 188 | |||
| Q7 ● | L | 145–210 | 145 | 210 | |||
| Q8 ● | W | 215–187 | 215 | 187 | |||
| Q9 ● | L | 123–183 | 19415 | 123 | 183 |
Iowa Championship - Black Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 74–152 | 64 | 152 | |||
| Q12 ● | W | 95–63 | 9215 | 95 | 63 | ||
| Q20 ● | W | 129–74 | 234078743 | 99 | 74 | ||
| Q32 ● | L | 47–162 | 194157332 | 47 | 162 | ||
| Q41 ● | W | 210–57 | 2435212863 | 210 | 57 | ||
| Q50 ● | W | 182–128 | 10602 | 182 | 108 |
Awards
- Motivate Award — IA Grant Wood League Tournament
- Finalist Alliance - 2nd Team Selected — IA Grant Wood League Tournament