Teams › 12363
12363 · OrangeFox
Location:
Haprahim st. 1 Raanana, M, Israel
Region: Israel
Rookie year: 2016
Seasons played: 4
Apple&Tichon Aviv
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 15-3-0 | 137.0 | #453 /7,608 | 28.3 | 334 | 5 | ILGBQ2 |
| 2023–24 | CENTERSTAGE | 3 | 9-9-0 | 117.2 | #290 /6,671 | 49.8 | 230 | 1 | ILCMPGTMN |
| 2022–23 | POWERPLAY | 4 | 11-8-0 | 99.7 | #400 /5,707 | 26.0 | 246 | 2 | ILCMPHDRO |
| 2021–22 | FREIGHT FRENZY | 2 | 8-4-0 | 57.6 | #2,434 /5,028 | 5.2 | 214 | 1 | ILCMPROM |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 12 | 43-24-0 | 9 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Scrimmage #1 Jan 23 | 23 | 1-4-0 | 9.2 | -2.9 | 12.2 | 2.7 | -3.9 | 9.4 | 1.0 | 0.2 | 53.6 | 96 |
| Israel Scrimmage #2 Jan 26 | 6 | 4-1-0 | 52.9 | 9.0 | 43.9 | 7.5 | 3.3 | 36.4 | 4.5 | 1.7 | 100.8 | 213 |
| Israel Championship Feb 11–12 | 1-2-0 | 57.2 | 17.0 | 40.2 | 9.1 | 8.1 | 31.1 | 9.1 | 0.0 | 171.7 | 190 | |
| Israel Championship - Hydro Division Feb 11–12 | 2 | 5-1-0 | 99.7 | 26.0 | 73.6 | 12.2 | 18.8 | 61.4 | 10.2 | 1.6 | 161.8 | 246 |
Match Log
Israel Scrimmage #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 52–23 | 15141 | 22 | 3 | ||
| Q13 ● | L | 55–90 | 55 | 70 | |||
| Q18 ● | L | 82–135 | 15637 | 62 | 135 | ||
| Q22 ● | L | 96–146 | 96 | 136 | |||
| Q28 ● | L | 43–70 | 12797 | 14869 | 33 | 70 | |
| SF1-1 ● | L | 70–180 | 70 | 180 | |||
| SF1-2 ● | L | 101–180 | 101 | 150 |
Israel Scrimmage #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 40–96 | 0 | 96 | |||
| Q13 ● | W | 223–65 | 15637 | 213 | 65 | ||
| Q17 ● | W | 99–59 | 21656 | 2264621850 | 99 | 49 | |
| Q22 ● | W | 160–82 | 1314614872 | 130 | 82 | ||
| Q30 ● | W | 62–13 | 19000 | 62 | 13 | ||
| SF1-1 ● | L | 89–221 | 221441563717019 | 89 | 221 | ||
| SF1-2 ● | L | 158–270 | 221441563717019 | 158 | 270 |
Israel Championship - Hydro Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 178–100 | 168 | 80 | |||
| Q11 ● | W | 256–75 | 1314621796 | 246 | 75 | ||
| Q15 ● | L | 124–170 | 124 | 170 | |||
| Q19 ● | W | 114–71 | 114 | 61 | |||
| Q27 ● | W | 210–107 | 22764 | 11803 | 180 | 107 | |
| Q31 ● | W | 139–45 | 2276414869 | 139 | 45 | ||
| F0-1 ● | W | 180–117 | 180 | 117 | |||
| F0-2 ● | W | 212–196 | 202 | 186 | |||
| SF1-1 ● | W | 173–86 | 173 | 86 | |||
| SF1-2 ● | W | 198–90 | 198 | 80 |
Israel Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | L | 170–198 | 15637 | 170 | 188 | ||
| F0-2 ● | W | 200–146 | 15637 | 190 | 146 | ||
| F0-3 ● | L | 155–218 | 15637 | 155 | 218 |
Awards
- Finalist Alliance - 1st Team Selected — Israel Championship
- Hydro Division Winning Alliance - 1st Team Selected — Israel Championship