Teams › 15637
15637 · Fata Morgana
Ramat Negev - Regional high school
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 13-5-0 | 80.6 | #1,084 /8,375 | 20.7 | 267 | 3 | ILCMPQMRN |
| 2024–25 | INTO THE DEEP | 3 | 8-10-0 | 152.4 | #312 /7,608 | 27.9 | 346 | 2 | ILCMPARC |
| 2023–24 | CENTERSTAGE | 3 | 9-8-1 | 44.9 | #2,352 /6,671 | 9.1 | 191 | 1 | ILCMPSHMR |
| 2022–23 | POWERPLAY | 5 | 26-4-0 | 171.1 | #15 /5,707 | 41.3 | 291 | 6 | ILCMPSOLR |
| 2021–22 | FREIGHT FRENZY | 3 | 10-4-0 | 151.8 | #197 /5,028 | 27.2 | 288 | 5 | ILCMPASRM |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 141.5 | #704 /3,857 | 51.8 | 185 | 2 | ILHATNS3 |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 19 | 66-31-1 | 19 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Scrimmage #1 Jan 23 | 3 | 4-1-0 | 123.3 | 25.0 | 98.3 | 32.7 | 12.3 | 65.6 | 30.1 | 2.0 | 149.0 | 187 |
| Israel Scrimmage #2 Jan 26 | 3 | 5-0-0 | 125.4 | 27.4 | 98.0 | 38.6 | 13.8 | 59.4 | 32.1 | 6.0 | 178.4 | 219 |
| Israel Championship Feb 11–12 | 2-1-0 | 61.3 | 11.1 | 50.2 | 16.8 | 4.4 | 33.4 | 13.9 | 2.2 | 184.0 | 218 | |
| Israel Championship - Solar Division Feb 11–12 | 1 | 6-0-0 | 171.1 | 41.3 | 129.8 | 42.4 | 21.2 | 87.4 | 34.5 | 6.3 | 198.0 | 250 |
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge Apr 18–22 | ||||||||||||
| FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division Apr 18–22 | 3 | 9-2-0 | 129.5 | 33.5 | 96.0 | 27.1 | 23.1 | 69.0 | 25.9 | 0.4 | 223.0 | 291 |
Match Log
Israel Scrimmage #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 174–13 | 11808 | 12797 | 174 | 13 | |
| Q14 ● | W | 138–111 | 1486922144 | 138 | 101 | ||
| Q18 ● | L | 82–135 | 12363 | 62 | 135 | ||
| Q27 ● | W | 187–57 | 15141 | 187 | 57 | ||
| Q32 ● | W | 184–40 | 22646 | 184 | 40 | ||
| F0-1 ● | W | 149–127 | 149 | 127 | |||
| F0-2 ● | W | 181–178 | 151 | 148 | |||
| SF2-1 ● | L | 108–133 | 108 | 103 | |||
| SF2-2 ● | W | 166–130 | 166 | 130 | |||
| SF2-3 ● | W | 178–173 | 178 | 163 |
Israel Scrimmage #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 151–16 | 19967 | 1281721850 | 141 | 6 | |
| Q13 ● | W | 223–65 | 12363 | 213 | 65 | ||
| Q19 ● | W | 219–32 | 219 | 32 | |||
| Q25 ● | W | 162–53 | 142 | 53 | |||
| Q31 ● | W | 177–50 | 14872 | 1122621656 | 177 | 50 | |
| F0-1 ● | L | 151–165 | 2214417019 | 121 | 135 | ||
| F0-2 ● | W | 147–142 | 2214417019 | 127 | 142 | ||
| F0-3 ● | L | 134–152 | 2214417019 | 104 | 142 | ||
| SF1-1 ● | W | 221–89 | 2214417019 | 12363 | 221 | 89 | |
| SF1-2 ● | W | 270–158 | 2214417019 | 12363 | 270 | 158 |
Israel Championship - Solar Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 223–107 | 11226 | 1180818268 | 213 | 97 | |
| Q10 ● | W | 208–143 | 12817 | 208 | 133 | ||
| Q14 ● | W | 260–42 | 1996721656 | 250 | 42 | ||
| Q21 ● | W | 181–115 | 22734 | 181 | 105 | ||
| Q30 ● | W | 188–144 | 22681 | 188 | 134 | ||
| Q34 ● | W | 228–137 | 14872 | 148 | 127 | ||
| F0-1 ● | W | 190–120 | 18833 | 190 | 120 | ||
| F0-2 ● | W | 264–82 | 18833 | 184 | 82 | ||
| SF1-1 ● | – | 2273419967 | |||||
| SF1-2 ● | – | 2273419967 |
Israel Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| F0-1 ● | W | 198–170 | 188 | 170 | |||
| F0-2 ● | L | 146–200 | 146 | 190 | |||
| F0-3 ● | W | 218–155 | 218 | 155 |
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 251–170 | 251 | 150 | |||
| Q17 ● | W | 291–168 | 143499747 | 291 | 138 | ||
| Q33 ● | W | 266–156 | 266 | 156 | |||
| Q41 ● | W | 231–101 | 18172 | 231 | 101 | ||
| Q50 ● | W | 239–162 | 229 | 132 | |||
| Q63 ● | W | 175–131 | 1985718984 | 165 | 131 | ||
| Q74 ● | W | 181–156 | 11047 | 181 | 146 | ||
| Q86 ● | L | 128–129 | 16441 | 128 | 129 | ||
| Q97 ● | W | 242–177 | 222 | 147 | |||
| Q115 ● | W | 266–147 | 18457 | 236 | 147 | ||
| Q131 ● | L | 253–254 | 21503 | 21329 | 253 | 254 | |
| F0-1 ● | L | 247–263 | 5843 | 18457 | 217 | 253 | |
| F0-2 ● | L | 224–327 | 5843 | 18457 | 174 | 277 | |
| SF2-1 ● | L | 248–300 | 5843 | 248 | 260 | ||
| SF2-2 ● | W | 279–235 | 5843 | 239 | 235 | ||
| SF2-3 ● | W | 291–204 | 5843 | 261 | 204 |
Awards
- Winning Alliance - Captain — Israel Scrimmage #1
- Finalist Alliance - 1st Team Selected — Israel Scrimmage #2
- Winning Alliance - Captain — Israel Championship
- Solar Division Winning Alliance - Captain — Israel Championship
- Judges' Choice Award — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division
- Division Finalist Alliance - Captain — FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Edison Division