Teams › 12777

12777 · Boulder City SuperBots
University of Nevada Cooperative Extension/TESLA/Gene Hauss Foundation/National Security Site&4-H
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 10-22-0 | 23.4 | #5,681 /8,375 | 13.0 | 89 | USNVSNLT | |
| 2024–25 | INTO THE DEEP | 7 | 12-27-0 | 39.5 | #3,857 /7,608 | 8.0 | 219 | USNVCMP | |
| 2023–24 | CENTERSTAGE | 5 | 15-10-0 | 55.2 | #1,829 /6,671 | 12.7 | 165 | 1 | USNVCMP |
| 2022–23 | POWERPLAY | 3 | 3-12-0 | 8.0 | #5,256 /5,707 | 2.6 | 55 | USNVSOM4S | |
| 2021–22 | FREIGHT FRENZY | 4 | 10-12-0 | 61.0 | #2,271 /5,028 | 16.5 | 189 | 1 | USNVSNLT1 |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 50.8 | #1,777 /3,857 | 15.0 | 60 | 3 | USNVLVCT1 |
| 2019–20 | SKYSTONE | 3 | 6-9-1 | 26.0 | #1,486 /4,572 | 12.3 | 71 | 2 | NVFTCSM5 |
| 8 seasons | 36 | 56-92-1 | 7 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Southern League Meet # 3S Jan 20 | 17 | 1-4-0 | 24.6 | 5.7 | 18.9 | 19.0 | -3.1 | 3.1 | 5.8 | -0.2 | 50.0 | 106 |
| NV Southern League Meet # 4S Feb 5 | 17 | 3-2-0 | 37.6 | 4.5 | 33.1 | 23.4 | 7.5 | 2.0 | 19.9 | 0.2 | 68.8 | 102 |
| NV Southern League Tournament Feb 18–19 | 12 | 4-2-0 | 61.0 | 16.5 | 44.5 | 35.1 | 1.2 | 8.2 | 28.5 | -0.1 | 112.3 | 148 |
| Nevada State Championship Mar 4–5 | 13 | 2-4-0 | 36.8 | 12.9 | 23.9 | 11.6 | 8.3 | 4.2 | 10.5 | 3.3 | 100.2 | 189 |
Match Log
NV Southern League Meet # 3S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 22–27 | 17482 | 1166518815 | 22 | 37 | |
| Q6 ● | L | 29–91 | 18815 | 29 | 91 | ||
| Q9 ● | L | 35–123 | 35 | 123 | |||
| Q12 ● | L | 58–89 | 19867 | 58 | 89 | ||
| Q18 ● | W | 106–83 | 14194 | 16384 | 106 | 83 |
NV Southern League Meet # 4S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 30–148 | 18850 | 30 | 148 | ||
| Q6 ● | W | 65–36 | 1986720253 | 65 | 36 | ||
| Q9 ● | W | 68–63 | 18815 | 68 | 63 | ||
| Q14 ● | L | 79–138 | 79 | 138 | |||
| Q16 ● | W | 102–45 | 14545 | 102 | 45 |
NV Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 115–35 | 17280 | 1868214532 | 115 | 35 | |
| Q8 ● | L | 112–170 | 14194 | 11665 | 112 | 170 | |
| Q12 ● | W | 148–79 | 148 | 79 | |||
| Q18 ● | W | 86–62 | 17727 | 86 | 62 | ||
| Q21 ● | W | 109–78 | 11665 | 1748219867 | 109 | 78 | |
| Q24 ● | L | 104–143 | 18815 | 104 | 143 | ||
| SF1-1 ● | L | 80–176 | 80 | 176 | |||
| SF1-2 ● | L | 88–178 | 88 | 178 |
Nevada State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 107–115 | 14194 | 107 | 115 | ||
| Q8 ● | L | 74–149 | 13632 | 84 | 149 | ||
| Q19 ● | W | 159–62 | 1166515884 | 189 | 92 | ||
| Q22 ● | L | 53–63 | 53 | 93 | |||
| Q26 ● | L | 45–65 | 20948 | 1453214545 | 45 | 65 | |
| Q33 ● | W | 123–42 | 182034992 | 123 | 72 |
Awards
- Think Award 2nd Place — NV Southern League Tournament