Teams › 16118
16118 · 52! McQueen HS
Robert Mcqueen High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 2 | 4-6-0 | 9.8 | #5,960 /6,671 | 1.1 | 64 | USNVNOM5 | |
| 2022–23 | POWERPLAY | 4 | 13-9-0 | 34.5 | #3,265 /5,707 | 4.4 | 180 | 2 | USNVNOLT |
| 2021–22 | FREIGHT FRENZY | 5 | 9-18-0 | 38.8 | #3,373 /5,028 | 10.2 | 156 | 1 | USNVNNLT1 |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 15.0 | #2,630 /3,857 | 10.8 | 25 | USNVNOM3 | |
| 2019–20 | SKYSTONE | 6 | 10-21-0 | 19.1 | #2,439 /4,572 | 2.5 | 57 | NVFTCNF | |
| 7 seasons | 24 | 36-54-0 | 3 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Northern League Meet # 2N Dec 8 | 2-3-0 | 16.0 | 0.6 | 15.4 | 12.1 | 2.6 | 0.5 | 3.7 | 0.0 | 51.4 | 97 | |
| NV Northern League Meet # 3N Jan 26 | 1-4-0 | -1.2 | 6.7 | -7.9 | -7.8 | 5.1 | -5.2 | -7.2 | -0.5 | 31.0 | 53 | |
| NV Northern League Meet # 4N Feb 5 | 1-4-0 | 14.5 | 1.9 | 12.6 | 7.6 | 3.4 | 1.7 | 1.0 | -1.9 | 44.8 | 101 | |
| NV Northern League Tournament Feb 18–19 | 10 | 3-3-0 | 38.8 | 10.2 | 28.6 | 17.2 | 10.7 | 0.6 | 18.3 | 1.2 | 90.3 | 156 |
| Nevada State Championship Mar 4–5 | 21 | 2-4-0 | 34.9 | 7.0 | 27.9 | 16.6 | 9.6 | 1.4 | 19.8 | 1.0 | 87.2 | 115 |
Match Log
NV Northern League Meet # 2N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 57–109 | 18203 | 57 | 109 | ||
| Q5 ● | L | 21–39 | 16779 | 21 | 59 | ||
| Q7 ● | L | 38–133 | 38 | 133 | |||
| Q10 ● | W | 97–64 | 1677913632 | 97 | 64 | ||
| Q15 ● | W | 14–11 | 9507 | 1895913799 | 44 | 11 |
NV Northern League Meet # 3N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 20–112 | 18959 | 20 | 112 | ||
| Q5 ● | L | 15–63 | 11574 | 1379913632 | 25 | 63 | |
| Q7 ● | L | 32–74 | 20948 | 1118311574 | 32 | 74 | |
| Q10 ● | W | 53–49 | 950720948 | 53 | 49 | ||
| Q12 ● | L | 25–77 | 13799 | 1895918203 | 25 | 77 |
NV Northern League Meet # 4N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 42–83 | 11574 | 1118318203 | 42 | 83 | |
| Q4 ● | L | 36–52 | 18203 | 36 | 52 | ||
| Q9 ● | W | 101–42 | 11183 | 18959 | 101 | 42 | |
| Q12 ● | L | 27–66 | 18959 | 1379911574 | 27 | 66 | |
| Q15 ● | L | 18–50 | 13799 | 9507 | 18 | 70 |
NV Northern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 68–106 | 11574 | 1895911183 | 78 | 106 | |
| Q6 ● | L | 17–72 | 9507 | 1820313799 | 47 | 72 | |
| Q10 ● | L | 77–99 | 20948 | 77 | 99 | ||
| Q12 ● | W | 87–76 | 11183 | 13632 | 87 | 106 | |
| Q15 ● | W | 156–70 | 156 | 100 | |||
| Q21 ● | W | 97–93 | 13632 | 499211574 | 97 | 93 |
Nevada State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 115–107 | 14194 | 115 | 107 | ||
| Q7 ● | L | 55–109 | 9507 | 14545 | 55 | 109 | |
| Q18 ● | L | 98–149 | 18203 | 98 | 149 | ||
| Q24 ● | L | 48–164 | 13799 | 78 | 164 | ||
| Q29 ● | W | 79–64 | 4992 | 1588413632 | 79 | 64 | |
| Q35 ● | L | 98–184 | 14532 | 98 | 184 |
Awards
- Control Award sponsored by Arm, Inc. — NV Northern League Tournament