Teams › 14188
14188 · CyberHawks14188
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 15-3-0 | 112.2 | #228 /5,707 | 30.6 | 210 | 7 | USMNBUQ1 |
| 2021–22 | FREIGHT FRENZY | 5 | 20-8-0 | 173.9 | #78 /5,028 | 57.7 | 352 | 10 | USMNCMPNANO |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 306.6 | #75 /3,857 | 78.5 | 355 | 8 | USMNGOCT1 |
| 2019–20 | SKYSTONE | 2 | 4-6-1 | 22.2 | #2,043 /4,572 | 6.7 | 65 | 2 | 63707970587.8573GALA |
| 6 seasons | 13 | 39-17-1 | 27 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN FTC Eagan Sat. Nov. 12 Nov 12 | 1 | 6-0-0 | 73.9 | 17.1 | 56.8 | 25.4 | 1.4 | 31.4 | 20.8 | 3.3 | 121.2 | 168 |
| MN FTC Burnsville Sat. Jan. 14 Jan 14 | 1 | 6-0-0 | 112.2 | 30.6 | 81.6 | 21.6 | 10.6 | 60.0 | 22.2 | -1.0 | 149.5 | 182 |
| Minnesota FTC State Championship Feb 10–11 | ||||||||||||
| Minnesota FTC State Championship - Nano Division Feb 10–11 | 16 | 3-3-0 | 91.9 | 16.7 | 75.2 | 20.4 | 3.7 | 54.8 | 19.9 | -0.3 | 149.3 | 193 |
Match Log
MN FTC Eagan Sat. Nov. 12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 107–72 | 7288 | 97 | 72 | ||
| Q5 ● | W | 112–34 | 223507588 | 112 | 34 | ||
| Q8 ● | W | 93–88 | 9205 | 223498962 | 93 | 78 | |
| Q14 ● | W | 110–38 | 21835 | 7290 | 100 | 38 | |
| Q16 ● | W | 168–40 | 7588 | 1259121835 | 168 | 40 | |
| Q18 ● | W | 157–80 | 7000 | 92057288 | 157 | 80 | |
| F0-1 ● | W | 146–117 | 7588 | 70008962 | 146 | 107 | |
| F0-2 ● | W | 175–94 | 7588 | 70008962 | 165 | 94 | |
| SF1-1 ● | W | 192–42 | 7588 | 15295 | 192 | 42 | |
| SF1-2 ● | W | 217–54 | 7588 | 15295 | 207 | 54 |
MN FTC Burnsville Sat. Jan. 14
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 211–46 | 2005310430 | 161 | 46 | ||
| Q12 ● | W | 125–10 | 20287 | 2005018167 | 115 | 0 | |
| Q16 ● | W | 141–95 | 21475 | 131 | 85 | ||
| Q22 ● | W | 164–155 | 7290 | 89626699 | 154 | 155 | |
| Q32 ● | W | 154–95 | 11270 | 789717127 | 154 | 95 | |
| Q38 ● | W | 182–145 | 1288613603 | 182 | 145 | ||
| SF1-1 ● | L | 145–155 | 136038962 | 8101 | 145 | 155 | |
| SF1-2 ● | L | 160–161 | 136038962 | 8101 | 160 | 131 |
Minnesota FTC State Championship - Nano Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 186–145 | 176 | 145 | |||
| Q11 ● | W | 233–107 | 1455611873 | 193 | 107 | ||
| Q15 ● | L | 155–159 | 11117 | 723116232 | 135 | 149 | |
| Q19 ● | W | 188–120 | 18555 | 148 | 110 | ||
| Q25 ● | L | 148–229 | 19566 | 1360314779 | 138 | 179 | |
| Q32 ● | L | 116–163 | 17287 | 92053558 | 106 | 143 | |
| F0-1 ● | L | 248–257 | 16232 | 13603 | 198 | 217 | |
| F0-2 ● | L | 160–198 | 16232 | 13603 | 160 | 178 | |
| SF1-1 ● | W | 177–85 | 16232 | 167 | 85 | ||
| SF1-2 ● | W | 230–181 | 16232 | 210 | 141 |
Awards
- Think Award 2nd Place — MN FTC Eagan Sat. Nov. 12
- Inspire Award — MN FTC Eagan Sat. Nov. 12
- Winning Alliance - Captain — MN FTC Eagan Sat. Nov. 12
- Control Award sponsored by Arm, Inc. — MN FTC Burnsville Sat. Jan. 14
- Motivate Award 2nd Place — MN FTC Burnsville Sat. Jan. 14
- Design Award 2nd Place — Minnesota FTC State Championship
- Nano Division Finalist Alliance - 2nd Team Selected — Minnesota FTC State Championship