Teams › 19068

19068 · ABSO-TECH
LICEUL TEORETIC PETRU MAIOR
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 21-29-0 | 83.7 | #985 /8,375 | 23.9 | 237 | 1 | RODEOS |
| 2024–25 | INTO THE DEEP | 9 | 30-26-0 | 201.8 | #62 /7,608 | 46.7 | 353 | 1 | ROCMP |
| 2023–24 | CENTERSTAGE | 5 | 23-7-0 | 143.8 | #94 /6,671 | 48.5 | 320 | 1 | ROCMP |
| 2022–23 | POWERPLAY | 3 | 22-8-0 | 122.5 | #141 /5,707 | 37.8 | 311 | 1 | ROBUQ1 |
| 2021–22 | FREIGHT FRENZY | 6 | 12-8-0 | 195.0 | #32 /5,028 | 49.2 | 401 | 6 | ROBUQ2 |
| 2020–21 | ULTIMATE GOAL | 6 | 1-5-0 | 213.1 | #301 /3,857 | 61.0 | 311 | 4 | ROABBUQT2 |
| 7 seasons | 37 | 109-83-0 | 14 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Robotics Festival Jan 17 | 10 | 3-3-0 | 19.7 | 8.0 | 11.7 | 4.8 | 2.6 | 10.0 | 0.5 | 1.04 | 81.2 | 119 |
| Decode The Bolts Jan 24 | 10 | 1-5-0 | 31.4 | 5.9 | 25.6 | 7.5 | 15.3 | 7.2 | -0.0 | 4.82 | 87.3 | 159 |
| Meet the Techs Jan 31 | 10 | 3-3-0 | 49.1 | 10.3 | 38.9 | 9.3 | 31.7 | 5.9 | -0.3 | 10.27 | 78.7 | 131 |
| Maramu' Robotics Festival Feb 7 | 10 | 3-3-0 | 55.7 | 11.9 | 43.9 | 4.8 | 42.4 | 6.7 | -0.0 | 13.34 | 94.7 | 153 |
| ValenTech 2 Feb 14 | 10 | 4-2-0 | 63.0 | 9.5 | 53.5 | 5.4 | 46.1 | 7.6 | 0.3 | 14.66 | 90.3 | 121 |
| Romania North League Tournament Feb 21–22 | 8 | 4-2-0 | 79.5 | 19.7 | 59.7 | 7.7 | 55.5 | 13.7 | -0.1 | 17.01 | 124.0 | 179 |
| Romania Championship Mar 13–15 | ||||||||||||
| Romania Championship - VLAICU Division Mar 13–15 | 39 | 1-5-0 | 62.7 | 13.8 | 48.9 | 6.9 | 46.3 | 6.6 | -0.1 | 14.77 | 173.7 | 237 |
| Somes Tech Challenge Jul 17–19 | 10 | 2-6-0 | 83.7 | 23.9 | 59.8 | 8.3 | 65.9 | 6.8 | 0.0 | 21.18 | 180.5 | 229 |
Match Log
Ancient Robotics Festival
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 84–71 | 64 | 61 | |||
| Q5 ● | L | 103–166 | 32169 | 98 | 136 | ||
| Q6 ● | W | 149–112 | 119 | 112 | |||
| Q10 ● | L | 84–168 | 19052 | 39 | 163 | ||
| Q12 ● | W | 135–70 | 115 | 65 | |||
| Q13 ● | L | 52–182 | 19052 | 52 | 152 |
Decode The Bolts
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 67–137 | 52 | 132 | |||
| Q7 ● | L | 75–113 | 65 | 108 | |||
| Q9 ● | L | 49–61 | 19086 | 34 | 46 | ||
| Q12 ● | L | 154–202 | 154 | 177 | |||
| Q14 ● | W | 179–75 | 159 | 55 | |||
| Q19 ● | L | 60–112 | 60 | 97 |
Meet the Techs
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 82–147 | 19148 | 72 | 142 | ||
| Q6 ● | W | 97–85 | 92 | 80 | |||
| Q13 ● | L | 59–85 | 19242 | 59 | 85 | ||
| Q15 ● | L | 74–94 | 15965 | 44 | 64 | ||
| Q20 ● | W | 186–171 | 131 | 136 | |||
| Q26 ● | W | 94–76 | 15965 | 74 | 76 |
Maramu' Robotics Festival
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 109–30 | 19086 | 94 | 20 | ||
| Q6 ● | L | 147–151 | 132 | 131 | |||
| Q9 ● | W | 178–16 | 153 | 16 | |||
| Q13 ● | L | 18–167 | 19052 | 3 | 167 | ||
| Q17 ● | L | 129–130 | 94 | 125 | |||
| Q22 ● | W | 102–91 | 15965 | 92 | 66 |
ValenTech 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 131–25 | 121 | 15 | |||
| Q8 ● | L | 120–215 | 19100 | 105 | 150 | ||
| Q10 ● | L | 111–126 | 101 | 116 | |||
| Q13 ● | W | 62–30 | 62 | 15 | |||
| Q16 ● | W | 85–72 | 19342 | 1596519100 | 85 | 52 | |
| Q20 ● | W | 98–23 | 15965 | 2103319052 | 68 | 8 |
Romania North League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 102–39 | 19342 | 87 | 39 | ||
| Q7 ● | W | 176–38 | 1596519100 | 116 | 28 | ||
| Q16 ● | W | 128–103 | 128 | 78 | |||
| Q22 ● | L | 194–211 | 179 | 191 | |||
| Q28 ● | W | 115–40 | 19242 | 1802619148 | 115 | 40 | |
| Q37 ● | L | 124–150 | 19086 | 119 | 145 | ||
| Playoff 1 ● | L | 95–247 | 90 | 212 | |||
| Playoff 6 ● | L | 123–240 | 63 | 200 |
Romania Championship - VLAICU Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q11 ● | L | 246–302 | 226 | 272 | |||
| Q24 ● | L | 225–352 | 175 | 317 | |||
| Q32 ● | L | 150–263 | 105 | 238 | |||
| Q47 ● | L | 206–293 | 201 | 268 | |||
| Q56 ● | W | 317–198 | 22226 | 237 | 178 | ||
| Q69 ● | L | 173–220 | 98 | 205 |
Somes Tech Challenge
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 244–257 | 34764 | 174 | 247 | ||
| Q6 ● | L | 200–273 | 175 | 253 | |||
| Q11 ● | L | 174–284 | 159 | 259 | |||
| Q15 ● | W | 294–187 | 14278 | 229 | 162 | ||
| Q19 ● | L | 223–294 | 178 | 274 | |||
| Q24 ● | L | 232–344 | 177 | 294 | |||
| Q26 ● | L | 161–234 | 3476414278 | 126 | 199 | ||
| Q29 ● | W | 256–106 | 226 | 36 |
Awards
- Think Award — Romania North League Tournament