2023–24 CENTERSTAGE › ROCMP
Romania Campionatul National FTC 070000 Final
Dates: 2024-03-22 – 03-24
Type: Championship
Location: Agora - Event Center, IASI, IS, Romania
Region: Romania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 17962 | 6-0-0 | 2.00 | 101.50 | 55.83 | 6 | 152.8 | |
| 2 | 19043 | 6-0-0 | 2.00 | 95.17 | 47.50 | 6 | 155.9 | |
| 3 | 19066 | 5-1-0 | 1.67 | 108.50 | 70.00 | 6 | 194.8 | |
| 4 | 19091 | 5-1-0 | 1.67 | 98.33 | 60.83 | 6 | 129.0 | |
| 5 | 19044 | 5-1-0 | 1.67 | 96.00 | 56.67 | 6 | 147.7 | |
| 6 | 19109 | 5-1-0 | 1.67 | 92.50 | 60.83 | 6 | 126.8 | |
| 7 | 20043 | 5-1-0 | 1.67 | 92.00 | 67.50 | 6 | 145.0 | |
| 8 | 16166 | 5-1-0 | 1.67 | 89.00 | 57.50 | 6 | 169.9 | |
| 9 | 15972 | 5-1-0 | 1.67 | 88.33 | 62.50 | 6 | 133.5 | |
| 10 | 19098 | 4-2-0 | 1.33 | 105.67 | 56.67 | 6 | 167.4 | |
| 11 | 17713 | 4-2-0 | 1.33 | 103.00 | 76.67 | 6 | 161.8 | |
| 12 | 24308 | 4-2-0 | 1.33 | 93.33 | 67.50 | 6 | 142.5 | |
| 13 | 21455 | 4-2-0 | 1.33 | 93.00 | 50.00 | 6 | 151.1 | |
| 14 | 18160 | 4-2-0 | 1.33 | 89.17 | 76.67 | 6 | 157.6 | |
| 15 | 19101 | 4-2-0 | 1.33 | 88.17 | 54.17 | 6 | 110.8 | |
| 16 | 16000 | 4-2-0 | 1.33 | 87.83 | 71.67 | 6 | 135.1 | |
| 17 | 19068 | 4-2-0 | 1.33 | 84.17 | 71.67 | 6 | 143.8 | |
| 18 | 19121 | 4-2-0 | 1.33 | 83.67 | 64.17 | 6 | 118.3 | |
| 19 | 19234 | 4-2-0 | 1.33 | 81.33 | 60.83 | 6 | 115.0 | |
| 20 | 19055 | 4-2-0 | 1.33 | 80.33 | 59.17 | 6 | 87.5 | |
| 21 | 19083 | 4-2-0 | 1.33 | 79.50 | 72.50 | 6 | 140.1 | |
| 22 | 19067 | 4-2-0 | 1.33 | 77.17 | 61.67 | 6 | 161.5 | |
| 23 | 19141 | 4-2-0 | 1.33 | 77.00 | 81.67 | 6 | 138.2 | |
| 24 | 19120 | 4-2-0 | 1.33 | 72.00 | 66.67 | 6 | 86.1 | |
| 25 | 19049 | 4-2-0 | 1.33 | 71.67 | 56.67 | 6 | 122.2 | |
| 26 | 19139 | 4-2-0 | 1.33 | 69.17 | 54.17 | 6 | 70.9 | |
| 27 | 20732 | 5-1-0 | 1.33 | 68.67 | 38.33 | 6 | 73.6 | |
| 28 | 21087 | 4-2-0 | 1.33 | 65.17 | 54.17 | 6 | 105.4 | |
| 29 | 19079 | 3-3-0 | 1.00 | 87.50 | 47.50 | 6 | 109.3 | |
| 30 | 19047 | 3-3-0 | 1.00 | 83.17 | 67.50 | 6 | 123.7 | |
| 31 | 17861 | 3-3-0 | 1.00 | 82.67 | 59.17 | 6 | 130.6 | |
| 32 | 15975 | 3-3-0 | 1.00 | 81.50 | 67.50 | 6 | 124.1 | |
| 33 | 23203 | 3-3-0 | 1.00 | 77.33 | 39.17 | 6 | 119.8 | |
| 34 | 19131 | 3-3-0 | 1.00 | 69.00 | 50.00 | 6 | 68.8 | |
| 35 | 20265 | 3-3-0 | 1.00 | 53.50 | 50.00 | 6 | 39.2 | |
| 36 | 17860 | 2-4-0 | 0.67 | 87.83 | 48.33 | 6 | 148.8 | |
| 37 | 19061 | 2-4-0 | 0.67 | 87.50 | 71.67 | 6 | 115.6 | |
| 38 | 23220 | 2-4-0 | 0.67 | 86.50 | 56.67 | 6 | 99.0 | |
| 39 | 19105 | 2-4-0 | 0.67 | 85.33 | 39.17 | 6 | 74.1 | |
| 40 | 24033 | 2-4-0 | 0.67 | 82.00 | 52.50 | 6 | 84.1 | |
| 41 | 23161 | 2-4-0 | 0.67 | 79.67 | 61.67 | 6 | 99.0 | |
| 42 | 25225 | 2-4-0 | 0.67 | 76.83 | 85.00 | 6 | 124.8 | |
| 43 | 22586 | 2-4-0 | 0.67 | 72.83 | 48.33 | 6 | 67.3 | |
| 44 | 19117 | 2-4-0 | 0.67 | 72.50 | 39.17 | 6 | 49.4 | |
| 45 | 14278 | 2-4-0 | 0.67 | 65.67 | 40.83 | 6 | 57.1 | |
| 46 | 17875 | 2-4-0 | 0.67 | 60.00 | 47.50 | 6 | 95.8 | |
| 47 | 19056 | 2-4-0 | 0.67 | 58.00 | 59.17 | 6 | 81.4 | |
| 48 | 19099 | 2-4-0 | 0.67 | 37.00 | 40.00 | 6 | 14.2 | |
| 49 | 21028 | 1-5-0 | 0.33 | 85.67 | 41.67 | 6 | 114.2 | |
| 50 | 17844 | 1-5-0 | 0.33 | 71.67 | 40.00 | 6 | 72.3 | |
| 51 | 15993 | 1-5-0 | 0.33 | 66.67 | 38.33 | 6 | 51.0 | |
| 52 | 24478 | 1-5-0 | 0.33 | 58.17 | 47.50 | 6 | 83.3 | |
| 53 | 14270 | 1-5-0 | 0.33 | 52.67 | 49.17 | 6 | 79.8 | |
| 54 | 22998 | 1-5-0 | 0.33 | 49.00 | 47.50 | 6 | 73.5 | |
| 55 | 15966 | 1-5-0 | 0.33 | 46.83 | 42.50 | 6 | 45.0 | |
| 56 | 19088 | 1-5-0 | 0.33 | 36.67 | 30.00 | 6 | 22.8 | |
| 57 | 19257 | 0-6-0 | 0.00 | 76.67 | 38.33 | 6 | 48.4 | |
| 58 | 19115 | 1-5-0 | 0.00 | 68.17 | 43.33 | 6 | 114.8 | |
| 59 | 12560 | 0-6-0 | 0.00 | 45.33 | 32.50 | 6 | 19.8 | |
| 60 | 20972 | 0-6-0 | 0.00 | 23.50 | 37.50 | 6 | 28.7 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Finals
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1-0 | 194.8 | 64.3 | 130.5 | 40.1 | 34.5 | 84.5 | 30.1 | 21.0 | 143.3 | 51.5 | 313.8 | 341 | |
| 5-1-0 | 169.9 | 53.4 | 116.5 | 30.6 | 41.3 | 51.0 | 40.0 | 14.6 | 51.3 | 118.6 | 257.8 | 307 | |
| 4-2-0 | 167.4 | 63.5 | 103.9 | 23.9 | 41.5 | 71.1 | 27.1 | -0.1 | 76.9 | 90.6 | 279.7 | 324 | |
| 4-2-0 | 161.8 | 57.7 | 104.1 | 43.5 | 38.2 | 55.6 | 19.9 | 28.7 | 111.7 | 50.1 | 293.5 | 352 | |
| 4-2-0 | 161.5 | 50.2 | 111.3 | 38.5 | 27.9 | 53.5 | 28.3 | 16.7 | 80.4 | 81.1 | 239.5 | 309 | |
| 4-2-0 | 157.6 | 60.1 | 97.5 | 51.8 | 47.1 | 39.2 | 14.7 | 30.8 | 101.9 | 55.7 | 242.8 | 300 | |
| 6-0-0 | 155.9 | 59.2 | 96.7 | 20.0 | 29.4 | 83.2 | 13.9 | 6.7 | 90.3 | 65.5 | 257.7 | 353 | |
| 6-0-0 | 152.8 | 61.2 | 91.6 | 14.4 | 40.0 | 61.7 | 31.3 | 10.2 | 78.4 | 74.5 | 281.5 | 331 | |
| 4-2-0 | 151.1 | 54.4 | 96.7 | 32.7 | 27.6 | 62.8 | 20.0 | 11.8 | 90.5 | 60.7 | 241.0 | 353 | |
| 2-4-0 | 148.8 | 66.0 | 82.8 | 38.6 | 44.9 | 44.1 | 12.0 | 20.6 | 120.7 | 28.1 | 204.8 | 287 | |
| 5-1-0 | 147.7 | 53.4 | 94.3 | 19.6 | 26.4 | 79.2 | 19.7 | 6.1 | 91.4 | 56.3 | 262.3 | 352 | |
| 5-1-0 | 145.0 | 53.9 | 91.1 | 43.3 | 41.2 | 42.4 | 12.9 | 23.9 | 73.6 | 71.4 | 236.3 | 291 | |
| 4-2-0 | 143.8 | 48.5 | 95.3 | 49.9 | 31.1 | 46.6 | 11.9 | 29.8 | 106.7 | 37.1 | 241.0 | 320 | |
| 4-2-0 | 142.5 | 59.0 | 83.5 | 41.7 | 38.1 | 44.0 | 8.9 | 27.5 | 149.3 | -6.8 | 242.0 | 315 | |
| 4-2-0 | 140.1 | 33.8 | 106.3 | 44.7 | 27.1 | 34.0 | 27.8 | 24.8 | 117.3 | 22.7 | 260.5 | 312 | |
| 4-2-0 | 138.2 | 34.3 | 103.9 | 54.9 | 18.7 | 36.2 | 20.5 | 29.8 | 123.6 | 14.5 | 254.3 | 302 | |
| 4-2-0 | 135.1 | 37.5 | 97.6 | 47.6 | 23.9 | 43.3 | 14.0 | 27.1 | 130.0 | 5.1 | 254.8 | 297 | |
| 5-1-0 | 133.5 | 49.6 | 83.9 | 34.2 | 32.1 | 48.1 | 12.3 | 26.1 | 50.0 | 83.5 | 251.8 | 330 | |
| 3-3-0 | 130.6 | 43.3 | 87.3 | 36.6 | 28.9 | 41.7 | 17.6 | 16.0 | 128.2 | 2.4 | 247.3 | 304 | |
| 5-1-0 | 129.0 | 45.9 | 83.1 | 26.7 | 35.9 | 44.9 | 18.6 | 12.3 | 81.5 | 47.5 | 275.2 | 337 | |
| 5-1-0 | 126.8 | 45.8 | 81.0 | 31.3 | 34.8 | 35.9 | 17.4 | 16.8 | 58.2 | 68.7 | 252.8 | 341 | |
| 2-4-0 | 124.8 | 37.4 | 87.3 | 58.4 | 26.9 | 31.3 | 5.6 | 36.0 | 141.9 | -17.2 | 231.5 | 277 | |
| 3-3-0 | 124.1 | 48.0 | 76.1 | 34.7 | 38.0 | 33.6 | 9.9 | 21.8 | 107.3 | 16.7 | 233.8 | 301 | |
| 3-3-0 | 123.7 | 37.1 | 86.6 | 33.3 | 19.9 | 47.1 | 17.8 | 17.6 | 126.4 | -2.7 | 241.8 | 321 | |
| 4-2-0 | 122.2 | 43.0 | 79.2 | 41.8 | 30.9 | 27.6 | 15.2 | 17.7 | 114.9 | 7.3 | 198.0 | 290 | |
| 3-3-0 | 119.8 | 41.2 | 78.6 | 18.6 | 27.2 | 50.5 | 19.6 | -0.8 | 146.1 | -26.3 | 207.5 | 266 | |
| 4-2-0 | 118.3 | 50.5 | 67.8 | 23.9 | 37.1 | 32.0 | 15.6 | 12.5 | 58.2 | 60.1 | 226.2 | 314 | |
| 2-4-0 | 115.6 | 43.2 | 72.4 | 45.5 | 33.9 | 22.0 | 7.0 | 24.4 | 166.6 | -51.1 | 231.7 | 288 | |
| 4-2-0 | 115.0 | 46.0 | 69.0 | 25.9 | 25.8 | 46.3 | 12.0 | 10.0 | 80.2 | 34.8 | 228.8 | 337 | |
| 1-5-0 | 114.8 | 37.3 | 77.5 | 15.6 | 23.8 | 50.0 | 20.9 | 4.7 | 121.7 | -6.9 | 219.3 | 275 | |
| 1-5-0 | 114.2 | 51.1 | 63.0 | 19.4 | 28.9 | 43.9 | 12.3 | 4.9 | 75.7 | 38.5 | 196.7 | 278 | |
| 4-2-0 | 110.8 | 41.0 | 69.8 | 25.2 | 30.6 | 28.9 | 17.2 | 17.4 | 123.6 | -12.8 | 240.3 | 290 | |
| 3-3-0 | 109.3 | 47.2 | 62.1 | 28.0 | 28.8 | 39.1 | 3.9 | 6.5 | 91.4 | 17.9 | 219.0 | 331 | |
| 4-2-0 | 105.4 | 33.6 | 71.8 | 29.1 | 23.6 | 30.0 | 15.9 | 6.3 | 109.8 | -4.3 | 200.8 | 253 | |
| 2-4-0 | 99.0 | 36.9 | 62.1 | 36.1 | 33.7 | 11.5 | 12.0 | 11.4 | 113.5 | -14.5 | 212.8 | 281 | |
| 2-4-0 | 99.0 | 42.9 | 56.0 | 27.4 | 19.4 | 44.9 | 0.9 | 14.9 | 122.9 | -24.0 | 221.5 | 324 | |
| 2-4-0 | 95.8 | 30.5 | 65.3 | 31.7 | 21.8 | 23.9 | 8.1 | 14.3 | 126.8 | -31.1 | 169.7 | 257 | |
| 4-2-0 | 87.5 | 31.4 | 56.2 | 29.9 | 23.1 | 22.5 | 6.3 | 11.8 | 114.6 | -27.1 | 212.3 | 307 | |
| 4-2-0 | 86.1 | 28.0 | 58.1 | 39.6 | 21.9 | 11.8 | 6.3 | 28.3 | 96.1 | -10.1 | 198.7 | 243 | |
| 2-4-0 | 84.1 | 46.5 | 37.6 | 18.9 | 30.4 | 24.6 | 2.2 | 8.9 | 123.5 | -39.4 | 198.7 | 259 | |
| 1-5-0 | 83.3 | 24.6 | 58.6 | 24.6 | 18.4 | 19.6 | 13.6 | 10.1 | 137.6 | -54.3 | 165.0 | 227 | |
| 2-4-0 | 81.4 | 25.0 | 56.4 | 31.4 | 15.9 | 16.6 | 7.3 | 8.2 | 73.0 | 8.4 | 163.5 | 223 | |
| 1-5-0 | 79.8 | 18.1 | 61.7 | 21.2 | 1.4 | 41.3 | 11.0 | 17.4 | 126.8 | -47.0 | 176.5 | 228 | |
| 2-4-0 | 74.1 | 37.5 | 36.6 | 8.8 | 25.9 | 21.9 | 8.5 | 4.8 | 144.9 | -70.8 | 200.5 | 248 | |
| 5-1-0 | 73.6 | 43.9 | 29.7 | 9.5 | 33.9 | 10.8 | 9.9 | 2.6 | 49.9 | 23.6 | 183.0 | 249 | |
| 1-5-0 | 73.5 | 17.9 | 55.5 | 19.4 | 13.2 | 22.7 | 13.9 | 12.6 | 108.0 | -34.6 | 161.2 | 275 | |
| 1-5-0 | 72.3 | 33.9 | 38.4 | 23.0 | 28.1 | 13.3 | 3.1 | 4.2 | 129.1 | -56.8 | 158.3 | 209 | |
| 4-2-0 | 70.9 | 37.3 | 33.6 | 29.6 | 32.5 | 0.5 | 1.0 | 8.3 | 74.5 | -3.6 | 169.3 | 223 | |
| 3-3-0 | 68.8 | 26.7 | 42.1 | 27.9 | 16.7 | 17.2 | 0.1 | 19.6 | 54.0 | 14.8 | 178.2 | 238 | |
| 2-4-0 | 67.3 | 31.7 | 35.6 | 13.8 | 19.8 | 15.8 | 10.1 | -0.5 | 70.8 | -3.6 | 180.2 | 252 | |
| 2-4-0 | 57.1 | 32.0 | 25.1 | 8.3 | 22.5 | 11.8 | 6.9 | -5.9 | 147.2 | -90.1 | 160.2 | 250 | |
| 1-5-0 | 51.0 | 31.4 | 19.7 | 12.4 | 23.7 | 10.5 | 0.5 | 15.7 | 119.8 | -68.7 | 156.8 | 221 | |
| 2-4-0 | 49.4 | 25.9 | 23.5 | 2.0 | 15.3 | 13.7 | 10.5 | -0.4 | 117.0 | -67.7 | 178.7 | 237 | |
| 0-6-0 | 48.4 | 34.6 | 13.8 | 1.8 | 24.4 | 10.3 | 1.7 | -11.2 | 124.5 | -76.1 | 164.5 | 254 | |
| 1-5-0 | 45.0 | 10.9 | 34.1 | 16.9 | 8.7 | 10.8 | 6.5 | 10.8 | 103.2 | -58.2 | 148.3 | 183 | |
| 3-3-0 | 39.2 | 10.0 | 29.2 | 17.2 | 7.4 | 5.3 | 5.4 | 12.2 | 73.2 | -34.0 | 157.8 | 210 | |
| 0-6-0 | 28.7 | -3.4 | 32.1 | 18.3 | -1.2 | 5.1 | 5.0 | 2.7 | 130.5 | -101.8 | 99.8 | 169 | |
| 1-5-0 | 22.8 | -1.8 | 24.6 | -2.2 | -5.4 | 20.2 | 11.3 | -4.0 | 110.3 | -87.5 | 123.0 | 199 | |
| 0-6-0 | 19.8 | 16.9 | 2.9 | 8.1 | 12.9 | -2.8 | -4.9 | 10.6 | 117.5 | -97.8 | 109.7 | 198 | |
| 2-4-0 | 14.2 | -7.7 | 21.9 | 6.9 | -7.5 | 11.0 | 2.6 | 5.5 | 95.0 | -80.9 | 134.0 | 157 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | 23220 Space Otters |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 17861 | |
| Judges' Choice Award | 19055 | |
| Judges' Choice Award | 19115 | |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 19066 | |
| Control Award 2nd Place | 20043 | |
| Control Award 3rd Place | 16166 | |
| Motivate Award | 14270 | |
| Motivate Award 2nd Place | 19098 | |
| Motivate Award 3rd Place | 20265 | |
| Design Award | 19234 | |
| Design Award 2nd Place | 19044 | |
| Design Award 3rd Place | 19067 | |
| Innovate Award sponsored by RTX | 18160 | |
| Innovate Award sponsored by RTX 2nd Place | 17860 | |
| Innovate Award sponsored by RTX 3rd Place | 15975 | |
| Connect Award | 15993 | |
| Connect Award 2nd Place | 19121 | |
| Connect Award 3rd Place | 19141 | |
| Think Award | 19120 | |
| Think Award 2nd Place | 19099 | |
| Think Award 3rd Place | 15972 | |
| Dean's List Finalists | 17962 | Daria Stefania Istrate |
| Dean's List Finalists | 19099 | Rares Tudor Palasan |
| Dean's List Finalists | 19121 | Andra-Gabriela Cîrstoiu |
| Dean's List Finalists | 17860 | Eva Pacea |
| Inspire Award | 17962 | |
| Inspire Award 2nd Place | 21455 | |
| Inspire Award 3rd Place | 19043 | |
| Finalist Alliance - Captain | 17962 | |
| Finalist Alliance - 1st Team Selected | 19043 | |
| Finalist Alliance - 2nd Team Selected | 21455 | |
| Winning Alliance - Captain | 19066 | |
| Winning Alliance - 1st Team Selected | 16166 | |
| Winning Alliance - 2nd Team Selected | 15972 | |
| Volunteer of the Year |