Teams › 19068

19068 · ABSO-TECH
LICEUL TEORETIC PETRU MAIOR
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 21-29-0 | 83.7 | #985 /8,375 | 23.9 | 237 | 1 | RODEOS |
| 2024–25 | INTO THE DEEP | 9 | 30-26-0 | 201.8 | #62 /7,608 | 46.7 | 353 | 1 | ROCMP |
| 2023–24 | CENTERSTAGE | 5 | 23-7-0 | 143.8 | #94 /6,671 | 48.5 | 320 | 1 | ROCMP |
| 2022–23 | POWERPLAY | 3 | 22-8-0 | 122.5 | #141 /5,707 | 37.8 | 311 | 1 | ROBUQ1 |
| 2021–22 | FREIGHT FRENZY | 6 | 12-8-0 | 195.0 | #32 /5,028 | 49.2 | 401 | 6 | ROBUQ2 |
| 2020–21 | ULTIMATE GOAL | 6 | 1-5-0 | 213.1 | #301 /3,857 | 61.0 | 311 | 4 | ROABBUQT2 |
| 7 seasons | 37 | 109-83-0 | 14 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO Phoenix - LIVE DEMO Feb 5–6 | ||||||||||||
| RO QUANTUM - DEMO Feb 6–11 | 4 | 0-0-0 | 138.6 | 41.0 | 97.7 | 56.3 | 41.3 | 0.0 | 57.0 | 0.0 | 138.7 | 154 |
| RO Rubix- DEMO Feb 18–20 | 1 | 0-0-0 | 171.6 | 44.7 | 127.0 | 57.7 | 69.3 | 0.0 | 50.0 | 0.0 | 171.7 | 192 |
| RO #2 Regionala Cluj & Bucuresti Feb 28–Mar 6 | 2 | 0-0-0 | 195.0 | 49.2 | 145.8 | 70.2 | 75.7 | 0.0 | 54.0 | 10.0 | 195.0 | 213 |
| RO XEO - LIVE Demo Fundraising Mar 20–21 | 3 | 2-4-0 | 74.2 | 20.0 | 54.2 | 25.1 | 30.9 | -1.8 | 17.5 | 4.0 | 154.3 | 226 |
| Romania National Championship Apr 2–3 | 1 | 6-0-0 | 170.1 | 36.3 | 133.7 | 58.7 | 55.4 | 19.3 | 32.0 | 12.5 | 287.7 | 331 |
| MD Maryland Tech Invitational Jun 24–26 | 4-4-0 | 170.7 | 42.3 | 128.4 | 53.5 | 48.0 | 26.9 | 29.8 | 19.3 | 300.0 | 360 |
Match Log
RO QUANTUM - DEMO
RO Rubix- DEMO
RO #2 Regionala Cluj & Bucuresti
RO XEO - LIVE Demo Fundraising
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 93–170 | 14278 | 103 | 180 | ||
| Q2 ● | L | 142–168 | 142 | 168 | |||
| Q5 ● | L | 124–148 | 124 | 148 | |||
| Q6 ● | L | 133–206 | 14278 | 133 | 206 | ||
| Q7 ● | W | 198–177 | 14278 | 198 | 207 | ||
| Q8 ● | W | 226–141 | 226 | 141 |
Romania National Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 274–227 | 14278 | 274 | 227 | ||
| Q13 ● | W | 293–136 | 17624 | 18026 | 303 | 166 | |
| Q25 ● | W | 284–27 | 19060 | 294 | 97 | ||
| Q46 ● | W | 305–212 | 14277 | 305 | 242 | ||
| Q58 ● | W | 219–209 | 219 | 259 | |||
| Q72 ● | W | 331–178 | 19072 | 331 | 178 | ||
| F0-1 ● | W | 295–288 | 19072 | 295 | 288 | ||
| F0-2 ● | L | 276–342 | 19072 | 276 | 342 | ||
| F0-3 ● | L | 252–293 | 19072 | 252 | 293 | ||
| SF1-1 ● | W | 320–316 | 19072 | 320 | 326 | ||
| SF1-2 ● | W | 298–295 | 19072 | 298 | 295 |
MD Maryland Tech Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q10 ● | W | 290–203 | 479 | 290 | 233 | ||
| Q18 ● | L | 222–307 | 242 | 317 | |||
| Q25 ● | L | 296–333 | 306 | 343 | |||
| Q38 ● | L | 230–258 | 280 | 258 | |||
| Q50 ● | W | 296–194 | 9421 | 296 | 214 | ||
| Q60 ● | W | 307–201 | 12835 | 417412518 | 327 | 221 | |
| Q66 ● | L | 249–265 | 18273 | 299 | 295 | ||
| Q77 ● | W | 350–177 | 16379 | 360 | 197 | ||
| F0-1 ● | L | 286–319 | 12835 | 296 | 359 | ||
| F0-2 ● | L | 265–376 | 12835 | 265 | 386 | ||
| SF2-1 ● | W | 401–314 | 16379 | 401 | 324 | ||
| SF2-2 ● | W | 337–282 | 16379 | 347 | 302 |
Awards
- Top Ranked 4th Place — RO QUANTUM - DEMO
- Top Ranked — RO Rubix- DEMO
- Motivate Award 2nd Place — RO #2 Regionala Cluj & Bucuresti
- Top Ranked 2nd Place — RO #2 Regionala Cluj & Bucuresti
- Control Award sponsored by Arm, Inc. — Romania National Championship
- Finalist Alliance - Captain — Romania National Championship