Teams › 21786
21786 · Helios
Location:
Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 3
Marlborough School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 10-15-0 | 19.2 | #5,784 /7,608 | 1.6 | 124 | USCALAA1M1 | |
| 2023–24 | CENTERSTAGE | 5 | 8-16-1 | 10.9 | #5,855 /6,671 | 3.7 | 106 | USCALAA1M3 | |
| 2022–23 | POWERPLAY | 5 | 8-17-0 | 42.6 | #2,705 /5,707 | 5.4 | 155 | USCALADBQ2 | |
| 5 seasons | 15 | 26-48-1 | |||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League A1 - Meet 0 Nov 2 | 10 | 2-3-0 | 11.7 | -0.4 | 12.1 | 4.1 | 7.9 | -0.2 | 0.5 | -0.10 | 24.0 | 38 |
| SoCal FTC League A1 - Meet 1 Nov 16 | 17 | 3-2-0 | 19.2 | 1.0 | 18.2 | 1.8 | 12.2 | 4.5 | -0.3 | -0.39 | 39.4 | 56 |
| SoCal FTC League A1 - Meet 2 Dec 7 | 17 | 2-3-0 | -0.8 | -1.0 | 0.1 | 0.0 | 5.3 | -6.1 | -3.5 | -0.07 | 33.6 | 85 |
| SoCal FTC League A1 - Meet 3 Dec 21 | 17 | 0-5-0 | 5.6 | 1.6 | 4.0 | 2.5 | 7.8 | -5.2 | 1.0 | 0.15 | 21.6 | 36 |
| SoCal ILT2 - Diamond Bar Sunday Jan 26 | 11 | 3-2-0 | 6.7 | -1.6 | 8.3 | 0.8 | 7.8 | -1.4 | -1.6 | 0.62 | 57.0 | 124 |
Match Log
SoCal FTC League A1 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 19–13 | 20320 | 542 | 19 | 13 | |
| Q8 ● | L | 11–34 | 19299 | 22533 | 11 | 9 | |
| Q12 ● | W | 26–18 | 1154613125 | 26 | 18 | ||
| Q16 ● | L | 38–45 | 20319 | 38 | 45 | ||
| Q21 ● | L | 26–50 | 11546 | 26 | 45 |
SoCal FTC League A1 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 32–8 | 2253319299 | 32 | 8 | ||
| Q8 ● | W | 59–10 | 2579119298 | 49 | 10 | ||
| Q11 ● | W | 56–46 | 16326 | 56 | 46 | ||
| Q18 ● | L | 29–35 | 29 | 35 | |||
| Q24 ● | L | 31–51 | 11546 | 31 | 51 |
SoCal FTC League A1 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 30–72 | 19299 | 30 | 72 | ||
| Q8 ● | W | 26–25 | 21 | 25 | |||
| Q13 ● | L | 24–112 | 27418 | 24 | 112 | ||
| Q17 ● | L | 8–87 | 13125 | 2031916326 | 8 | 87 | |
| Q24 ● | W | 85–14 | 54219298 | 85 | 14 |
SoCal FTC League A1 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 36–50 | 542 | 2579116326 | 36 | 45 | |
| Q10 ● | L | 19–98 | 19 | 93 | |||
| Q13 ● | L | 28–125 | 20319 | 28 | 120 | ||
| Q20 ● | L | 11–41 | 19298 | 2741819299 | 11 | 41 | |
| Q23 ● | L | 14–55 | 25791 | 2032013125 | 14 | 50 |