Teams › 22529

22529 · RoboGOATs
Location:
Vista, CA, USA
Region: California - San Diego
Rookie year: 2022
Seasons played: 4
Tri-City Christian School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 5-19-0 | 24.9 | #5,419 /8,327 | 7.2 | 86 | USCASDSDMLM5 | |
| 2024–25 | INTO THE DEEP | 4 | 11-13-0 | 56.4 | #2,659 /7,502 | 7.7 | 170 | USCASDSDTLLT1 | |
| 2023–24 | CENTERSTAGE | 5 | 16-12-1 | 68.6 | #1,276 /6,591 | 26.2 | 256 | 1 | USCASDCMP |
| 2022–23 | POWERPLAY | 4 | 13-11-0 | 37.5 | #3,011 /5,625 | 4.0 | 148 | USCASDSDDELT | |
| 5 seasons | 17 | 45-55-1 | 1 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Meet 1-Saturday Nov 16 | 40 | 3-3-0 | 29.0 | 6.6 | 22.4 | 2.6 | 15.1 | 9.5 | -0.7 | 0.19 | 43.3 | 53 |
| San Diego Meet 2-Saturday Dec 21 | 40 | 3-3-0 | 46.9 | 7.7 | 39.1 | 3.3 | 33.1 | 9.4 | 1.4 | 3.84 | 79.3 | 123 |
| San Diego Meet 3-Saturday Jan 18 | 40 | 2-4-0 | 37.7 | 2.4 | 35.2 | 3.3 | 20.5 | 14.6 | 0.6 | 1.67 | 85.2 | 126 |
| San Diego Descartes League Tournament Feb 9 | 8 | 3-3-0 | 56.4 | 3.2 | 53.2 | 0.9 | 50.0 | 6.0 | -1.7 | 6.25 | 120.7 | 170 |
Match Log
San Diego Meet 1-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 23–29 | 10092 | 24982 | 23 | 29 | |
| Q16 ● | W | 47–12 | 27600 | 2760211128 | 42 | 12 | |
| Q28 ● | W | 49–26 | 6016 | 44 | 26 | ||
| Q33 ● | L | 53–70 | 24312 | 53 | 70 | ||
| Q41 ● | W | 49–27 | 49 | 27 | |||
| Q48 ● | L | 49–92 | 49 | 87 |
San Diego Meet 2-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | L | 53–61 | 2411128644 | 53 | 61 | ||
| Q15 ● | W | 104–16 | 2498210092 | 104 | 16 | ||
| Q20 ● | W | 123–34 | 2606124041 | 123 | 34 | ||
| Q33 ● | L | 27–124 | 1619224730 | 27 | 124 | ||
| Q40 ● | L | 83–121 | 9164 | 26852 | 83 | 121 | |
| Q50 ● | W | 86–50 | 24312 | 23673 | 86 | 45 |
San Diego Meet 3-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 126–109 | 24730 | 24312 | 126 | 109 | |
| Q14 ● | W | 68–19 | 2498224041 | 38 | 19 | ||
| Q20 ● | L | 133–146 | 8380 | 118 | 131 | ||
| Q29 ● | L | 103–147 | 26061 | 98 | 122 | ||
| Q41 ● | L | 44–127 | 44 | 112 | |||
| Q55 ● | L | 87–99 | 10092 | 28644 | 87 | 99 |